#15 Sarah Doelger

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY COLLEGE  1/5/13     0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at Simmons  01/08/13    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Williams College  1/11/13     10  1-1  1.000  1-1  1.000  0-0  .000  1.0  1.0 
at Tufts  1/18/13     10  1-1  1.000  0-0  .000  0-0  .000  0.8  1.3 
at Amherst College  01/29/13    0-1  .000  0-0  .000  0-0  .000  0.8  1.0 
at Hamilton College  02/03/13    0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
BOWDOIN COLLEGE  2/9/13     0-0  .000  0-0  .000  0-0  .000  0.6  0.7 
at Williams College  2/16/13     1-1  1.000  0-0  .000  0-1  .000  0.5  0.9 
Totals     43  3-5  .600  1-1  1.000  0-1  .000  0.5  0.9 
 
Games played: 8      Rebounds/game: 0.5 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 60.0      Turnovers/game: 0.3 
3FG Pct: 100.0      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0