#21 Jackie Browne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Purchase College  11/16/12    22  3-10  .300  1-5  .200  2-2  1.000  4.0  9.0 
at Univ. of St. Joseph  11/17/12    16  1-3  .333  1-1  1.000  0-0  .000  2.5  6.0 
at VASSAR  11/20/12    14  2-4  .500  2-3  .667  0-0  .000  1.7  6.0 
JOHNSON & WALES U.  11/30/12    13  1-5  .200  1-5  .200  0-0  .000  2.0  5.3 
ST. JOSEPH'S (LI)  12/1/12     16  0-0  .000  0-0  .000  0-0  .000  1.6  4.2 
WESTERN NEW ENGLAND  12/4/12     11  1-3  .333  0-2  .000  0-0  .000  1.3  3.8 
at Worcester State  12/06/12    13  1-3  .333  1-3  .333  0-0  .000  1.3  3.7 
WILLIAMS COLLEGE  12/8/12     28  4-7  .571  2-4  .500  0-0  .000  1.5  10  4.5 
COLBY-SAWYER COLLEGE  12/31/12  27  4-8  .500  3-7  .429  0-1  .000  1.6  11  5.2 
AMHERST COLLEGE  1/4/13     20  2-5  .400  1-1  1.000  0-0  .000  1.6  5.2 
TRINITY COLLEGE  1/5/13     17  0-5  .000  0-3  .000  0-0  .000  1.5  4.7 
at Simmons  01/08/13    20  2-6  .333  1-4  .250  0-0  .000  1.4  4.8 
at Williams College  1/11/13     21  0-4  .000  0-3  .000  1-2  .500  1.4  4.5 
at Middlebury  1/12/13     25  3-13  .231  2-8  .250  0-0  .000  1.5  4.7 
at Tufts  1/18/13     16  0-3  .000  0-0  .000  0-0  .000  1.5  4.4 
at Bates  01/19/13    22  2-2  1.000  2-2  1.000  0-0  .000  1.6  4.5 
at Connecticut College  1/26/13     12  2-5  .400  1-3  .333  0-0  .000  1.6  4.5 
at Amherst College  01/29/13    25  0-1  .000  0-1  .000  0-0  .000  1.5  4.3 
at Hamilton College  02/03/13    25  4-10  .400  3-7  .429  1-4  .250  1.4  12  4.7 
BOWDOIN COLLEGE  2/9/13     1-1  1.000  1-1  1.000  1-2  .500  1.4  4.7 
COLBY COLLEGE  2/10/13     13  1-3  .333  1-1  1.000  0-2  .000  1.3  4.6 
at Williams College  2/16/13     15  0-3  .000  0-0  .000  0-0  .000  1.2  4.4 
Totals     400  34-104  .327  23-64  .359  5-13  .385  26  27  1.2  28  12  37  13  96  4.4 
 
Games played: 22      Rebounds/game: 1.2 
Points/game: 4.4      Assists/game: 0.5 
FG Pct: 32.7      Turnovers/game: 1.7 
3FG Pct: 35.9      Assist/turnover ratio: 0.3 
FT Pct: 38.5      Steals/game: 0.6 
       Blocks/game: 0.1