FINAL RECORD: 7-7-1
| Date | Opponent | Score | Result |
| 12/1/82 | at Dartmouth | 0-14 | L |
| 12/4/82 | at Taft School* | 0-7 | L |
| 12/7/82 | at Yale | 1-11 | L |
| 1/26/83 | at Choate Rosemary Hall | 12-4 | W |
| 1/29/83 | Middlebury | 5-5 (OT) | T |
| 2/2/83 | at Harvard | 0-10 | L |
| 2/5/83 | Williams | 8-7 | W |
| 2/9/83 | Yale | 2-7 | L |
| 2/11/83 | at UConn* | 4-6 | L |
| 2/15/83 | at M.I.T.* | 7-4 | W |
| 2/17/83 | Skidmore | 3-0 | W |
| 2/19/83 | at Williams | 5-4 | W |
| 2/22/83 | Dartmouth | 1-11 | L |
| 2/25/83 | UConn | 8-5 | W |
| 3/2/83 | M.I.T. | 6-5 | W |
*Game played with three 15-minute periods
| SCORING | |||||||
| Name | Class | Games | Goals | Assts. | Pts. | PIM | "+/-" |
| Sue Jenkins | Sr. | 12 | 15 | 17 | 32 | 5.5 | +10 |
| Alison Zaeder | Sr. | 12 | 17 | 12 | 29 | 7.5 | +3 |
| Hilary Mullins | Jr. | 14 | 10 | 13 | 23 | 8 | -5 |
| Mary Wommack | Fr. | 15 | 11 | 8 | 19 | 2 | -9 |
| Jane Smith | Jr. | 15 | 5 | 8 | 13 | 0 | +1 |
| Lynne Bono | Jr. | 14 | 3 | 7 | 10 | 3.5 | +5 |
| Joyce Galt | Sr. | 15 | 0 | 6 | 6 | 13.5 | -19 |
| Shannon Docherty | Jr. | 15 | 1 | 4 | 5 | 5.5 | -19 |
| Emily Huffman | So. | 15 | 0 | 1 | 1 | 0 | -19 |
| Christine Schultz | Fr. | 15 | 0 | 1 | 1 | 0 | -4 |
| Leslie Henshaw | So. | 14 | 0 | 0 | 0 | 0 | -12 |
| Roz Acosta | So. | 15 | 0 | 0 | 0 | 0 | -7 |
| Andrea Polesky | Jr. | 15 | 0 | 0 | 0 | 0 | -25 |
| Abby Carter | Sr. | 15 | 0 | 0 | 0 | 2 | -11 |
| Emily Cowan | Fr. | 14 | 0 | 0 | 0 | 0 | -6 |
| Paula Kay | So. | 15 | 0 | 0 | 0 | 1.5 | -12 |
| Karen Flom | Jr. | 15 | 0 | 0 | 0 | 2 | -9 |
| Team | 15 | - | - | - | 0 | ||
| Wesleyan Totals | 15 | 62 | 77 | 139 | 51 | ||
| Opponents Totals | 15 | 100 | 93 | 193 | 40.5 | ||
KEY: PIM = Penalties In Minutes.
A "+" is awarded to a player on the ice when Wesleyan
scores; a "-" is given to a player who is on the ice when the
opposition scores.
"+/-" are given only when the teams are at even
strength.
| GOALTENDING | ||||||||
| Name | Class | Games | Mins. | Saves | Goals | Save% | GAA | SO |
| Janice Mira | Sr. | 15 | 865 | 382 | 100 | 79.3 | 6.59 | 1 |
| Wesleyan Totals | 15 | 865 | 382 | 100 | 79.3 | 6.59 | 1 | |
| Opponents Totals | 15 | 865 | 247 | 62 | 79.9 | 4.09 | 3 | |
KEY: Mins. = Minutes Played, GAA = Goals-Against Average, SO = Shutouts.