2005 Wesleyan U. Women's Lacrosse
                          Wesleyan University Individual Game-by-Game
                                 All games (as of May 15, 2005)


                                               #17 Sarah Milo

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  GB 

Mar 08, 2005 vs U. of Rochester......  13-12   *      0   0   0   0  .000   0   0 
Mar 10, 2005 vs Ithaca College.......  12-7    *      1   0   1   1 1.000   0   0 
Mar 11, 2005 vs SUNY-Cortland........   8-13   *      0   0   0   0 1.000   0   0 
Mar 15, 2005 EASTERN CONN............  13-5    *      1   0   1   3  .500   1   0 
Mar 19, 2005 at Bates College........  10-7    *      0   1   1   0  .500   0   0 
Apr 02, 2005 COLBY COLLEGE...........   6-14   *      0   0   0   0  .500   0   0 
Apr 04, 2005 WHEATON COLLEGE.........  10-9    *      1   0   1   3  .429   0   0 
Apr 06, 2005 at Conn. College........  16-15   * *    0   0   0   1  .375   0   0 
Apr 09, 2005 MIDDLEBURY COLLEGE......  11-16   * *    1   0   1   2  .400   0   0 
Apr 16, 2005 at Amherst College......  11-12   *      1   0   1   3  .385   0   0 
Apr 20, 2005 TUFTS UNIVERSITY........   8-11   *      0   0   0   0  .385   0   0 
Apr 26, 2005 TRINITY COLLEGE.........  17-13   *      0   0   0   0  .385   0   0 
Apr 30, 2005 WILLIAMS COLLEGE........  13-14   *      0   0   0   1  .357   0   0 
May 01, 2005 at Bowdoin College......   6-13   *      0   0   0   0  .357   0   0 

Totals............................... 154-161 14-2    5   1   6  14  .357   1   0 

Per-game summary:

Games played: 14
Shots per game: 1.00; Goals per game: 0.36
Assists per game: 0.07; Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0