2008 Wesleyan U. Women's Lacrosse
                          Wesleyan University Individual Game-by-Game
                                 All games (as of Apr 27, 2008)


                                              #20 Sarah Hoefle

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 07, 2008 EASTERN CONN. ST. U.....  13-7    * *    0   0   0   1  .000   0  .000   0   0-0     0    0   2   0 
Mar 12, 2008 OHIO WESLEYAN U.........  19-12   *      2   0   2   2  .667   2  .667   1   1-1     0    0   1   0 
Mar 17, 2008 vs Franklin & Marshall..   9-17   *      0   0   0   1  .500   1  .750   0   0-1     0    0   0   0 
Mar 22, 2008 TUFTS UNIVERSITY........   7-9    *      0   0   0   0  .500   0  .750   0   0-0     1    0   3   1 
Mar 27, 2008 ENDICOTT COLLEGE........  15-14   * *    0   1   1   0  .500   0  .750   0   0-0     0    0   0   0 
Apr 02, 2008 at Connecticut College..  13-5    * *    2   2   4   3  .571   2  .714   0   0-0     3    0   3   0 
Apr 05, 2008 WILLIAMS COLLEGE........   9-8    * *    0   0   0   0  .571   0  .714   0   0-0     0    0   0   0 
Apr 06, 2008 BABSON COLLEGE..........   6-15   * *    0   0   0   0  .571   0  .714   0   0-0     1    0   1   0 
Apr 12, 2008 at Colby................  12-14   * *    1   0   1   1  .625   1  .750   0   0-0     0    0   1   0 
Apr 13, 2008 at Bowdoin..............   5-6    * *    1   0   1   2  .600   2  .800   0   0-0     0    0   2   0 
Apr 16, 2008 TRINITY COLLEGE.........   6-11   * *    0   0   0   3  .462   2  .769   0   0-0     0    0   0   0 
Apr 19, 2008 at Middlebury...........   6-19   * *    0   0   0   1  .429   0  .714   0   0-0     0    0   0   0 
Apr 22, 2008 at Wheaton College......  18-7    * *    0   1   1   2  .375   1  .688   0   0-0     0    1   1   0 
Apr 26, 2008 BATES COLLEGE...........  14-12   * *    2   1   3   2  .444   2  .722   0   0-0     0    1   1   0 
Apr 27, 2008 at Amherst College......   7-8    * *    0   0   0   1  .421   1  .737   0   0-0     0    0   2   0 

Totals............................... 159-164 15-12   8   5  13  19  .421  14  .737   1   1-2     5    2  17   1 

Per-game summary:

Games played: 15
Shots per game: 1.27; Goals per game: 0.53
Assists per game: 0.33; Points per game: 0.87
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0