#15 Elise Kaye
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 07, 2008 EASTERN CONN. ST. U..... 13-7 * * 0 0 0 1 .000 0 .000 0 0-0 0 0 2 0
Mar 09, 2008 AMHERST COLLEGE......... 8-9 * * 1 0 1 1 .500 1 .500 0 0-0 2 0 1 0
Mar 12, 2008 OHIO WESLEYAN U......... 19-12 * * 0 0 0 0 .500 0 .500 0 0-0 1 4 0 0
Mar 17, 2008 vs Franklin & Marshall.. 9-17 * * 1 0 1 2 .500 2 .750 0 1-1 2 0 1 0
Mar 22, 2008 TUFTS UNIVERSITY........ 7-9 * * 0 0 0 0 .500 0 .750 0 0-0 1 1 0 0
Mar 27, 2008 ENDICOTT COLLEGE........ 15-14 * * 0 0 0 0 .500 0 .750 0 0-0 0 0 0 1
Apr 02, 2008 at Connecticut College.. 13-5 * 1 0 1 2 .500 1 .667 0 0-0 1 0 0 0
Apr 05, 2008 WILLIAMS COLLEGE........ 9-8 * 0 1 1 0 .500 0 .667 0 0-0 0 0 0 0
Apr 06, 2008 BABSON COLLEGE.......... 6-15 * * 2 0 2 4 .500 4 .800 0 0-1 0 0 0 0
Apr 12, 2008 at Colby................ 12-14 * * 0 0 0 1 .455 1 .818 0 0-0 1 0 1 0
Apr 13, 2008 at Bowdoin.............. 5-6 * * 0 0 0 2 .385 2 .846 0 0-0 2 0 2 0
Apr 16, 2008 TRINITY COLLEGE......... 6-11 * * 0 0 0 1 .357 0 .786 0 0-0 0 0 0 0
Apr 19, 2008 at Middlebury........... 6-19 * * 2 0 2 3 .412 2 .765 0 1-2 0 0 0 0
Totals............................... 128-146 13-11 7 1 8 17 .412 13 .765 0 2-4 10 5 7 1
Per-game summary:
Games played: 13
Shots per game: 1.31; Goals per game: 0.54
Assists per game: 0.08; Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0