2008 Wesleyan U. Women's Lacrosse
                          Wesleyan University Individual Game-by-Game
                                 All games (as of Apr 27, 2008)


                                              #34 Maggie Lile

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 12, 2008 OHIO WESLEYAN U.........  19-12   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 17, 2008 vs Franklin & Marshall..   9-17   *      1   0   1   1 1.000   1 1.000   0   0-0     1    0   1   1 
Mar 22, 2008 TUFTS UNIVERSITY........   7-9    *      0   0   0   1  .500   1 1.000   0   0-0     2    1   1   1 
Mar 27, 2008 ENDICOTT COLLEGE........  15-14   *      1   0   1   3  .400   2  .800   0   0-1     0    0   1   0 
Apr 02, 2008 at Connecticut College..  13-5    * *    2   0   2   2  .571   2  .857   1   0-0     2    2   1   0 
Apr 05, 2008 WILLIAMS COLLEGE........   9-8    * *    2   0   2   3  .600   2  .800   0   0-0     0    0   5   1 
Apr 06, 2008 BABSON COLLEGE..........   6-15   * *    0   1   1   3  .462   3  .846   0   0-1     1    2   0   0 
Apr 12, 2008 at Colby................  12-14   * *    0   1   1   2  .400   1  .800   0   0-0     2    2   0   1 
Apr 13, 2008 at Bowdoin..............   5-6    * *    0   0   0   3  .333   2  .778   0   0-1     1    1   1   1 
Apr 16, 2008 TRINITY COLLEGE.........   6-11   * *    0   0   0   1  .316   1  .789   0   0-1     4    0   4   1 
Apr 19, 2008 at Middlebury...........   6-19   * *    0   2   2   1  .300   0  .750   0   0-0     1    0   3   0 
Apr 22, 2008 at Wheaton College......  18-7    * *    1   1   2   1  .333   1  .762   0   0-0     0    1   1   0 
Apr 26, 2008 BATES COLLEGE...........  14-12   * *    2   1   3   2  .391   2  .783   0   0-0     2    1   2   3 
Apr 27, 2008 at Amherst College......   7-8    * *    2   0   2   3  .423   2  .769   0   1-1     0    1   4   0 

Totals............................... 146-157 14-10  11   6  17  26  .423  20  .769   1   1-5    16   11  24   9 

Per-game summary:

Games played: 14
Shots per game: 1.86; Goals per game: 0.79
Assists per game: 0.43; Points per game: 1.21
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0