2008 Wesleyan U. Women's Lacrosse
                          Wesleyan University Individual Game-by-Game
                                 All games (as of Apr 27, 2008)


                                            # 9 Laurel Sticklor

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 07, 2008 EASTERN CONN. ST. U.....  13-7    * *    4   0   4  11  .364   8  .727   1   0-1     0    0   3   0 
Mar 09, 2008 AMHERST COLLEGE.........   8-9    * *    1   0   1   5  .312   3  .688   0   0-0     1    1   2   0 
Mar 12, 2008 OHIO WESLEYAN U.........  19-12   * *    0   1   1   0  .312   0  .688   0   0-0     0    0   0   0 
Mar 17, 2008 vs Franklin & Marshall..   9-17   * *    0   0   0   1  .294   1  .706   0   0-0     0    0   0   0 
Mar 22, 2008 TUFTS UNIVERSITY........   7-9    * *    0   0   0   2  .263   1  .684   0   0-0     1    0   1   0 
Mar 27, 2008 ENDICOTT COLLEGE........  15-14   *      0   0   0   1  .250   1  .700   0   0-0     0    0   0   0 
Apr 13, 2008 at Bowdoin..............   5-6    *      0   0   0   0  .250   0  .700   0   0-0     0    0   0   0 
Apr 16, 2008 TRINITY COLLEGE.........   6-11   *      0   0   0   0  .250   0  .700   0   0-0     1    0   0   0 
Apr 19, 2008 at Middlebury...........   6-19   *      2   0   2   4  .292   2  .667   0   0-2     0    0   0   0 
Apr 22, 2008 at Wheaton College......  18-7    * *    3   0   3   4  .357   3  .679   0   0-0     0    1   0   0 
Apr 26, 2008 BATES COLLEGE...........  14-12   * *    0   1   1   0  .357   0  .679   0   0-0     1    0   3   1 
Apr 27, 2008 at Amherst College......   7-8    * *    0   0   0   1  .345   1  .690   0   0-0     1    0   0   0 

Totals............................... 127-131 12-8   10   2  12  29  .345  20  .690   1   0-3     5    2   9   1 

Per-game summary:

Games played: 12
Shots per game: 2.42; Goals per game: 0.83
Assists per game: 0.17; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0