Wesleyan University
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2008 Wesleyan U. Women's Lacrosse
Wesleyan University Game Results
All games (as of Apr 27, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 07, 2008 EASTERN CONN. ST. U. W 13-7 1- 0- 0 0- 0- 0 50 Abby Sedney (1-0) Middletown, CT
* Mar 09, 2008 AMHERST COLLEGE 8-9 L OT 1- 1- 0 0- 1- 0 100 Rachel Stemerman (0-1) Middletown, CT
Mar 12, 2008 OHIO WESLEYAN U. W 19-12 2- 1- 0 0- 1- 0 50 Abby Sedney (2-0) West Palm Beach, FL
Mar 17, 2008 vs #1 Franklin & Marshall 9-17 L 2- 2- 0 0- 1- 0 150 Rachel Stemerman (0-2) West Palm Beach, FL
* Mar 22, 2008 TUFTS UNIVERSITY 7-9 L 2- 3- 0 0- 2- 0 100 Rachel Stemerman (0-3) Middletown, CT
Mar 27, 2008 ENDICOTT COLLEGE W 15-14 3- 3- 0 0- 2- 0 50 Rachel Stemerman (1-3) Middletown, CT
* Apr 02, 2008 at Connecticut College W 13-5 4- 3- 0 1- 2- 0 109 Rachel Stemerman (2-3) New London, Conn.
* Apr 05, 2008 #20 WILLIAMS COLLEGE W 9-8 5- 3- 0 2- 2- 0 125 Rachel Stemerman (3-3) Middletown, CT
Apr 06, 2008 #11 BABSON COLLEGE 6-15 L 5- 4- 0 2- 2- 0 75 Rachel Stemerman (3-4) Middletown, CT
* Apr 12, 2008 at Colby 12-14 L 5- 5- 0 2- 3- 0 100 Rachel Stemerman (3-5) Waterville, Maine
* Apr 13, 2008 at Bowdoin 5-6 L 5- 6- 0 2- 4- 0 100 Rachel Stemerman (3-6) Brunswick, Maine
* Apr 16, 2008 #12 TRINITY COLLEGE 6-11 L 5- 7- 0 2- 5- 0 100 Rachel Stemerman (3-7) Middletown, CT
* Apr 19, 2008 at Middlebury 6-19 L 5- 8- 0 2- 6- 0 275 Rachel Stemerman (3-8) Middlebury, Vt.
Apr 22, 2008 at Wheaton College W 18-7 6- 8- 0 2- 6- 0 75 Rachel Stemerman (4-8) Norton, Mass.
* Apr 26, 2008 BATES COLLEGE W 14-12 7- 8- 0 3- 6- 0 125 Rachel Stemerman (5-8) Middletown, CT
^ Apr 27, 2008 at Amherst College 7-8 L 7- 9- 0 3- 6- 0 100 Rachel Stemerman (5-9) Amherst, MA
^NESCAC tournament game
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 9- 0 Total: 16 1684 105
Conference: 3- 6- 0 Home: 9 775 86
Home: 5- 4- 0 Away: 6 759 126
Away: 2- 4- 0 Neutral: 1 150 150
Neutral: 0- 1- 0
Overtime: 0- 0- 0
Team Game-by-Game
2008 Wesleyan U. Women's Lacrosse
Wesleyan University Team Game-by-Game
All games (as of Apr 27, 2008)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 07, 2008 EASTERN CONN. ST. U..... 13-7 13 2 15 44 .295 31 .705 1 2-7 16 13 20 8
Mar 09, 2008 AMHERST COLLEGE......... 8-9 8 2 10 25 .320 16 .640 0 0-2 23 9 22 7
Mar 12, 2008 OHIO WESLEYAN U......... 19-12 19 1 20 36 .528 27 .750 1 7-12 11 17 16 13
Mar 17, 2008 vs Franklin & Marshall.. 9-17 9 2 11 19 .474 17 .895 0 4-10 15 11 20 7
Mar 22, 2008 TUFTS UNIVERSITY........ 7-9 7 2 9 26 .269 19 .731 0 0-1 25 11 29 14
Mar 27, 2008 ENDICOTT COLLEGE........ 15-14 15 7 22 32 .469 26 .812 1 2-6 20 13 22 7
Apr 02, 2008 at Connecticut College.. 13-5 13 6 19 31 .419 23 .742 1 2-6 18 10 17 4
Apr 05, 2008 WILLIAMS COLLEGE........ 9-8 9 3 12 22 .409 14 .636 1 0-0 25 6 22 9
Apr 06, 2008 BABSON COLLEGE.......... 6-15 6 2 8 29 .207 22 .759 0 2-6 17 15 28 9
Apr 12, 2008 at Colby................ 12-14 12 3 15 19 .632 16 .842 0 4-4 17 16 20 7
Apr 13, 2008 at Bowdoin.............. 5-6 5 1 6 22 .227 16 .727 0 1-5 14 6 29 13
Apr 16, 2008 TRINITY COLLEGE......... 6-11 6 2 8 22 .273 15 .682 0 1-5 17 9 26 7
Apr 19, 2008 at Middlebury........... 6-19 6 2 8 19 .316 12 .632 0 1-5 13 9 20 3
Apr 22, 2008 at Wheaton College...... 18-7 18 9 27 31 .581 24 .774 1 4-7 10 13 13 11
Apr 26, 2008 BATES COLLEGE........... 14-12 14 6 20 26 .538 22 .846 1 2-6 25 14 28 14
Apr 27, 2008 at Amherst College...... 7-8 7 1 8 24 .292 18 .750 0 3-8 17 3 22 13
Wesleyan University.................. 167-173 167 51 218 427 .391 318 .745 7 35-90 283 175 354 146
Opponent............................. - 173 72 245 435 .398 341 .784 9 24-74 305 192 330 167
TEAM PER-GAME:
Games played: 16
Shots per game: 26.69; Goals per game: 10.44
Assists per game: 3.19; Points per game: 13.62
Faceoff W-L pct: 0.000; Clear pct.: 0.671
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 07, 2008 EASTERN CONN. ST. U..... 13-7 60:00 7 7.00 8 .533 1 0 0 18
Mar 09, 2008 AMHERST COLLEGE......... 8-9 66:00 9 7.62 11 .550 0 1 0 25
Mar 12, 2008 OHIO WESLEYAN U......... 19-12 60:00 12 9.03 9 .429 1 0 0 27
Mar 17, 2008 vs Franklin & Marshall.. 9-17 60:00 17 10.98 10 .370 0 1 0 34
Mar 22, 2008 TUFTS UNIVERSITY........ 7-9 60:00 9 10.59 10 .526 0 1 0 24
Mar 27, 2008 ENDICOTT COLLEGE........ 15-14 60:00 14 11.15 7 .333 1 0 0 30
Apr 02, 2008 at Connecticut College.. 13-5 60:00 5 10.28 13 .722 1 0 0 25
Apr 05, 2008 WILLIAMS COLLEGE........ 9-8 60:00 8 10.00 13 .619 1 0 0 28
Apr 06, 2008 BABSON COLLEGE.......... 6-15 60:00 15 10.55 10 .400 0 1 0 31
Apr 12, 2008 at Colby................ 12-14 60:00 14 10.89 13 .481 0 1 0 34
Apr 13, 2008 at Bowdoin.............. 5-6 60:00 6 10.45 14 .700 0 1 0 28
Apr 16, 2008 TRINITY COLLEGE......... 6-11 60:00 11 10.50 10 .476 0 1 0 26
Apr 19, 2008 at Middlebury........... 6-19 60:00 19 11.15 10 .345 0 1 0 29
Apr 22, 2008 at Wheaton College...... 18-7 60:00 7 10.85 5 .417 1 0 0 20
Apr 26, 2008 BATES COLLEGE........... 14-12 60:00 12 10.93 17 .586 1 0 0 38
Apr 27, 2008 at Amherst College...... 7-8 60:00 8 10.75 8 .500 0 1 0 18
Totals............................... 167-173 966:00 173 10.75 168 .493 7 9 0 435
Opponent............................. - 966:00 167 10.75 151 .475 9 7 0 427
Opponent Game-by-Game
2008 Wesleyan U. Women's Lacrosse
Wesleyan University Opponent Game-by-Game
All games (as of Apr 27, 2008)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 07, 2008 EASTERN CONN. ST. U..... 13-7 7 3 10 18 .389 15 .833 0 0-3 17 7 27 4
Mar 09, 2008 AMHERST COLLEGE......... 8-9 9 8 17 25 .360 20 .800 1 0-5 20 12 22 14
Mar 12, 2008 OHIO WESLEYAN U......... 19-12 12 3 15 27 .444 21 .778 0 2-5 14 15 13 13
Mar 17, 2008 vs Franklin & Marshall.. 9-17 17 8 25 34 .500 27 .794 1 4-6 12 17 16 9
Mar 22, 2008 TUFTS UNIVERSITY........ 7-9 9 3 12 24 .375 19 .792 1 1-1 26 7 23 13
Mar 27, 2008 ENDICOTT COLLEGE........ 15-14 14 6 20 30 .467 21 .700 0 5-7 19 18 27 6
Apr 02, 2008 at Connecticut College.. 13-5 5 2 7 25 .200 18 .720 0 1-7 21 10 20 6
Apr 05, 2008 WILLIAMS COLLEGE........ 9-8 8 3 11 28 .286 21 .750 0 1-3 15 13 22 11
Apr 06, 2008 BABSON COLLEGE.......... 6-15 15 8 23 31 .484 25 .806 1 1-6 26 8 22 17
Apr 12, 2008 at Colby................ 12-14 14 8 22 34 .412 27 .794 1 1-2 17 15 11 13
Apr 13, 2008 at Bowdoin.............. 5-6 6 2 8 28 .214 20 .714 1 0-5 23 7 21 14
Apr 16, 2008 TRINITY COLLEGE......... 6-11 11 3 14 26 .423 21 .808 1 3-5 18 10 21 9
Apr 19, 2008 at Middlebury........... 6-19 19 6 25 29 .655 29 1.000 1 2-3 18 13 14 10
Apr 22, 2008 at Wheaton College...... 18-7 7 1 8 20 .350 12 .600 0 1-6 16 14 21 7
Apr 26, 2008 BATES COLLEGE........... 14-12 12 4 16 38 .316 29 .763 0 2-8 18 14 24 10
Apr 27, 2008 at Amherst College...... 7-8 8 4 12 18 .444 16 .889 1 0-2 25 12 26 11
Opponent............................. 173-167 173 72 245 435 .398 341 .784 9 24-74 305 192 330 167
Wesleyan University.................. - 167 51 218 427 .391 318 .745 7 35-90 283 175 354 146
OPPONENT PER-GAME:
Games played: 16
Shots per game: 27.19; Goals per game: 10.81
Assists per game: 4.50; Points per game: 15.31
Faceoff W-L pct: 0.000; Clear pct.: 0.671
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 07, 2008 EASTERN CONN. ST. U..... 13-7 60:00 13 13.00 18 .581 0 1 0 44
Mar 09, 2008 AMHERST COLLEGE......... 8-9 66:00 8 10.00 8 .500 1 0 0 25
Mar 12, 2008 OHIO WESLEYAN U......... 19-12 60:00 19 12.90 8 .296 0 1 0 36
Mar 17, 2008 vs Franklin & Marshall.. 9-17 60:00 9 11.95 8 .471 1 0 0 19
Mar 22, 2008 TUFTS UNIVERSITY........ 7-9 60:00 7 10.98 12 .632 1 0 0 26
Mar 27, 2008 ENDICOTT COLLEGE........ 15-14 60:00 15 11.64 11 .423 0 1 0 32
Apr 02, 2008 at Connecticut College.. 13-5 60:00 13 11.83 10 .435 0 1 0 31
Apr 05, 2008 WILLIAMS COLLEGE........ 9-8 60:00 9 11.48 5 .357 0 1 0 22
Apr 06, 2008 BABSON COLLEGE.......... 6-15 60:00 6 10.88 16 .727 1 0 0 29
Apr 12, 2008 at Colby................ 12-14 60:00 12 10.99 4 .250 1 0 0 19
Apr 13, 2008 at Bowdoin.............. 5-6 60:00 5 10.45 11 .688 1 0 0 22
Apr 16, 2008 TRINITY COLLEGE......... 6-11 60:00 6 10.08 9 .600 1 0 0 22
Apr 19, 2008 at Middlebury........... 6-19 60:00 6 9.77 6 .500 1 0 0 19
Apr 22, 2008 at Wheaton College...... 18-7 60:00 18 10.35 6 .250 0 1 0 31
Apr 26, 2008 BATES COLLEGE........... 14-12 60:00 14 10.60 8 .364 0 1 0 26
Apr 27, 2008 at Amherst College...... 7-8 60:00 7 10.37 11 .611 1 0 0 24
Opponent............................. 173-167 966:00 167 10.37 151 .475 9 7 0 427
Wesleyan University.................. - 966:00 173 10.37 168 .493 7 9 0 435
Game-by-Game Goals-Assists-Points
2008 Wesleyan U. Women's Lacrosse
Wesleyan University Game-by-Game Goals-Assists-Points
All games (as of Apr 27, 2008)
1 3 4 5 6 7 8 9 10
Opponent Date Score WL HASTINGS, ISSER,RAC SPERO,JEN ZWEIGENHA MOSS,TANY SCOTT,JAD D'IORIO,L STICKLOR, LYNCH,ALL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
EASTERN CONN. ST. U. Mar 07 13-7 W 0- 1- 1 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP 4- 0- 4 1- 0- 1
AMHERST COLLEGE Mar 09 8-9 L 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0
OHIO WESLEYAN U. Mar 12 19-12 W 1- 0- 1 0- 0- 0 DNP 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
vs Franklin & Marshall Mar 17 9-17 L 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2
TUFTS UNIVERSITY Mar 22 7-9 L 1- 0- 1 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2
ENDICOTT COLLEGE Mar 27 15-14 W 1- 1- 2 DNP DNP 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 6- 1- 7
at Connecticut College Apr 02 13-5 W 1- 1- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 3- 1- 4
WILLIAMS COLLEGE Apr 05 9-8 W 0- 1- 1 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 1
BABSON COLLEGE Apr 06 6-15 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1
at Colby Apr 12 12-14 L 1- 1- 2 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 3- 0- 3
at Bowdoin Apr 13 5-6 L 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
TRINITY COLLEGE Apr 16 6-11 L 0- 2- 2 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Middlebury Apr 19 6-19 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0
at Wheaton College Apr 22 18-7 W 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 3 1- 2- 3
BATES COLLEGE Apr 26 14-12 W 1- 1- 2 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 2- 2- 4
at Amherst College Apr 27 7-8 L 2- 0- 2 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
11 12 14 15 16 17 18 19 20
Opponent Date Score WL DOREY-STE KIM,SOPHI PARASCO,E KAYE,ELIS JACOBS,IS SWENSON,S HUNTER,CL PEREZ,KAR HOEFLE,SA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
EASTERN CONN. ST. U. Mar 07 13-7 W 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
AMHERST COLLEGE Mar 09 8-9 L 0- 0- 0 1- 1- 2 0- 0- 0 1- 0- 1 DNP DNP DNP DNP DNP
OHIO WESLEYAN U. Mar 12 19-12 W 0- 0- 0 4- 0- 4 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 0- 0 0- 0- 0 2- 0- 2
vs Franklin & Marshall Mar 17 9-17 L 0- 0- 0 1- 2- 3 DNP 1- 0- 1 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
TUFTS UNIVERSITY Mar 22 7-9 L 0- 0- 0 3- 0- 3 DNP 0- 0- 0 DNP 0- 2- 2 DNP 0- 0- 0 0- 0- 0
ENDICOTT COLLEGE Mar 27 15-14 W 0- 0- 0 1- 0- 1 DNP 0- 0- 0 DNP 1- 2- 3 DNP DNP 0- 1- 1
at Connecticut College Apr 02 13-5 W 0- 0- 0 1- 1- 2 0- 0- 0 1- 0- 1 DNP 1- 0- 1 0- 0- 0 0- 0- 0 2- 2- 4
WILLIAMS COLLEGE Apr 05 9-8 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0 DNP DNP 0- 0- 0
BABSON COLLEGE Apr 06 6-15 L 0- 0- 0 3- 0- 3 0- 0- 0 2- 0- 2 DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Colby Apr 12 12-14 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 1
at Bowdoin Apr 13 5-6 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 1- 0- 1
TRINITY COLLEGE Apr 16 6-11 L 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0
at Middlebury Apr 19 6-19 L 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Wheaton College Apr 22 18-7 W 0- 0- 0 3- 0- 3 0- 1- 1 DNP 0- 0- 0 DNP 3- 1- 4 0- 1- 1 0- 1- 1
BATES COLLEGE Apr 26 14-12 W 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 2- 1- 3
at Amherst College Apr 27 7-8 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP 0- 0- 0
2008 Wesleyan U. Women's Lacrosse
Wesleyan University Game-by-Game Goals-Assists-Points
All games (as of Apr 27, 2008)
21 22 23 24 25 30 33 34
Opponent Date Score WL ORKIN,SAR MCCARTHY, CHUKWU,JE SEDNEY,AB BEAN,ALEX LACH,LISA STEMERMAN LILE,MAGG
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
EASTERN CONN. ST. U. Mar 07 13-7 W 2- 0- 2 1- 0- 1 2- 0- 2 0- 0- 0 DNP DNP 0- 0- 0 DNP
AMHERST COLLEGE Mar 09 8-9 L 2- 0- 2 0- 0- 0 3- 1- 4 0- 0- 0 DNP DNP 0- 0- 0 DNP
OHIO WESLEYAN U. Mar 12 19-12 W 6- 0- 6 2- 0- 2 2- 0- 2 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
vs Franklin & Marshall Mar 17 9-17 L 1- 0- 1 0- 0- 0 3- 0- 3 DNP DNP DNP 0- 0- 0 1- 0- 1
TUFTS UNIVERSITY Mar 22 7-9 L 1- 0- 1 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0
ENDICOTT COLLEGE Mar 27 15-14 W 1- 1- 2 0- 0- 0 4- 0- 4 0- 0- 0 DNP DNP 0- 0- 0 1- 0- 1
at Connecticut College Apr 02 13-5 W 2- 1- 3 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 2- 0- 2
WILLIAMS COLLEGE Apr 05 9-8 W 2- 0- 2 0- 0- 0 4- 1- 5 DNP DNP DNP 0- 0- 0 2- 0- 2
BABSON COLLEGE Apr 06 6-15 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 1- 1
at Colby Apr 12 12-14 L 4- 0- 4 2- 0- 2 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 1- 1
at Bowdoin Apr 13 5-6 L 1- 0- 1 1- 0- 1 2- 0- 2 DNP DNP DNP 0- 0- 0 0- 0- 0
TRINITY COLLEGE Apr 16 6-11 L 1- 0- 1 2- 0- 2 1- 0- 1 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Middlebury Apr 19 6-19 L 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 2- 2
at Wheaton College Apr 22 18-7 W 2- 1- 3 1- 0- 1 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2
BATES COLLEGE Apr 26 14-12 W 2- 0- 2 0- 0- 0 2- 0- 2 DNP 0- 0- 0 DNP 0- 0- 0 2- 1- 3
at Amherst College Apr 27 7-8 L 1- 1- 2 1- 0- 1 1- 0- 1 DNP DNP DNP 0- 0- 0 2- 0- 2
Individual Game-by-Game
2008 Wesleyan U. Women's Lacrosse
Wesleyan University Individual Game-by-Game
All games (as of Apr 27, 2008)