2009 Wesleyan U. Women's Lacrosse
                          Wesleyan University Individual Game-by-Game
                                 All games (as of May 14, 2009)


                                              #34 Maggie Lile

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 07, 2009 BOWDOIN COLLEGE.........   9-8    * *    0   0   0   1  .000   1 1.000   0   0-0     0    2   1   1 
Mar 10, 2009 vs Gettysburg College...   8-12   * *    2   0   2   3  .500   2  .750   0   1-1     2    1   3   1 
Mar 13, 2009 vs St. John Fisher Coll.  13-10   * *    2   1   3   4  .500   3  .750   0   0-0     1    1   2   3 
Mar 15, 2009 EASTERN CONN. ST. U.....  13-6    * *    2   0   2   6  .429   3  .643   0   0-1     0    0   4   1 
Mar 17, 2009 at Middlebury...........   5-15   * *    0   0   0   1  .400   1  .667   0   0-0     0    1   1   0 
Mar 21, 2009 BATES COLLEGE...........  13-14   * *    0   0   0   0  .400   0  .667   0   0-0     1    0   1   0 
Mar 28, 2009 TUFTS UNIVERSITY........   6-17   *      1   0   1   3  .389   3  .722   0   0-0     2    0   0   2 
Mar 29, 2009 WHEATON COLLEGE.........  18-7    * *    3   0   3   5  .435   3  .696   0   0-0     2    1   1   1 
Apr. 1, 09   at Trinity (Conn.)......  10-12   * *    1   0   1   4  .407   3  .704   0   0-0     4    0   1   1 
Apr 4, 2009  at Colby................  12-17   * *    2   0   2   4  .419   4  .742   0   0-0     3    1   1   2 
Apr 07, 2009 at Babson College.......   6-11   * *    3   0   3   4  .457   4  .771   0   2-2     4    1   4   1 
Apr 11, 2009 AMHERST COLLEGE.........  12-5    * *    4   0   4   5  .500   4  .775   0   1-1     2    1   2   1 
Apr 18, 2009 at Williams.............   9-17   * *    2   0   2   5  .489   4  .778   0   0-0     0    4   3   0 
Apr 24, 2009 at Connecticut College..  13-12   * *    0   2   2   2  .468   1  .766   0   0-0     4    1   3   1 
Apr 26, 2009 at Colby................  15-21   * *    3   0   3   5  .481   4  .769   0   2-2     0    1   2   0 

Totals............................... 162-184 15-14  25   3  28  52  .481  40  .769   0   6-7    25   15  29  15 

Per-game summary:

Games played: 15
Shots per game: 3.47; Goals per game: 1.67
Assists per game: 0.20; Points per game: 1.87
Faceoff W-L pct: 0.500
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0