2009 Wesleyan U. Women's Lacrosse
                          Wesleyan University Individual Game-by-Game
                                 All games (as of May 14, 2009)


                                              # 3 Clare Smith

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 07, 2009 BOWDOIN COLLEGE.........   9-8    * *    1   0   1   1 1.000   1 1.000   0   0-0     1    1   3   1 
Mar 10, 2009 vs Gettysburg College...   8-12   * *    0   0   0   1  .500   0  .500   0   0-0     0    0   0   1 
Mar 13, 2009 vs St. John Fisher Coll.  13-10   * *    0   0   0   2  .250   2  .750   0   0-0     0    2   1   0 
Mar 15, 2009 EASTERN CONN. ST. U.....  13-6    * *    0   0   0   1  .200   1  .800   0   0-0     1    1   3   2 
Mar 17, 2009 at Middlebury...........   5-15   * *    1   0   1   1  .333   1  .833   0   0-0     1    1   1   1 
Mar 21, 2009 BATES COLLEGE...........  13-14   * *    1   0   1   3  .333   2  .778   0   1-1     4    1   3   2 
Mar 28, 2009 TUFTS UNIVERSITY........   6-17   * *    0   0   0   0  .333   0  .778   0   0-0     0    1   0   0 
Mar 29, 2009 WHEATON COLLEGE.........  18-7    * *    0   0   0   0  .333   0  .778   0   0-0     2    1   0   0 
Apr. 1, 09   at Trinity (Conn.)......  10-12   * *    0   0   0   0  .333   0  .778   0   0-0     0    0   0   0 
Apr 4, 2009  at Colby................  12-17   * *    0   0   0   0  .333   0  .778   0   0-0     2    1   1   1 
Apr 07, 2009 at Babson College.......   6-11   * *    1   0   1   3  .333   3  .833   0   0-2     2    0   2   0 
Apr 11, 2009 AMHERST COLLEGE.........  12-5    * *    0   0   0   0  .333   0  .833   0   0-0     1    0   0   0 
Apr 18, 2009 at Williams.............   9-17   * *    2   0   2   3  .400   2  .800   0   1-1     0    3   0   1 
Apr 24, 2009 at Connecticut College..  13-12   * *    0   0   0   1  .375   0  .750   0   0-0     0    1   0   0 
Apr 26, 2009 at Colby................  15-21   * *    1   0   1   1  .412   1  .765   0   0-0     2    3   2   1 

Totals............................... 162-184 15-15   7   0   7  17  .412  13  .765   0   2-4    16   16  16  10 

Per-game summary:

Games played: 15
Shots per game: 1.13; Goals per game: 0.47
Assists per game: 0.00; Points per game: 0.47
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0