![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 WESLEYAN UNIVERSITY
WOMEN'S LACROSSE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDIVIDUAL STATISTICS |
||||||||
| # - Name | G/GS | Shots | F.P. Shots | Goals | Assists | Points | Career Games | Career G-A-Pts. |
| #6 - Rebecca Vogel '05 | 13/13 | 86 | 26 | 38 | 5 | 43 | 13 | 38-5-43 |
| #1 - Martina McPherson '04 | 13/13 | 63 | 18 | 29 | 7 | 36 | 26 | 45-9-54 |
| #8 - Bernadette Doykos '04 | 13/13 | 36 | 3 | 11 | 17 | 28 | 26 | 15-19-34 |
| #13 - Erin Malone '03 | 13/13 | 28 | 6 | 9 | 19 | 28 | 39 | 27-33-60 |
| #11 - Vanessa Jones '05 | 13/13 | 31 | 3 | 14 | 7 | 21 | 13 | 14-7-21 |
| #18 - Courtney Quirin '05 | 13/12 | 29 | 4 | 8 | 6 | 14 | 13 | 8-6-14 |
| #3 - Sarabeth Broder-Fingert '02 | 13/13 | 35 | 8 | 11 | 1 | 12 | 38 | 46-6-52 |
| #17 - Sarah Milo '05 | 12/4 | 16 | 2 | 7 | 2 | 9 | 12 | 7-2-9 |
| #10 - Sonya Behnke '03 | 12/12 | 4 | 0 | 2 | 1 | 3 | 39 | 2-1-3 |
| #7 - Chelsea Landon '05 | 4/0 | 5 | 1 | 2 | 1 | 3 | 4 | 2-1-3 |
| #4 - Marley Aloe '03 | 13/13 | 1 | 0 | 0 | 3 | 3 | 37 | 3-9-12 |
| #2 - Sarah Snyder '03 | 13/13 | 0 | 0 | 0 | 0 | 0 | 26 | 0-1-1 |
| #22 - Katharine Needham '05 | 12/11 | 0 | 0 | 0 | 0 | 0 | 12 | 0-0-0 |
| #12 - Emily Garai '05 | 4/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0-0 |
| #5 - Megan Gauvey-Kern '05 | 4/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0-0 |
| Wesleyan Totals | 13/13 | 334 | 71 | 131 | 69 | 200 | ||
| Opponent Totals | 13/13 | 353 | 37 | 134 | 54 | 188 | ||
GOALTENDING |
|||||||
| # - Name | G/GS | Mins. | Goals | Saves | Save % | GPG* | W-L |
| #27 - Meriel Darzen '04 | 13/13 | 780 | 134 | 150 | 52.8 | 10.3 | 5-8 |
| Career Stats | 13/13 | 780 | 134 | 150 | 52.8 | 10.3 | 5-8 |
| Wesleyan Totals | 13/13 | 780 | 134 | 150 | 52.8 | 10.3 | 5-8 |
| Opponent Totals | 13/13 | 780 | 131 | 153 | 53.9 | 10.1 | - |
KEY: G/GS = Games/Games
Started, GPG = Goals Per Game, SO = Shutouts, F.P. = Free Position.
*Goals-per-game average based on a 60-minute game.
![Wesleyan University front door [Wesleyan University]](http://www.wesleyan.edu/templates/utilities/navbar_2009/logo.gif)
