FINAL RECORD: 5-6
| Date | Opponent | Score | Result |
| 3/17/87 | College of Wooster* | 12-8 | W |
| 3/28/87 | Tufts | 3-17 | L |
| 4/2/87 | Smith | 14-18 | L |
| 4/9/87 | at Trinity | 4-19 | L |
| 4/11/87 | at Bowdoin | 7-13 | L |
| 4/16/87 | Connecticut College | 9-10 | L |
| 4/18/87 | at Amherst | 13-8 | W |
| 4/21/87 | at Wheaton | 12-11 (OT) | W |
| 4/25/87 | Williams | 9-12 | L |
| 4/27/87 | at Wellesley | 6-5 (OT) | W |
| 4/30/87 | at Mount Holyoke | 11-10 | W |
*Game played in Orlando, Fla.
|
|
|||||||
| Name | Class | Games | Shots | Goals | Assists | Points | |
| Paige Heggie | Fr. | 11 | 96 | 35 | 2 | 37 | |
| Sibyll Carnochan | Sr. | 10 | 71 | 18 | 5 | 23 | |
| Amy Schwartz | Sr. | 10 | 34 | 12 | 3 | 15 | |
| Phoebe Boyer | So. | 11 | 51 | 11 | 4 | 15 | |
| Anne Friedlander | Sr. | 10 | 14 | 6 | 6 | 12 | |
| Liz Hirsch | Jr. | 10 | 24 | 9 | 1 | 10 | |
| Wendy Trippe | So. | 11 | 21 | 4 | 3 | 7 | |
| Liz Gossels | So. | 11 | 2 | 1 | 0 | 1 | |
| Becky Lloyd | Fr. | 10 | 3 | 1 | 0 | 1 | |
| Cari Medd | Fr. | 7 | 7 | 1 | 0 | 1 | |
| Alison Patricelli | Fr. | 3 | 7 | 1 | 0 | 1 | |
| Kathy Ryall | Fr. | 5 | 1 | 1 | 0 | 1 | |
| Cindy Nye | Sr. | 11 | 0 | 0 | 0 | 0 | |
| Susan Dorn | Gr. | 9 | 0 | 0 | 0 | 0 | |
| Lee Ann Jacob | So. | 5 | 2 | 0 | 0 | 0 | |
| Lisa Paolillo | So. | 3 | 0 | 0 | 0 | 0 | |
| Wesleyan Totals | 11 | 333 | 100 | 24 | 124 | ||
| Opponent Totals | 11 | 330 | 131 | 22 | 153 | ||
| GOALTENDING | |||||||||
| Name | Class | Games | Mins. | Goals | Saves | Save % | GPG* | ||
| Jana Craston | Sr. | 4 | 200 | 67 | 62 | 48.1 | 16.8 | ||
| Sharon Culhane | Jr. | 6 | 312 | 56 | 76 | 57.6 | 9.0 | ||
| Tanya Friedman | Fr. | 1 | 50 | 8 | 7 | 46.7 | 8.0 | ||
| Wesleyan Totals | 11 | 562 | 131 | 145 | 52.5 | 11.7 | |||
| Opponent Totals | 11 | 562 | 100 | 155 | 60.8 | 8.9 | |||
*Goals-per-game average based on a 50-minute game.