FINAL RECORD: 6-6
| Date | Opponent | Score | Result |
| 3/16/94 | College of Wooster* | 12-5 | W |
| 3/31/94 | Smith | 7-6 (2OT) | W |
| 4/2/94 | at Tufts | 4-12 | L |
| 4/5/94 | Babson | 12-11 | W |
| 4/7/94 | at Mount Holyoke | 5-7 | L |
| 4/9/94 | Colby | 10-11 (3OT) | L |
| 4/14/94 | Wellesley | 14-5 | W |
| 4/16/94 | Bowdoin | 11-6 | W |
| 4/20/94 | at Trinity | 4-16 | L |
| 4/23/94 | Amherst | 11-8 | W |
| 4/26/94 | at Connecticut College | 12-13 | L |
| 4/30/94 | at Williams | 5-13 | L |
*Game played in Orlando, Fla.
|
|
|||||||||
| Name | Class | Games / Starts | Total Shots | F.P. Shots | Goals | Assists | Points | Career Games | Career G-A-Pts. |
| Alison Kearney | Sr. | 12/12 | 59 | 11 | 15 | 8 | 23 | 44 | 47-30-77 |
| Julie Beattie | Sr. | 12/12 | 59 | 8 | 21 | 1 | 22 | 44 | 50-7-57 |
| Santi White | Fr. | 12/12 | 49 | 11 | 18 | 2 | 20 | 12 | 18-2-20 |
| Beth Shilepsky | Jr. | 11/11 | 29 | 6 | 15 | 2 | 17 | 21 | 22-3-25 |
| Neeti Bambrah | Sr. | 12/11 | 40 | 13 | 10 | 4 | 14 | 34 | 14-7-21 |
| Nicole Smith | Fr. | 11/11 | 33 | 13 | 7 | 1 | 8 | 11 | 7-1-8 |
| Eliza Leighton | Jr. | 12/12 | 16 | 7 | 5 | 1 | 6 | 34 | 8-2-10 |
| Dana Mandel | So. | 10/0 | 8 | 5 | 5 | 0 | 5 | 11 | 5-0-5 |
| Nicole Cho | Sr. | 12/11 | 13 | 3 | 4 | 1 | 5 | 40 | 4-4-8 |
| Becky Seamans | Fr. | 8/1 | 9 | 3 | 4 | 0 | 4 | 8 | 4-0-4 |
| Nette Lapsansky | Sr. | 12/12 | 10 | 1 | 1 | 1 | 2 | 34 | 4-1-5 |
| Carin Ivker | Fr. | 8/1 | 7 | 1 | 1 | 1 | 2 | 8 | 1-1-2 |
| Sarah Nowygrod | Fr. | 10/1 | 4 | 1 | 1 | 0 | 1 | 10 | 1-0-1 |
| Sharon Phelan | So. | 4/0 | 4 | 2 | 0 | 1 | 1 | 4 | 0-1-1 |
| Melissa Bergfeld | Jr. | 11/11 | 0 | 0 | 0 | 0 | 0 | 16 | 0-1-1 |
| Pritha Guha | So. | 9/5 | 0 | 0 | 0 | 0 | 0 | 12 | 0-0-0 |
| Eliza Comer | Sr. | 9/9 | 0 | 0 | 0 | 0 | 0 | 22 | 0-0-0 |
| Kaye Ea | Fr. | 5/0 | 2 | 2 | 0 | 0 | 0 | 5 | 0-0-0 |
| Kari Colen | Fr. | 1/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| Wesleyan Totals | 12/12 | 342 | 87 | 107 | 23 | 130 | |||
| Opponent Totals | 12/12 | 334 | 72 | 113 | 36 | 149 | |||
| GOALTENDING | |||||||||
| Name | Class | G/GS | Mins. | Goals | Saves | Save % | GPG* | W-L | SO |
| Tracy Ferguson | Sr. | 12/12 | 744 | 113 | 175 | 60.8 | 9.1 | 6-6 | 0 |
| (Career Stats) | 34/34 | 1922 | 306 | 415 | 57.6 | 9.0 | 14-20 | 0 | |
| Wesleyan Totals | 12/12 | 744 | 113 | 175 | 60.8 | 9.1 | 6-6 | 0 | |
| Opponent Totals | 12/12 | 744 | 107 | 154 | 59.0 | 8.6 | - | 0 | |
KEY: G/GS = Games/Games
Started, GPG = Goals Per Game, SO = Shutouts, F.P. = Free Position.
*Goals-per-game average based on a 60-minute game.