Wesleyan University
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2005 Wesleyan U. Women's Lacrosse
Wesleyan University Game Results
All games (as of May 15, 2005)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
# Mar 08, 2005 vs U. of Rochester W 13-12 1- 0- 0 0- 0- 0 100 Kate Jones (1-0) West Palm Beach, FL
# Mar 10, 2005 vs Ithaca College W 12-7 2- 0- 0 0- 0- 0 100 Kate Jones (2-0) West Palm Beach, FL
# Mar 11, 2005 vs SUNY-Cortland 8-13 L 2- 1- 0 0- 0- 0 75 Kate Jones (2-1) West Palm Beach, FL
@ Mar 15, 2005 EASTERN CONN. W 13-5 3- 1- 0 0- 0- 0 75 Kate Jones (3-1) Hartford, CT
* Mar 19, 2005 at Bates College W 10-7 4- 1- 0 1- 0- 0 100 Kate Jones (4-1) Lewiston, ME
*@Apr 02, 2005 COLBY COLLEGE 6-14 L 4- 2- 0 1- 1- 0 75 Kate Jones (4-2) Hartford, CT
Apr 04, 2005 WHEATON COLLEGE W 10-9 5- 2- 0 1- 1- 0 75 Kate Jones (5-2) Middletown, CT
* Apr 06, 2005 at Conn. College W 16-15 6- 2- 0 2- 1- 0 100 Meredith Katz (1-0) New London, CT
* Apr 09, 2005 MIDDLEBURY COLLEGE 11-16 L 6- 3- 0 2- 2- 0 200 Kate Jones (5-3) Middletown, CT
* Apr 16, 2005 at Amherst College 11-12 L 6- 4- 0 2- 3- 0 250 Kate Jones (5-4) Amherst, MA
* Apr 20, 2005 TUFTS UNIVERSITY 8-11 L 6- 5- 0 2- 4- 0 100 Kate Jones (5-5) Middletown, CT
* Apr 23, 2005 at Bowdoin College 9-11 L 6- 6- 0 2- 5- 0 50 Kate Jones Brunswick, Maine
* Apr 26, 2005 TRINITY COLLEGE W 17-13 7- 6- 0 3- 5- 0 100 Kate Jones (6-6) Middletown, CT
* Apr 30, 2005 WILLIAMS COLLEGE 13-14 L O2 7- 7- 0 3- 6- 0 100 Kate Jones (6-7) Middletown, CT
^ May 01, 2005 at Bowdoin College 6-13 L 7- 8- 0 3- 6- 0 250 Kate Jones Brunswick, Maine
# - game played in West Palm Bech, FL
@ - game played at Trinity College
^ - NESCAC tournament game
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 8- 0 Total: 15 1750 117
Conference: 3- 6- 0 Home: 7 725 104
Home: 3- 4- 0 Away: 5 750 150
Away: 2- 3- 0 Neutral: 3 275 92
Neutral: 2- 1- 0
Overtime: 0- 1- 0
Team Game-by-Game
2005 Wesleyan U. Women's Lacrosse
Wesleyan University Team Game-by-Game
All games (as of May 15, 2005)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% GWG GB
Mar 08, 2005 vs U. of Rochester...... 13-12 13 4 17 27 .481 1 0
Mar 10, 2005 vs Ithaca College....... 12-7 12 7 19 26 .462 1 0
Mar 11, 2005 vs SUNY-Cortland........ 8-13 8 2 10 13 .615 0 0
Mar 15, 2005 EASTERN CONN............ 13-5 13 9 22 42 .310 1 0
Mar 19, 2005 at Bates College........ 10-7 10 5 15 21 .476 1 0
Apr 02, 2005 COLBY COLLEGE........... 6-14 6 4 10 37 .162 0 0
Apr 04, 2005 WHEATON COLLEGE......... 10-9 10 3 13 16 .625 1 0
Apr 06, 2005 at Conn. College........ 16-15 16 10 26 30 .533 1 0
Apr 09, 2005 MIDDLEBURY COLLEGE...... 11-16 11 2 13 18 .611 0 0
Apr 16, 2005 at Amherst College...... 11-12 11 5 16 26 .423 0 0
Apr 20, 2005 TUFTS UNIVERSITY........ 8-11 8 4 12 17 .471 0 0
Apr 23, 2005 at Bowdoin College...... 9-11 9 3 12 23 .391 0 0
Apr 26, 2005 TRINITY COLLEGE......... 17-13 17 8 25 29 .586 1 0
Apr 30, 2005 WILLIAMS COLLEGE........ 13-14 13 4 17 25 .520 0 0
May 01, 2005 at Bowdoin College...... 6-13 6 4 10 29 .207 0 0
Wesleyan University.................. 163-172 163 74 237 379 .430 7 0
Opponent............................. - 172 57 229 412 .417 8 0
TEAM PER-GAME:
Games played: 15
Shots per game: 25.27; Goals per game: 10.87
Assists per game: 4.93; Points per game: 15.80
Faceoff W-L pct: 0.000; Clear pct.: 0.000
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 08, 2005 vs U. of Rochester...... 13-12 60:00 12 12.00 9 .429 1 0 0 25
Mar 10, 2005 vs Ithaca College....... 12-7 60:00 7 9.50 8 .533 1 0 0 24
Mar 11, 2005 vs SUNY-Cortland........ 8-13 60:00 13 10.67 14 .519 0 1 0 28
Mar 15, 2005 EASTERN CONN............ 13-5 60:00 5 9.25 8 .615 1 0 0 20
Mar 19, 2005 at Bates College........ 10-7 60:00 7 8.80 12 .632 1 0 0 25
Apr 02, 2005 COLBY COLLEGE........... 6-14 60:00 14 9.67 15 .517 0 1 0 42
Apr 04, 2005 WHEATON COLLEGE......... 10-9 60:00 9 9.57 10 .526 1 0 0 24
Apr 06, 2005 at Conn. College........ 16-15 60:00 15 10.25 5 .250 1 0 0 21
Apr 09, 2005 MIDDLEBURY COLLEGE...... 11-16 60:00 16 10.89 11 .407 0 1 0 31
Apr 16, 2005 at Amherst College...... 11-12 60:00 12 11.00 10 .455 0 1 0 25
Apr 20, 2005 TUFTS UNIVERSITY........ 8-11 60:00 11 11.00 15 .577 0 1 0 29
Apr 23, 2005 at Bowdoin College...... 9-11 60:00 11 11.00 8 .421 0 1 0 26
Apr 26, 2005 TRINITY COLLEGE......... 17-13 60:00 13 11.15 7 .350 1 0 0 29
Apr 30, 2005 WILLIAMS COLLEGE........ 13-14 66:00 14 11.28 13 .481 0 1 0 33
May 01, 2005 at Bowdoin College...... 6-13 60:00 13 11.39 15 .536 0 1 0 30
Totals............................... 163-172 906:00 172 11.39 160 .482 7 8 0 412
Opponent............................. - 906:00 163 11.39 138 .458 8 7 0 379
Opponent Game-by-Game
2005 Wesleyan U. Women's Lacrosse
Wesleyan University Opponent Game-by-Game
All games (as of May 15, 2005)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% GWG GB
Mar 08, 2005 vs U. of Rochester...... 13-12 12 2 14 25 .480 0 0
Mar 10, 2005 vs Ithaca College....... 12-7 7 1 8 24 .292 0 0
Mar 11, 2005 vs SUNY-Cortland........ 8-13 13 4 17 28 .464 1 0
Mar 15, 2005 EASTERN CONN............ 13-5 5 1 6 20 .250 0 0
Mar 19, 2005 at Bates College........ 10-7 7 2 9 25 .280 0 0
Apr 02, 2005 COLBY COLLEGE........... 6-14 14 2 16 42 .333 1 0
Apr 04, 2005 WHEATON COLLEGE......... 10-9 9 2 11 24 .375 0 0
Apr 06, 2005 at Conn. College........ 16-15 15 8 23 21 .714 0 0
Apr 09, 2005 MIDDLEBURY COLLEGE...... 11-16 16 9 25 31 .516 1 0
Apr 16, 2005 at Amherst College...... 11-12 12 2 14 25 .480 1 0
Apr 20, 2005 TUFTS UNIVERSITY........ 8-11 11 7 18 29 .379 1 0
Apr 23, 2005 at Bowdoin College...... 9-11 11 2 13 26 .423 1 0
Apr 26, 2005 TRINITY COLLEGE......... 17-13 13 1 14 29 .448 0 0
Apr 30, 2005 WILLIAMS COLLEGE........ 13-14 14 7 21 33 .424 1 0
May 01, 2005 at Bowdoin College...... 6-13 13 7 20 30 .433 1 0
Opponent............................. 172-163 172 57 229 412 .417 8 0
Wesleyan University.................. - 163 74 237 379 .430 7 0
OPPONENT PER-GAME:
Games played: 15
Shots per game: 27.47; Goals per game: 11.47
Assists per game: 3.80; Points per game: 15.27
Faceoff W-L pct: 0.000; Clear pct.: 0.000
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 08, 2005 vs U. of Rochester...... 13-12 60:00 13 13.00 12 .480 0 1 0 27
Mar 10, 2005 vs Ithaca College....... 12-7 60:00 12 12.50 12 .500 0 1 0 26
Mar 11, 2005 vs SUNY-Cortland........ 8-13 60:00 8 11.00 5 .385 1 0 0 13
Mar 15, 2005 EASTERN CONN............ 13-5 60:00 13 11.50 19 .594 0 1 0 42
Mar 19, 2005 at Bates College........ 10-7 60:00 10 11.20 11 .524 0 1 0 21
Apr 02, 2005 COLBY COLLEGE........... 6-14 60:00 6 10.33 11 .647 1 0 0 37
Apr 04, 2005 WHEATON COLLEGE......... 10-9 60:00 10 10.29 6 .375 0 1 0 16
Apr 06, 2005 at Conn. College........ 16-15 60:00 16 11.00 13 .448 0 1 0 30
Apr 09, 2005 MIDDLEBURY COLLEGE...... 11-16 60:00 11 11.00 3 .214 1 0 0 18
Apr 16, 2005 at Amherst College...... 11-12 60:00 11 11.00 10 .476 1 0 0 26
Apr 20, 2005 TUFTS UNIVERSITY........ 8-11 60:00 8 10.73 5 .385 1 0 0 17
Apr 23, 2005 at Bowdoin College...... 9-11 60:00 9 10.58 6 .400 1 0 0 23
Apr 26, 2005 TRINITY COLLEGE......... 17-13 60:00 17 11.08 7 .292 0 1 0 29
Apr 30, 2005 WILLIAMS COLLEGE........ 13-14 66:00 13 11.13 4 .235 1 0 0 25
May 01, 2005 at Bowdoin College...... 6-13 60:00 6 10.79 14 .700 1 0 0 29
Opponent............................. 172-163 906:00 163 10.79 138 .458 8 7 0 379
Wesleyan University.................. - 906:00 172 10.79 160 .482 7 8 0 412
Game-by-Game Goals-Assists-Points
2005 Wesleyan U. Women's Lacrosse
Wesleyan University Game-by-Game Goals-Assists-Points
All games (as of May 15, 2005)
2 4 5 6 10 11 12 14 15
Opponent Date Score WL WERBLE,EL OGDEN,LAU LUNDY,FIO VOGEL,BEC TETRAULT, JONES,VAN KIM,SOPHI SIEGLE,LA SMYTH,SAL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs U. of Rochester Mar 08 13-12 W 0- 0- 0 2- 0- 2 DNP 5- 1- 6 1- 0- 1 0- 0- 0 0- 0- 0 1- 0- 1 0- 1- 1
vs Ithaca College Mar 10 12-7 W 0- 1- 1 1- 0- 1 0- 0- 0 5- 1- 6 1- 0- 1 1- 1- 2 0- 0- 0 1- 2- 3 0- 1- 1
vs SUNY-Cortland Mar 11 8-13 L 0- 0- 0 0- 0- 0 DNP 3- 0- 3 0- 1- 1 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0
EASTERN CONN. Mar 15 13-5 W 1- 0- 1 2- 0- 2 0- 0- 0 2- 1- 3 0- 2- 2 2- 0- 2 0- 0- 0 2- 1- 3 0- 0- 0
at Bates College Mar 19 10-7 W 0- 0- 0 0- 0- 0 DNP 2- 1- 3 0- 0- 0 1- 0- 1 0- 0- 0 3- 1- 4 0- 1- 1
COLBY COLLEGE Apr 02 6-14 L 0- 0- 0 0- 2- 2 DNP 2- 1- 3 0- 1- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
WHEATON COLLEGE Apr 04 10-9 W 0- 0- 0 1- 0- 1 DNP 5- 0- 5 0- 1- 1 3- 0- 3 0- 0- 0 0- 0- 0 0- 1- 1
at Conn. College Apr 06 16-15 W 0- 0- 0 1- 2- 3 DNP 5- 1- 6 0- 3- 3 4- 0- 4 0- 0- 0 1- 0- 1 0- 1- 1
MIDDLEBURY COLLEGE Apr 09 11-16 L 0- 0- 0 0- 0- 0 DNP 3- 0- 3 1- 1- 2 4- 1- 5 0- 0- 0 1- 0- 1 0- 0- 0
at Amherst College Apr 16 11-12 L 0- 0- 0 1- 2- 3 0- 0- 0 5- 0- 5 0- 1- 1 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0
TUFTS UNIVERSITY Apr 20 8-11 L 1- 0- 1 1- 0- 1 0- 0- 0 1- 1- 2 1- 2- 3 2- 0- 2 0- 0- 0 1- 0- 1 0- 0- 0
at Bowdoin College Apr 23 9-11 L 0- 0- 0 0- 0- 0 0- 0- 0 5- 0- 5 1- 1- 2 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0
TRINITY COLLEGE Apr 26 17-13 W 0- 0- 0 1- 2- 3 0- 0- 0 5- 0- 5 0- 3- 3 2- 1- 3 0- 0- 0 3- 2- 5 0- 0- 0
WILLIAMS COLLEGE Apr 30 13-14 L 0- 0- 0 0- 0- 0 0- 0- 0 4- 1- 5 0- 1- 1 2- 0- 2 0- 0- 0 0- 0- 0 0- 1- 1
at Bowdoin College May 01 6-13 L 0- 0- 0 1- 1- 2 0- 0- 0 0- 1- 1 0- 2- 2 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0
16 17 18 19 22 24 25
Opponent Date Score WL MEREDITH, MILO,SARA BELICHICK BIANCULLI NEEDHAM,K JONES,KAT KATZ,MERE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
vs U. of Rochester Mar 08 13-12 W 4- 0- 4 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs Ithaca College Mar 10 12-7 W 1- 1- 2 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs SUNY-Cortland Mar 11 8-13 L 2- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
EASTERN CONN. Mar 15 13-5 W 2- 5- 7 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Bates College Mar 19 10-7 W 3- 0- 3 0- 1- 1 1- 0- 1 0- 1- 1 0- 0- 0 0- 0- 0 DNP
COLBY COLLEGE Apr 02 6-14 L 2- 0- 2 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WHEATON COLLEGE Apr 04 10-9 W 0- 1- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Conn. College Apr 06 16-15 W 4- 3- 7 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MIDDLEBURY COLLEGE Apr 09 11-16 L 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Amherst College Apr 16 11-12 L 2- 2- 4 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
TUFTS UNIVERSITY Apr 20 8-11 L 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Bowdoin College Apr 23 9-11 L 1- 0- 1 DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
TRINITY COLLEGE Apr 26 17-13 W 4- 0- 4 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
WILLIAMS COLLEGE Apr 30 13-14 L 6- 1- 7 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Bowdoin College May 01 6-13 L 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
Individual Game-by-Game
2005 Wesleyan U. Women's Lacrosse
Wesleyan University Individual Game-by-Game
All games (as of May 15, 2005)