Wesleyan University
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2009 Wesleyan U. Women's Lacrosse
Wesleyan University Game Results
All games (as of May 14, 2009)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
* Mar 07, 2009 #19 BOWDOIN COLLEGE W 9-8 1- 0- 0 1- 0- 0 100 Maggie Drowica (1-0) Middletown, CT
Mar 10, 2009 vs #6 Gettysburg College 8-12 L 1- 1- 0 1- 0- 0 178 Maggie Drowica (1-1) Hilton Head, S.C.
Mar 13, 2009 vs St. John Fisher Coll W 13-10 2- 1- 0 1- 0- 0 100 Maggie Drowica (2-1) Hilton Head, S.C.
Mar 15, 2009 EASTERN CONN. ST. U. W 13-6 3- 1- 0 1- 0- 0 125 Maggie Drowica (3-1) Middletown, CT
* Mar 17, 2009 at #6 Middlebury 5-15 L 3- 2- 0 1- 1- 0 125 Maggie Drowica (3-2) Middlebury, Vt.
* Mar 21, 2009 BATES COLLEGE 13-14 L 3- 3- 0 1- 2- 0 125 Maggie Drowica (3-3) Middletown, CT
* Mar 28, 2009 #7 TUFTS UNIVERSITY 6-17 L 3- 4- 0 1- 3- 0 150 Maggie Drowica (3-4) Middletown, CT
Mar 29, 2009 WHEATON COLLEGE W 18-7 4- 4- 0 1- 3- 0 75 Maggie Drowica (4-4) Middletown, CT
* Apr. 1, 09 at Trinity (Conn.) 10-12 L 4- 5- 0 1- 4- 0 100 Maggie Drowica (4-5) Hartford, Conn.
* Apr 4, 2009 at Colby 12-17 L 4- 6- 0 1- 5- 0 145 Maggie Drowica (4-6) Waterville, Maine
Apr 07, 2009 at #12 Babson College 6-11 L 4- 7- 0 1- 5- 0 75 Maggie Drowica (4-7) Babson Park, MA
* Apr 11, 2009 AMHERST COLLEGE W 12-5 5- 7- 0 2- 5- 0 100 Abby Sedney (1-0) Middletown, CT
* Apr 18, 2009 at Williams 9-17 L 5- 8- 0 2- 6- 0 125 Abby Sedney (1-1) Williamstown, MA
* Apr 24, 2009 at Connecticut College W 13-12 6- 8- 0 3- 6- 0 150 Maggie Drowica (5-7) New London, Conn.
Apr 26, 2009 at Colby 15-21 L 6- 9- 0 3- 6- 0 200 Abby Sedney (1-2) Waterville, Maine
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6- 9- 0 Total: 15 1873 125
Conference: 3- 6- 0 Home: 6 675 112
Home: 4- 2- 0 Away: 7 920 131
Away: 1- 6- 0 Neutral: 2 278 139
Neutral: 1- 1- 0
Overtime: 0- 0- 0
Team Game-by-Game
2009 Wesleyan U. Women's Lacrosse
Wesleyan University Team Game-by-Game
All games (as of May 14, 2009)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 07, 2009 BOWDOIN COLLEGE......... 9-8 9 0 9 28 .321 24 .857 1 3-9 15 8 14 6
Mar 10, 2009 vs Gettysburg College... 8-12 8 4 12 19 .421 13 .684 0 2-3 12 8 17 6
Mar 13, 2009 vs St. John Fisher Coll. 13-10 13 6 19 40 .325 29 .725 0 2-3 13 12 17 13
Mar 15, 2009 EASTERN CONN. ST. U..... 13-6 13 5 18 39 .333 26 .667 1 1-5 23 9 23 10
Mar 17, 2009 at Middlebury........... 5-15 5 1 6 25 .200 18 .720 0 1-4 23 7 25 6
Mar 21, 2009 BATES COLLEGE........... 13-14 13 2 15 31 .419 23 .742 0 5-11 18 18 24 6
Mar 28, 2009 TUFTS UNIVERSITY........ 6-17 6 5 11 24 .250 18 .750 0 0-2 17 12 16 5
Mar 29, 2009 WHEATON COLLEGE......... 18-7 18 4 22 36 .500 28 .778 1 1-6 22 13 24 9
Apr. 1, 09 at Trinity (Conn.)...... 10-12 10 5 15 26 .385 23 .885 0 1-5 20 14 11 7
Apr 4, 2009 at Colby................ 12-17 12 8 20 25 .480 22 .880 0 2-3 21 11 19 7
Apr 07, 2009 at Babson College....... 6-11 6 3 9 20 .300 14 .700 0 2-5 23 10 25 7
Apr 11, 2009 AMHERST COLLEGE......... 12-5 12 4 16 20 .600 18 .900 1 3-5 12 9 16 5
Apr 18, 2009 at Williams............. 9-17 9 2 11 26 .346 19 .731 0 2-7 13 19 26 7
Apr 24, 2009 at Connecticut College.. 13-12 13 8 21 30 .433 22 .733 1 0-1 22 10 20 8
Apr 26, 2009 at Colby................ 15-21 15 4 19 27 .556 18 .667 0 3-6 14 21 21 7
Wesleyan University.................. 162-184 162 61 223 416 .389 315 .757 5 28-75 268 181 298 109
Opponent............................. - 184 82 266 437 .421 334 .764 8 28-86 289 183 281 137
TEAM PER-GAME:
Games played: 15
Shots per game: 27.73; Goals per game: 10.80
Assists per game: 4.07; Points per game: 14.87
Faceoff W-L pct: 0.526; Clear pct.: 0.808
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 07, 2009 BOWDOIN COLLEGE......... 9-8 60:00 8 8.00 18 .692 1 0 0 32
Mar 10, 2009 vs Gettysburg College... 8-12 60:00 12 10.00 13 .520 0 1 0 29
Mar 13, 2009 vs St. John Fisher Coll. 13-10 60:00 10 10.00 9 .474 1 0 0 21
Mar 15, 2009 EASTERN CONN. ST. U..... 13-6 60:00 6 9.00 7 .538 1 0 0 19
Mar 17, 2009 at Middlebury........... 5-15 60:00 15 10.20 9 .375 0 1 0 28
Mar 21, 2009 BATES COLLEGE........... 13-14 60:00 14 10.83 5 .263 0 1 0 24
Mar 28, 2009 TUFTS UNIVERSITY........ 6-17 60:00 17 11.71 4 .190 0 1 0 33
Mar 29, 2009 WHEATON COLLEGE......... 18-7 60:00 7 11.12 5 .417 1 0 0 17
Apr. 1, 09 at Trinity (Conn.)...... 10-12 60:00 12 11.22 9 .429 0 1 0 35
Apr 4, 2009 at Colby................ 12-17 60:00 17 11.80 15 .469 0 1 0 39
Apr 07, 2009 at Babson College....... 6-11 60:00 11 11.73 12 .522 0 1 0 32
Apr 11, 2009 AMHERST COLLEGE......... 12-5 60:00 5 11.17 8 .615 1 0 0 17
Apr 18, 2009 at Williams............. 9-17 60:00 17 11.62 7 .292 0 1 0 33
Apr 24, 2009 at Connecticut College.. 13-12 60:00 12 11.64 20 .625 1 0 0 42
Apr 26, 2009 at Colby................ 15-21 60:00 21 12.27 9 .300 0 1 0 36
Totals............................... 162-184 900:00 184 12.27 150 .449 6 9 0 437
Opponent............................. - 900:00 162 12.27 153 .486 9 6 0 416
Opponent Game-by-Game
2009 Wesleyan U. Women's Lacrosse
Wesleyan University Opponent Game-by-Game
All games (as of May 14, 2009)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 07, 2009 BOWDOIN COLLEGE......... 9-8 8 3 11 32 .250 26 .812 0 0-5 12 11 14 1
Mar 10, 2009 vs Gettysburg College... 8-12 12 6 18 29 .414 25 .862 1 1-5 19 14 18 12
Mar 13, 2009 vs St. John Fisher Coll. 13-10 10 4 14 21 .476 19 .905 0 2-5 21 13 23 10
Mar 15, 2009 EASTERN CONN. ST. U..... 13-6 6 3 9 19 .316 13 .684 0 1-6 16 11 26 6
Mar 17, 2009 at Middlebury........... 5-15 15 9 24 28 .536 24 .857 1 2-7 23 15 26 7
Mar 21, 2009 BATES COLLEGE........... 13-14 14 5 19 24 .583 19 .792 1 1-1 19 11 23 14
Mar 28, 2009 TUFTS UNIVERSITY........ 6-17 17 6 23 33 .515 21 .636 1 5-8 12 13 14 6
Mar 29, 2009 WHEATON COLLEGE......... 18-7 7 3 10 17 .412 12 .706 0 1-3 19 14 33 7
Apr. 1, 09 at Trinity (Conn.)...... 10-12 12 5 17 35 .343 21 .600 1 3-8 25 9 9 9
Apr 4, 2009 at Colby................ 12-17 17 6 23 39 .436 32 .821 1 4-6 26 18 11 13
Apr 07, 2009 at Babson College....... 6-11 11 4 15 32 .344 23 .719 1 3-11 24 9 23 14
Apr 11, 2009 AMHERST COLLEGE......... 12-5 5 3 8 17 .294 13 .765 0 1-8 10 10 19 5
Apr 18, 2009 at Williams............. 9-17 17 12 29 33 .515 24 .727 1 1-5 19 9 16 12
Apr 24, 2009 at Connecticut College.. 13-12 12 3 15 42 .286 32 .762 0 1-5 29 17 22 6
Apr 26, 2009 at Colby................ 15-21 21 10 31 36 .583 30 .833 0 2-3 15 9 4 15
Opponent............................. 184-162 184 82 266 437 .421 334 .764 8 28-86 289 183 281 137
Wesleyan University.................. - 162 61 223 416 .389 315 .757 5 28-75 268 181 298 109
OPPONENT PER-GAME:
Games played: 15
Shots per game: 29.13; Goals per game: 12.27
Assists per game: 5.47; Points per game: 17.73
Faceoff W-L pct: 0.474; Clear pct.: 0.808
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 07, 2009 BOWDOIN COLLEGE......... 9-8 60:00 9 9.00 15 .625 0 1 0 28
Mar 10, 2009 vs Gettysburg College... 8-12 60:00 8 8.50 5 .385 1 0 0 19
Mar 13, 2009 vs St. John Fisher Coll. 13-10 60:00 13 10.00 16 .552 0 1 0 40
Mar 15, 2009 EASTERN CONN. ST. U..... 13-6 60:00 13 10.75 13 .500 0 1 0 39
Mar 17, 2009 at Middlebury........... 5-15 60:00 5 9.60 13 .722 1 0 0 25
Mar 21, 2009 BATES COLLEGE........... 13-14 60:00 13 10.17 10 .435 1 0 0 31
Mar 28, 2009 TUFTS UNIVERSITY........ 6-17 60:00 6 9.57 12 .667 1 0 0 24
Mar 29, 2009 WHEATON COLLEGE......... 18-7 60:00 18 10.62 10 .357 0 1 0 36
Apr. 1, 09 at Trinity (Conn.)...... 10-12 60:00 10 10.56 13 .565 1 0 0 26
Apr 4, 2009 at Colby................ 12-17 60:00 12 10.70 10 .455 1 0 0 25
Apr 07, 2009 at Babson College....... 6-11 60:00 6 10.27 8 .571 1 0 0 20
Apr 11, 2009 AMHERST COLLEGE......... 12-5 60:00 12 10.42 6 .333 0 1 0 20
Apr 18, 2009 at Williams............. 9-17 60:00 9 10.31 10 .526 1 0 0 26
Apr 24, 2009 at Connecticut College.. 13-12 60:00 13 10.50 9 .409 0 1 0 30
Apr 26, 2009 at Colby................ 15-21 60:00 15 10.80 3 .167 1 0 0 27
Opponent............................. 184-162 900:00 162 10.80 153 .486 9 6 0 416
Wesleyan University.................. - 900:00 184 10.80 150 .449 6 9 0 437
Game-by-Game Goals-Assists-Points
2009 Wesleyan U. Women's Lacrosse
Wesleyan University Game-by-Game Goals-Assists-Points
All games (as of May 14, 2009)
1 2 3 5 6 7 8 9 10
Opponent Date Score WL HASTINGS, GAFFNEY,E SMITH,CLA ZWEIGENHA MOSS,TANY SCOTT,JAD D'IORIO,L STICKLOR, LYNCH,ALL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BOWDOIN COLLEGE Mar 07 9-8 W 4- 0- 4 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs Gettysburg College Mar 10 8-12 L 1- 1- 2 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 1
vs St. John Fisher Coll Mar 13 13-10 W 1- 0- 1 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 1- 0- 1 2- 3- 5
EASTERN CONN. ST. U. Mar 15 13-6 W 2- 1- 3 1- 0- 1 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0
at Middlebury Mar 17 5-15 L 1- 1- 2 DNP 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
BATES COLLEGE Mar 21 13-14 L 1- 1- 2 DNP 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 1- 0- 1
TUFTS UNIVERSITY Mar 28 6-17 L 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 3- 3
WHEATON COLLEGE Mar 29 18-7 W 3- 0- 3 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 2- 2- 4
at Trinity (Conn.) Apr. 1 10-12 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 2- 3 0- 0- 0
at Colby Apr 4 12-17 L 1- 0- 1 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 1- 4- 5
at Babson College Apr 07 6-11 L 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 1- 2 0- 1- 1
AMHERST COLLEGE Apr 11 12-5 W 4- 1- 5 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 2- 3
at Williams Apr 18 9-17 L 2- 0- 2 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0
at Connecticut College Apr 24 13-12 W 3- 0- 3 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 3- 4
at Colby Apr 26 15-21 L 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2
11 12 13 14 16 18 19 20 21
Opponent Date Score WL NARZIKUL, GORDON,CA DROWICA,M CHABOT,LI JACOBS,IS HUNTER,CL PEREZ,KAR HOEFLE,SA ORKIN,SAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BOWDOIN COLLEGE Mar 07 9-8 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 2- 0- 2
vs Gettysburg College Mar 10 8-12 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP
vs St. John Fisher Coll Mar 13 13-10 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 DNP
EASTERN CONN. ST. U. Mar 15 13-6 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0
at Middlebury Mar 17 5-15 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2
BATES COLLEGE Mar 21 13-14 L 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 2- 0- 2
TUFTS UNIVERSITY Mar 28 6-17 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 1- 1- 2 0- 0- 0 0- 1- 1 0- 0- 0
WHEATON COLLEGE Mar 29 18-7 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 3- 1- 4
at Trinity (Conn.) Apr. 1 10-12 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 0- 0 DNP 2- 2- 4
at Colby Apr 4 12-17 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2
at Babson College Apr 07 6-11 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 1- 1
AMHERST COLLEGE Apr 11 12-5 W 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Williams Apr 18 9-17 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2
at Connecticut College Apr 24 13-12 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 2- 0- 2 DNP 0- 1- 1 3- 2- 5
at Colby Apr 26 15-21 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 1 2- 1- 3
2009 Wesleyan U. Women's Lacrosse
Wesleyan University Game-by-Game Goals-Assists-Points
All games (as of May 14, 2009)
22 23 24 25 30 34
Opponent Date Score WL MCCARTHY, CHUKWU,JE SEDNEY,AB KETCHUM,A LACH,LISA LILE,MAGG
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
BOWDOIN COLLEGE Mar 07 9-8 W 1- 0- 1 1- 0- 1 DNP DNP DNP 0- 0- 0
vs Gettysburg College Mar 10 8-12 L 2- 1- 3 1- 0- 1 DNP DNP DNP 2- 0- 2
vs St. John Fisher Coll Mar 13 13-10 W 1- 0- 1 2- 1- 3 0- 0- 0 DNP DNP 2- 1- 3
EASTERN CONN. ST. U. Mar 15 13-6 W 2- 2- 4 3- 0- 3 0- 0- 0 DNP DNP 2- 0- 2
at Middlebury Mar 17 5-15 L 0- 0- 0 1- 0- 1 DNP DNP DNP 0- 0- 0
BATES COLLEGE Mar 21 13-14 L 5- 0- 5 2- 0- 2 DNP DNP DNP 0- 0- 0
TUFTS UNIVERSITY Mar 28 6-17 L 1- 0- 1 1- 0- 1 0- 0- 0 DNP DNP 1- 0- 1
WHEATON COLLEGE Mar 29 18-7 W 3- 0- 3 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 3
at Trinity (Conn.) Apr. 1 10-12 L 3- 0- 3 2- 0- 2 DNP DNP DNP 1- 0- 1
at Colby Apr 4 12-17 L 1- 1- 2 2- 1- 3 DNP DNP DNP 2- 0- 2
at Babson College Apr 07 6-11 L 1- 0- 1 0- 0- 0 DNP DNP DNP 3- 0- 3
AMHERST COLLEGE Apr 11 12-5 W 1- 0- 1 2- 0- 2 0- 0- 0 DNP DNP 4- 0- 4
at Williams Apr 18 9-17 L 1- 1- 2 0- 0- 0 0- 0- 0 DNP DNP 2- 0- 2
at Connecticut College Apr 24 13-12 W 4- 0- 4 0- 0- 0 0- 0- 0 DNP DNP 0- 2- 2
at Colby Apr 26 15-21 L 2- 1- 3 6- 0- 6 0- 0- 0 DNP DNP 3- 0- 3
Individual Game-by-Game
2009 Wesleyan U. Women's Lacrosse
Wesleyan University Individual Game-by-Game
All games (as of May 14, 2009)