Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | Mar 10, 2012 | #20 WILLIAMS COLLEGE | W | 13-8 | 1- 0- 0 | 1- 0- 0 | 75 | Maggie Drowica (1-0) | Middletown, Conn. | ||
| * | Mar 11, 2012 | #7 HAMILTON COLLEGE | 10-11 | L | OT | 1- 1- 0 | 1- 1- 0 | 75 | Maggie Drowica (1-1) | Middletown, Conn. | |
| Mar 14, 2012 | EASTERN CONNECTICUT | W | 16-7 | 2- 1- 0 | 1- 1- 0 | 50 | Maggie Drowica (2-1) | Middletown, Conn. | |||
| * | Mar 17, 2012 | at #20 Bates | 5-15 | L | 2- 2- 0 | 1- 2- 0 | 117 | Maggie Drowica (2-2) | Lewiston, Maine | ||
| Mar 20, 2012 | at Manhattanville | W | 19-10 | 3- 2- 0 | 1- 2- 0 | 110 | Maggie Drowica (3-2) | Purchase, N.Y. | |||
| * | Mar 24, 2012 | at #7 Middlebury | 6-19 | L | 3- 3- 0 | 1- 3- 0 | 101 | Maggie Drowica | Middlebury, Vt. | ||
| Mar 27, 2012 | BABSON COLLEGE | 9-15 | L | 3- 4- 0 | 1- 3- 0 | 50 | Maggie Drowica (3-4) | Middletown, Conn. | |||
| Mar 29, 2012 | WESTERN CONNECTICUT | W | 15-11 | 4- 4- 0 | 1- 3- 0 | 50 | Mackenzie McPike (1-0) | Middletown, Conn. | |||
| * | Apr 04, 2012 | at #11 Amherst | 4-14 | L | 4- 5- 0 | 1- 4- 0 | 85 | Maggie Drowica (3-5) | Amherst, MA | ||
| * | Apr 07, 2012 | #7 COLBY COLLEGE | 9-12 | L | 4- 6- 0 | 1- 5- 0 | 75 | Maggie Drowica (3-6) | Middletown, Conn. | ||
| Apr 10, 2012 | HOWARD UNIVERSITY | W | 18-10 | 5- 6- 0 | 1- 5- 0 | 50 | Mackenzie McPike (2-0) | Middletown, Conn. | |||
| * | Apr 14, 2012 | at #9 Bowdoin | 7-18 | L | 5- 7- 0 | 1- 6- 0 | 203 | Maggie Drowica (3-7) | Brunswick, Maine | ||
| * | Apr 17, 2012 | #3 TRINITY COLLEGE | 10-17 | L | 5- 8- 0 | 1- 7- 0 | 75 | Maggie Drowica (3-8) | Middletown, Conn. | ||
| * | Apr 21, 2012 | #14 TUFTS UNIVERSITY | 7-14 | L | 5- 9- 0 | 1- 8- 0 | 125 | Maggie Drowica (3-9) | Middletown, CT | ||
| * | Apr 25, 2012 | at Connecticut College | 8-10 | L | 5-10- 0 | 1- 9- 0 | 200 | Maggie Drowica (3-10) | New London, Conn. |
| Team Record | W-L-T |
| Overall | 5-10 |
| Conference | 1-9 |
| Home | 4-5 |
| Away | 1-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 1441 | 96 |
| Home | 9 | 625 | 69 |
| Away | 6 | 816 | 136 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 10, 2012 | WILLIAMS COLLEGE | 13-8 | 13 | 2 | 15 | 27 | .481 | 21 | .778 | 5 | 15 | 15 | 10 | 20 | 4 |
| Mar 11, 2012 | HAMILTON COLLEGE | 10-11 | 10 | 3 | 13 | 22 | .455 | 20 | .909 | 2 | 3 | 20 | 13 | 26 | 9 |
| Mar 14, 2012 | EASTERN CONNECTICUT | 16-7 | 16 | 5 | 21 | 34 | .471 | 25 | .735 | 5 | 9 | 19 | 11 | 21 | 8 |
| Mar 17, 2012 | at Bates | 5-15 | 5 | 3 | 8 | 13 | .385 | 8 | .615 | 1 | 4 | 17 | 6 | 23 | 10 |
| Mar 20, 2012 | at Manhattanville | 19-10 | 19 | 14 | 33 | 31 | .613 | 28 | .903 | 1 | 3 | 19 | 17 | 12 | 8 |
| Mar 24, 2012 | at Middlebury | 6-19 | 6 | 1 | 7 | 15 | .400 | 13 | .867 | 1 | 3 | 11 | 15 | 19 | 2 |
| Mar 27, 2012 | BABSON COLLEGE | 9-15 | 9 | 2 | 11 | 23 | .391 | 16 | .696 | 2 | 6 | 12 | 13 | 20 | 4 |
| Mar 29, 2012 | WESTERN CONNECTICUT | 15-11 | 15 | 3 | 18 | 24 | .625 | 20 | .833 | 1 | 2 | 22 | 13 | 25 | 2 |
| Apr 04, 2012 | at Amherst | 4-14 | 4 | 1 | 5 | 10 | .400 | 7 | .700 | 1 | 1 | 14 | 9 | 22 | 8 |
| Apr 07, 2012 | COLBY COLLEGE | 9-12 | 9 | 1 | 10 | 27 | .333 | 18 | .667 | 5 | 13 | 15 | 16 | 19 | 4 |
| Apr 10, 2012 | HOWARD UNIVERSITY | 18-10 | 18 | 10 | 28 | 39 | .462 | 31 | .795 | 2 | 7 | 24 | 19 | 24 | 7 |
| Apr 14, 2012 | at Bowdoin | 7-18 | 7 | 5 | 12 | 17 | .412 | 15 | .882 | 0 | 2 | 11 | 9 | 21 | 6 |
| Apr 17, 2012 | TRINITY COLLEGE | 10-17 | 10 | 4 | 14 | 17 | .588 | 16 | .941 | 1 | 3 | 16 | 10 | 24 | 7 |
| Apr 21, 2012 | TUFTS UNIVERSITY | 7-14 | 7 | 3 | 10 | 15 | .467 | 10 | .667 | 2 | 4 | 14 | 13 | 21 | 9 |
| Apr 25, 2012 | at Connecticut College | 8-10 | 8 | 0 | 8 | 21 | .381 | 17 | .810 | 1 | 1 | 8 | 8 | 12 | 2 |
| Wesleyan University | 156-191 | 156 | 57 | 213 | 335 | .466 | 265 | .791 | 30 | 76 | 237 | 182 | 309 | 90 | |
| Opponent | 191 | 69 | 260 | 405 | .472 | 321 | .793 | 58 | 117 | 236 | 195 | 259 | 115 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 22.33 Goals per game: 10.40 Assists per game: 3.80 Points per game: 14.20 Faceoff W-L pct: 0.000 Clear pct.: 0.718 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 10, 2012 | WILLIAMS COLLEGE | 13-8 | 60:00 | 8 | 8.00 | 11 | .579 | 1 | 0 | 0 | 30 |
| Mar 11, 2012 | HAMILTON COLLEGE | 10-11 | 66:00 | 11 | 9.05 | 13 | .542 | 0 | 1 | 0 | 26 |
| Mar 14, 2012 | EASTERN CONNECTICUT | 16-7 | 60:00 | 7 | 8.39 | 9 | .562 | 1 | 0 | 0 | 19 |
| Mar 17, 2012 | at Bates | 5-15 | 60:00 | 15 | 10.00 | 11 | .423 | 0 | 1 | 0 | 34 |
| Mar 20, 2012 | at Manhattanville | 19-10 | 60:00 | 10 | 10.00 | 3 | .231 | 1 | 0 | 0 | 17 |
| Mar 24, 2012 | at Middlebury | 6-19 | 60:00 | 19 | 11.48 | 7 | .269 | 0 | 1 | 0 | 36 |
| Mar 27, 2012 | BABSON COLLEGE | 9-15 | 60:00 | 15 | 11.97 | 8 | .348 | 0 | 1 | 0 | 30 |
| Mar 29, 2012 | WESTERN CONNECTICUT | 15-11 | 60:00 | 11 | 11.85 | 7 | .389 | 1 | 0 | 0 | 20 |
| Apr 04, 2012 | at Amherst | 4-14 | 60:00 | 14 | 12.09 | 10 | .417 | 0 | 1 | 0 | 29 |
| Apr 07, 2012 | COLBY COLLEGE | 9-12 | 60:00 | 12 | 12.08 | 5 | .294 | 0 | 1 | 0 | 24 |
| Apr 10, 2012 | HOWARD UNIVERSITY | 18-10 | 60:00 | 10 | 11.89 | 6 | .375 | 1 | 0 | 0 | 22 |
| Apr 14, 2012 | at Bowdoin | 7-18 | 60:00 | 18 | 12.40 | 11 | .379 | 0 | 1 | 0 | 32 |
| Apr 17, 2012 | TRINITY COLLEGE | 10-17 | 60:00 | 17 | 12.75 | 10 | .370 | 0 | 1 | 0 | 30 |
| Apr 21, 2012 | TUFTS UNIVERSITY | 7-14 | 60:00 | 14 | 12.84 | 5 | .263 | 0 | 1 | 0 | 23 |
| Apr 25, 2012 | at Connecticut College | 8-10 | 60:00 | 10 | 12.65 | 14 | .583 | 0 | 1 | 0 | 33 |
| Totals | 156-191 | 906:00 | 191 | 12.65 | 130 | .405 | 5 | 10 | 0 | 405 | |
| Opponent | 906:00 | 156 | 12.65 | 109 | .411 | 10 | 5 | 0 | 335 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 10, 2012 | WILLIAMS COLLEGE | 13-8 | 8 | 4 | 12 | 30 | .267 | 19 | .633 | 2 | 9 | 10 | 13 | 19 | 4 |
| Mar 11, 2012 | HAMILTON COLLEGE | 10-11 | 11 | 4 | 15 | 26 | .423 | 24 | .923 | 4 | 8 | 20 | 12 | 22 | 9 |
| Mar 14, 2012 | EASTERN CONNECTICUT | 16-7 | 7 | 1 | 8 | 19 | .368 | 16 | .842 | 2 | 5 | 15 | 14 | 26 | 10 |
| Mar 17, 2012 | at Bates | 5-15 | 15 | 6 | 21 | 34 | .441 | 26 | .765 | 5 | 12 | 34 | 16 | 19 | 19 |
| Mar 20, 2012 | at Manhattanville | 19-10 | 10 | 4 | 14 | 17 | .588 | 13 | .765 | 2 | 5 | 9 | 14 | 15 | 1 |
| Mar 24, 2012 | at Middlebury | 6-19 | 19 | 8 | 27 | 36 | .528 | 26 | .722 | 3 | 7 | 17 | 12 | 7 | 9 |
| Mar 27, 2012 | BABSON COLLEGE | 9-15 | 15 | 5 | 20 | 30 | .500 | 23 | .767 | 3 | 6 | 14 | 13 | 15 | 2 |
| Mar 29, 2012 | WESTERN CONNECTICUT | 15-11 | 11 | 5 | 16 | 20 | .550 | 18 | .900 | 1 | 3 | 12 | 15 | 23 | 8 |
| Apr 04, 2012 | at Amherst | 4-14 | 14 | 4 | 18 | 29 | .483 | 24 | .828 | 4 | 7 | 16 | 11 | 13 | 10 |
| Apr 07, 2012 | COLBY COLLEGE | 9-12 | 12 | 6 | 18 | 24 | .500 | 17 | .708 | 4 | 8 | 12 | 7 | 18 | 5 |
| Apr 10, 2012 | HOWARD UNIVERSITY | 18-10 | 10 | 1 | 11 | 22 | .455 | 16 | .727 | 7 | 10 | 18 | 11 | 20 | 6 |
| Apr 14, 2012 | at Bowdoin | 7-18 | 18 | 3 | 21 | 32 | .562 | 29 | .906 | 13 | 17 | 22 | 17 | 17 | 11 |
| Apr 17, 2012 | TRINITY COLLEGE | 10-17 | 17 | 9 | 26 | 30 | .567 | 27 | .900 | 4 | 5 | 14 | 19 | 19 | 7 |
| Apr 21, 2012 | TUFTS UNIVERSITY | 7-14 | 14 | 7 | 21 | 23 | .609 | 19 | .826 | 2 | 5 | 14 | 10 | 18 | 7 |
| Apr 25, 2012 | at Connecticut College | 8-10 | 10 | 2 | 12 | 33 | .303 | 24 | .727 | 2 | 10 | 9 | 11 | 8 | 7 |
| Opponent | 191-156 | 191 | 69 | 260 | 405 | .472 | 321 | .793 | 58 | 117 | 236 | 195 | 259 | 115 | |
| Wesleyan University | 156 | 57 | 213 | 335 | .466 | 265 | .791 | 30 | 76 | 237 | 182 | 309 | 90 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 27.00 Goals per game: 12.73 Assists per game: 4.60 Points per game: 17.33 Faceoff W-L pct: 0.000 Clear pct.: 0.718 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 10, 2012 | WILLIAMS COLLEGE | 13-8 | 60:00 | 13 | 13.00 | 8 | .381 | 0 | 1 | 0 | 27 |
| Mar 11, 2012 | HAMILTON COLLEGE | 10-11 | 66:00 | 10 | 10.95 | 10 | .500 | 1 | 0 | 0 | 22 |
| Mar 14, 2012 | EASTERN CONNECTICUT | 16-7 | 60:00 | 16 | 12.58 | 9 | .360 | 0 | 1 | 0 | 34 |
| Mar 17, 2012 | at Bates | 5-15 | 60:00 | 5 | 10.73 | 3 | .375 | 1 | 0 | 0 | 13 |
| Mar 20, 2012 | at Manhattanville | 19-10 | 60:00 | 19 | 12.35 | 9 | .321 | 0 | 1 | 0 | 31 |
| Mar 24, 2012 | at Middlebury | 6-19 | 60:00 | 6 | 11.31 | 7 | .538 | 1 | 0 | 0 | 15 |
| Mar 27, 2012 | BABSON COLLEGE | 9-15 | 60:00 | 9 | 10.99 | 7 | .438 | 1 | 0 | 0 | 23 |
| Mar 29, 2012 | WESTERN CONNECTICUT | 15-11 | 60:00 | 15 | 11.48 | 5 | .250 | 0 | 1 | 0 | 24 |
| Apr 04, 2012 | at Amherst | 4-14 | 60:00 | 4 | 10.66 | 3 | .429 | 1 | 0 | 0 | 10 |
| Apr 07, 2012 | COLBY COLLEGE | 9-12 | 60:00 | 9 | 10.50 | 9 | .500 | 1 | 0 | 0 | 27 |
| Apr 10, 2012 | HOWARD UNIVERSITY | 18-10 | 60:00 | 18 | 11.17 | 13 | .419 | 0 | 1 | 0 | 39 |
| Apr 14, 2012 | at Bowdoin | 7-18 | 60:00 | 7 | 10.83 | 8 | .533 | 1 | 0 | 0 | 17 |
| Apr 17, 2012 | TRINITY COLLEGE | 10-17 | 60:00 | 10 | 10.76 | 6 | .375 | 1 | 0 | 0 | 17 |
| Apr 21, 2012 | TUFTS UNIVERSITY | 7-14 | 60:00 | 7 | 10.50 | 3 | .300 | 1 | 0 | 0 | 15 |
| Apr 25, 2012 | at Connecticut College | 8-10 | 60:00 | 8 | 10.33 | 9 | .529 | 1 | 0 | 0 | 21 |
| Opponent | 191-156 | 906:00 | 156 | 10.33 | 109 | .411 | 10 | 5 | 0 | 335 | |
| Wesleyan University | 906:00 | 191 | 10.33 | 130 | .405 | 5 | 10 | 0 | 405 |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | FRANGULES, | KROESSLER, | COULTER,MA | CHABOT,LIZ | O'BRIEN,CL | TAIBI,CATH | DROSSNER,M |
| WILLIAMS COLLEGE | Mar 10 | 13-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 |
| HAMILTON COLLEGE | Mar 11 | 10-11 | L | 0-0-0 | 0-0-0 | 1-0-1 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN CONNECTICUT | Mar 14 | 16-7 | W | 0-0-0 | 0-0-0 | 2-1-3 | 1-0-1 | 1-1-2 | 1-0-1 | 0-0-0 |
| at Bates | Mar 17 | 5-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 2-0-2 | DNP |
| at Manhattanville | Mar 20 | 19-10 | W | 0-0-0 | 1-0-1 | 2-3-5 | 1-1-2 | 0-2-2 | 4-0-4 | 1-2-3 |
| at Middlebury | Mar 24 | 6-19 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BABSON COLLEGE | Mar 27 | 9-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 2-0-2 | 0-0-0 |
| WESTERN CONNECTICUT | Mar 29 | 15-11 | W | 0-0-0 | 2-0-2 | 1-0-1 | 0-0-0 | 0-2-2 | 3-0-3 | 0-0-0 |
| at Amherst | Apr 04 | 4-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| COLBY COLLEGE | Apr 07 | 9-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 1-0-1 | DNP |
| HOWARD UNIVERSITY | Apr 10 | 18-10 | W | 0-0-0 | 1-0-1 | 1-0-1 | 1-1-2 | 2-1-3 | 2-2-4 | 1-0-1 |
| at Bowdoin | Apr 14 | 7-18 | L | 0-0-0 | 1-0-1 | 2-1-3 | 0-0-0 | 1-0-1 | 0-1-1 | DNP |
| TRINITY COLLEGE | Apr 17 | 10-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-0-2 | DNP |
| TUFTS UNIVERSITY | Apr 21 | 7-14 | L | 0-0-0 | 0-0-0 | 1-1-2 | 1-0-1 | 1-1-2 | 0-0-0 | DNP |
| at Connecticut College | Apr 25 | 8-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | DNP |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | ELLMAN,KAY | JANKOWSKI, | MICHALOWSK | NARZIKUL,A | INGRAHAM,B | DROWICA,MA | MCPIKE,MAC |
| WILLIAMS COLLEGE | Mar 10 | 13-8 | W | 3-1-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| HAMILTON COLLEGE | Mar 11 | 10-11 | L | 1-2-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| EASTERN CONNECTICUT | Mar 14 | 16-7 | W | 3-0-3 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bates | Mar 17 | 5-15 | L | 2-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Manhattanville | Mar 20 | 19-10 | W | 2-0-2 | 0-0-0 | 1-0-1 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
| at Middlebury | Mar 24 | 6-19 | L | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| BABSON COLLEGE | Mar 27 | 9-15 | L | 2-0-2 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| WESTERN CONNECTICUT | Mar 29 | 15-11 | W | 4-0-4 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Amherst | Apr 04 | 4-14 | L | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| COLBY COLLEGE | Apr 07 | 9-12 | L | 1-1-2 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| HOWARD UNIVERSITY | Apr 10 | 18-10 | W | 2-2-4 | 0-1-1 | 1-1-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Bowdoin | Apr 14 | 7-18 | L | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| TRINITY COLLEGE | Apr 17 | 10-17 | L | 3-1-4 | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| TUFTS UNIVERSITY | Apr 21 | 7-14 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| at Connecticut College | Apr 25 | 8-10 | L | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | KRING,LYDI | CHABOT,MAD | HOWARD,ANN | BERGER,KAY | LIPTAK,CAY | LE,AUDREY | SHERMAN,LE |
| WILLIAMS COLLEGE | Mar 10 | 13-8 | W | 0-0-0 | DNP | DNP | 6-0-6 | DNP | 0-0-0 | 2-1-3 |
| HAMILTON COLLEGE | Mar 11 | 10-11 | L | 0-1-1 | DNP | DNP | 4-0-4 | DNP | 0-0-0 | 1-0-1 |
| EASTERN CONNECTICUT | Mar 14 | 16-7 | W | 3-0-3 | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 | 2-1-3 | 2-0-2 |
| at Bates | Mar 17 | 5-15 | L | 0-0-0 | DNP | DNP | 1-1-2 | DNP | 0-0-0 | 0-0-0 |
| at Manhattanville | Mar 20 | 19-10 | W | 1-0-1 | 0-0-0 | 0-0-0 | 1-1-2 | 1-0-1 | 2-2-4 | 1-0-1 |
| at Middlebury | Mar 24 | 6-19 | L | 1-0-1 | DNP | DNP | 2-0-2 | DNP | 0-1-1 | 1-0-1 |
| BABSON COLLEGE | Mar 27 | 9-15 | L | 2-0-2 | DNP | DNP | 0-1-1 | DNP | 0-1-1 | 0-0-0 |
| WESTERN CONNECTICUT | Mar 29 | 15-11 | W | 0-0-0 | DNP | DNP | 3-0-3 | 0-0-0 | 0-0-0 | 1-1-2 |
| at Amherst | Apr 04 | 4-14 | L | 0-0-0 | DNP | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
| COLBY COLLEGE | Apr 07 | 9-12 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 3-0-3 |
| HOWARD UNIVERSITY | Apr 10 | 18-10 | W | 3-0-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 2-0-2 |
| at Bowdoin | Apr 14 | 7-18 | L | 0-1-1 | DNP | DNP | 2-1-3 | DNP | 0-0-0 | 0-1-1 |
| TRINITY COLLEGE | Apr 17 | 10-17 | L | 0-1-1 | DNP | DNP | 3-1-4 | DNP | 0-0-0 | 0-0-0 |
| TUFTS UNIVERSITY | Apr 21 | 7-14 | L | 2-0-2 | DNP | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| at Connecticut College | Apr 25 | 8-10 | L | 2-0-2 | DNP | DNP | 2-0-2 | DNP | DNP | 0-0-0 |
| 22 | 23 | 25 | 30 | ||||
| Opponent | Date | Score | WL | D'ANGELO,A | HANSSON,BR | DANIELS,CA | BINSWANGER |
| WILLIAMS COLLEGE | Mar 10 | 13-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| HAMILTON COLLEGE | Mar 11 | 10-11 | L | 0-0-0 | DNP | 0-0-0 | DNP |
| EASTERN CONNECTICUT | Mar 14 | 16-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bates | Mar 17 | 5-15 | L | 0-0-0 | DNP | 0-0-0 | DNP |
| at Manhattanville | Mar 20 | 19-10 | W | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Middlebury | Mar 24 | 6-19 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| BABSON COLLEGE | Mar 27 | 9-15 | L | DNP | 0-0-0 | 0-0-0 | DNP |
| WESTERN CONNECTICUT | Mar 29 | 15-11 | W | DNP | 0-0-0 | 1-0-1 | DNP |
| at Amherst | Apr 04 | 4-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| COLBY COLLEGE | Apr 07 | 9-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| HOWARD UNIVERSITY | Apr 10 | 18-10 | W | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 |
| at Bowdoin | Apr 14 | 7-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| TRINITY COLLEGE | Apr 17 | 10-17 | L | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
| TUFTS UNIVERSITY | Apr 21 | 7-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Connecticut College | Apr 25 | 8-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
Individual Game-by-Game |