Lacrosse Box Score |
| Summary |
|
Howard University (0-7) vs. Wesleyan University (5-6) Date: Apr 10, 2012 Attendance: 50 Weather: cloudy, cool |
| SCORE BY PERIOD | 1 | 2 | Total |
| Howard University | 4 | 6 | 10 |
| Wesleyan University | 11 | 7 | 18 |
|
Howard University SCORING: GOALS: LACKEY,Courtland 5; SMALLS,Cynithia 3;
PARKER,Jillian 2.
ASSISTS: SMALLS,Cynithia 1.
Wesleyan University SCORING: GOALS: Lydia Kring 3; Kayla Ellman 2; Catherine Taibi 2; Claire O'Brien 2; Caitlin Daniels 2; Leah Sherman 2; Liz Chabot 1; Anna Michalowski 1; Madeline Coulter 1; Michele Drossner 1; Daphne Kroessler 1. ASSISTS: Kayla Ellman 2; Catherine Taibi 2; Liz Chabot 1; Caitlin Daniels 1; Cara Jankowski 1; Audrey Le 1; Anna Michalowski 1; Claire O'Brien 1. Officials: Michelle Fontaine; Jean Walker; Gloria Greider. Scorer: Ben Cohen. |
| Wesleyan University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Emma Frangules | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 2 | |
| 3 | Madeline Coulter | 1 | 0 | 3 | 0 | 0 | 2 | 0 | - | 3 | |
| 4 | Liz Chabot | 1 | 1 | 2 | 3 | 3 | 3 | 0 | - | 4 | |
| 5 | Claire O'Brien | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0-1 | 2 | |
| 6 | Catherine Taibi | 2 | 2 | 4 | 3 | 1 | 3 | 1 | - | 2 | |
| 8 | Kayla Ellman | 2 | 2 | 9 | 0 | 0 | 3 | 0 | 2-4 | 1 | |
| 11 | Alexa Narzikul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 12 | Blair Ingraham | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | 2 | |
| GK | 14 | Mackenzie McPike | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 15 | Lydia Kring | 3 | 0 | 4 | 1 | 4 | 1 | 0 | - | - | |
| 21 | Leah Sherman | 2 | 0 | 4 | 2 | 2 | 1 | 1 | 0-1 | - | |
| 22 | Abby D'Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Daphne Kroessler | 1 | 0 | 1 | 2 | 3 | 0 | 1 | - | 2 | |
| 7 | Michele Drossner | 1 | 0 | 2 | 2 | 0 | 1 | 1 | - | - | |
| 9 | Cara Jankowski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Anna Michalowski | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0-1 | - | |
| 16 | Maddy Chabot | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 17 | Anna Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Cayla Liptak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 20 | Audrey Le | 0 | 1 | 3 | 0 | 0 | 2 | 0 | - | - | |
| 23 | Brynn Hansson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 3 | |
| 25 | Caitlin Daniels | 2 | 1 | 2 | 1 | 1 | 4 | 1 | - | 2 | |
| 30 | Katie Binswanger | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 18 | 10 | 39 | 24 | 19 | 24 | 7 | 2-7 | 28 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Mackenzie McPike | 60:00 | 10 | W | 6 |
| Howard University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | SMALLS,Cynithia | 3 | 1 | 7 | 1 | 2 | 3 | 0 | 3-4 | 1 | |
| 2 | SATCHELL,Sydney | 0 | 0 | 0 | 1 | 2 | 1 | 3 | - | 3 | |
| 4 | GAINEY,Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | PARKER,Jillian | 2 | 0 | 4 | 2 | 1 | 3 | 0 | 1-1 | 6 | |
| 9 | DAILEY,Chasity | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | 2 | |
| 12 | MCCLEARY,Imani | 0 | 0 | 0 | 4 | 0 | 2 | 0 | - | 7 | |
| 13 | SULLIVAN,Bianca | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 5 | |
| 18 | TYNES,Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | HAMPTON,Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| GK | 22 | FOOTE,Ashley | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
| 26 | JUPITER,Michaela | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 28 | PADDOCK,Alyssa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 | |
| 15 | COX,Cheryse | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | - | |
| 16 | COX,Jaymie | 0 | 0 | 3 | 1 | 2 | 2 | 0 | - | - | |
| 23 | LACKEY,Courtland | 5 | 0 | 6 | 2 | 2 | 3 | 1 | 3-4 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| Totals......... | 10 | 1 | 22 | 18 | 11 | 20 | 6 | 7-10 | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | FOOTE,Ashley | 60:00 | 18 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Howard University | 10 | 12 | 22 |
| Wesleyan University | 21 | 18 | 39 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Howard University | 4 | 9 | 13 |
| Wesleyan University | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Howard University | 8 | 10 | 18 |
| Wesleyan University | 12 | 12 | 24 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Howard University | 12 | 15 | 27 |
| Wesleyan University | 12 | 16 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Howard University | 7 | 4 | 11 |
| Wesleyan University | 9 | 10 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Howard University | 12 | 8 | 20 |
| Wesleyan University | 13 | 11 | 24 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Howard University | 4-10 | 6-11 | 10-21 |
| Wesleyan University | 5-8 | 4-6 | 9-14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Howard University | 1-2 | 6-8 | 7-10 |
| Wesleyan University | 1-6 | 1-1 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:45 | HOWW | PARKER,Jillian (9) | SMALLS,Cynithia | 0-1 |
| 2. | 25:33 | WESW12 | Liz Chabot (11) | Unassisted | 1-1 | |
| 3. | 20:29 | WESW12 | Lydia Kring (8) | Unassisted | 2-1 | |
| 4. | 19:18 | WESW12 | Lydia Kring (9) | Caitlin Daniels | 3-1 | |
| 5. | 18:53 | HOWW | LACKEY,Courtland (17) | Unassisted | 3-2 | |
| 6. | 16:21 | WESW12 | Caitlin Daniels (2) | Unassisted | 4-2 | |
| 7. | 15:55 | HOWW | LACKEY,Courtland (18) | Unassisted | 4-3 | |
| 8. | 13:59 | WESW12 | Leah Sherman (12) | Unassisted | 5-3 | |
| 9. | 7:45 | WESW12 | Lydia Kring (10) | Anna Michalowski | 6-3 | |
| 10. | 7:24 | WESW12 | Anna Michalowski (3) | Kayla Ellman | 7-3 | |
| 11. | 6:16 | WESW12 | Kayla Ellman (23) | Free position shot | 8-3 | |
| 12. | 3:43 | WESW12 | Madeline Coulter (8) | Catherine Taibi | 9-3 | |
| 13. | 3:12 | HOWW | PARKER,Jillian (10) | Free position shot | 9-4 | |
| 14. | 2:10 | WESW12 | Catherine Taibi (15) | Cara Jankowski | 10-4 | |
| 15. | 0:33 | WESW12 | Claire O'Brien (2) | Unassisted | 11-4 | |
| 16. | 2nd | 29:28 | HOWW | SMALLS,Cynithia (1) | Free position shot | 11-5 |
| 17. | 26:16 | HOWW | LACKEY,Courtland (19) | Free position shot | 11-6 | |
| 18. | 22:36 | WESW12 | Kayla Ellman (24) | Free position shot | 12-6 | |
| 19. | 22:12 | HOWW | LACKEY,Courtland (20) | Free position shot | 12-7 | |
| 20. | 15:23 | WESW12 | Catherine Taibi (16) | Audrey Le | 13-7 | |
| 21. | 13:07 | WESW12 | Leah Sherman (13) | Kayla Ellman | 14-7 | |
| 22. | 11:57 | WESW12 | Caitlin Daniels (3) | Claire O'Brien | 15-7 | |
| 23. | 7:40 | WESW12 | Claire O'Brien (3) | Catherine Taibi | 16-7 | |
| 24. | 7:19 | HOWW | LACKEY,Courtland (25) | Free position shot | 16-8 | |
| 25. | 3:27 | WESW12 | Daphne Kroessler (4) | Unassisted | 17-8 | |
| 26. | 1:51 | HOWW | SMALLS,Cynithia (14) | Free position shot | 17-9 | |
| 27. | 1:29 | HOWW | SMALLS,Cynithia (15) | Free position shot | 17-10 | |
| 28. | 1:16 | WESW12 | Michele Drossner (2) | Liz Chabot | 18-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:15 | WESW12 | 22 | Abby D'Angelo | N/A | YELLOW CARD | |
| 02:41 | HOWW | 15 | COX,Cheryse | N/A | YELLOW CARD | ||
| 2nd | 29:30 | WESW12 | 4 | Liz Chabot | N/A | YELLOW CARD | |
| 15:31 | HOWW | 2 | SATCHELL,Sydney | N/A | YELLOW CARD |