| #15 Lydia Kring |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 3/9/2013 | at Williams | 6-10 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 0 | 0-0.0 |
| Mar 10, 2013 | at Hamilton College | 6-9 | * | * | 1 | 1 | 2 | 1 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0-0.0 |
| Mar 13, 2013 | at Eastern Connecticut | 13-9 | * | * | 1 | 2 | 3 | 3 | .286 | 1 | .429 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0-0.0 |
| Mar 16, 2013 | BATES COLLEGE | 7-8 | * | * | 2 | 0 | 2 | 3 | .400 | 3 | .600 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0-0.0 |
| Mar 20, 2013 | at Skidmore College | 11-8 | * | * | 0 | 0 | 0 | 1 | .364 | 1 | .636 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0.0 |
| Mar 23, 2013 | MIDDLEBURY COLLEGE | 5-18 | * | * | 1 | 0 | 1 | 1 | .417 | 1 | .667 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0-0.0 |
| Mar 28, 2013 | DOMINICAN COLL.(NY) | 13-4 | * | * | 1 | 1 | 2 | 2 | .429 | 2 | .714 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0.0 |
| Mar 30, 2013 | at Babson College | 9-14 | * | * | 1 | 0 | 1 | 1 | .467 | 1 | .733 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 |
| Apr 02, 2013 | AMHERST COLLEGE | 6-15 | * | * | 0 | 1 | 1 | 1 | .438 | 1 | .750 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0-0.0 |
| Apr 06, 2013 | at Colby | 3-12 | * | * | 0 | 0 | 0 | 1 | .412 | 1 | .765 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0-0.0 |
| Apr 09, 2013 | at Western Conn. St. | 17-14 | * | * | 1 | 0 | 1 | 3 | .400 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 13, 2013 | BOWDOIN COLLEGE | 4-9 | * | * | 0 | 0 | 0 | 1 | .381 | 0 | .714 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0-0.0 |
| Apr 16, 2013 | at Trinity (Conn.) | 5-13 | * | * | 1 | 1 | 2 | 2 | .391 | 1 | .696 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0.0 |
| Apr 20, 2013 | at Tufts | 5-17 | * | * | 1 | 0 | 1 | 3 | .385 | 2 | .692 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0-0.0 |
| Apr 24, 2013 | CONNECTICUT COLLEGE | 16-9 | * | * | 4 | 0 | 4 | 5 | .452 | 4 | .710 | 2 | 0 | 3 | 4 | 4 | 2 | 2 | 0 | 0-0.0 |
| Totals | 126-169 | 15 | 15 | 14 | 6 | 20 | 31 | .452 | 22 | .710 | 2 | 0 | 4 | 11 | 30 | 27 | 31 | 6 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.07 Goals per game: 0.93 Assists per game: 0.40 Points per game: 1.33 Faceoff W-L pct: 0.591 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |