| #20 Audrey Le |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 10, 2013 | at Hamilton College | 6-9 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 13, 2013 | at Eastern Connecticut | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 | |
| Mar 16, 2013 | BATES COLLEGE | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 20, 2013 | at Skidmore College | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 23, 2013 | MIDDLEBURY COLLEGE | 5-18 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 28, 2013 | DOMINICAN COLL.(NY) | 13-4 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 | |
| Mar 30, 2013 | at Babson College | 9-14 | * | 1 | 1 | 2 | 1 | .667 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 02, 2013 | AMHERST COLLEGE | 6-15 | * | 1 | 0 | 1 | 1 | .750 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0-0.0 | |
| Apr 06, 2013 | at Colby | 3-12 | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
| Apr 09, 2013 | at Western Conn. St. | 17-14 | * | 2 | 1 | 3 | 2 | .833 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0.0 | |
| Apr 13, 2013 | BOWDOIN COLLEGE | 4-9 | * | * | 0 | 0 | 0 | 0 | .833 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0.0 |
| Apr 16, 2013 | at Trinity (Conn.) | 5-13 | * | 0 | 0 | 0 | 1 | .714 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 | |
| Apr 20, 2013 | at Tufts | 5-17 | * | * | 1 | 0 | 1 | 3 | .600 | 2 | .900 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 24, 2013 | CONNECTICUT COLLEGE | 16-9 | * | * | 1 | 0 | 1 | 2 | .583 | 2 | .917 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0-0.0 |
| Totals | 120-159 | 14 | 3 | 7 | 3 | 10 | 12 | .583 | 11 | .917 | 0 | 0 | 3 | 5 | 11 | 8 | 18 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.86 Goals per game: 0.50 Assists per game: 0.21 Points per game: 0.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |