| #25 Caitlin Daniels |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 3/9/2013 | at Williams | 6-10 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 10, 2013 | at Hamilton College | 6-9 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0-0.0 |
| Mar 13, 2013 | at Eastern Connecticut | 13-9 | * | * | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 16, 2013 | BATES COLLEGE | 7-8 | * | * | 2 | 1 | 3 | 3 | .857 | 3 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 20, 2013 | at Skidmore College | 11-8 | * | * | 0 | 1 | 1 | 1 | .750 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 23, 2013 | MIDDLEBURY COLLEGE | 5-18 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 28, 2013 | DOMINICAN COLL.(NY) | 13-4 | * | * | 1 | 0 | 1 | 2 | .700 | 2 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0.0 |
| Mar 30, 2013 | at Babson College | 9-14 | * | * | 0 | 0 | 0 | 0 | .700 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 02, 2013 | AMHERST COLLEGE | 6-15 | * | * | 0 | 0 | 0 | 0 | .700 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 06, 2013 | at Colby | 3-12 | * | * | 0 | 0 | 0 | 0 | .700 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 09, 2013 | at Western Conn. St. | 17-14 | * | * | 1 | 0 | 1 | 3 | .615 | 2 | .846 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0-0.0 |
| Apr 13, 2013 | BOWDOIN COLLEGE | 4-9 | * | * | 0 | 0 | 0 | 1 | .571 | 0 | .786 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0.0 |
| Apr 16, 2013 | at Trinity (Conn.) | 5-13 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .786 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0.0 |
| Apr 20, 2013 | at Tufts | 5-17 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 24, 2013 | CONNECTICUT COLLEGE | 16-9 | * | * | 1 | 0 | 1 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Totals | 126-169 | 15 | 15 | 9 | 3 | 12 | 15 | .600 | 12 | .800 | 0 | 0 | 2 | 4 | 4 | 10 | 23 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.00 Goals per game: 0.60 Assists per game: 0.20 Points per game: 0.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |