| # 8 Kayla Ellman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 3/9/2013 | at Williams | 6-10 | * | * | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0-0.0 |
| Mar 10, 2013 | at Hamilton College | 6-9 | * | * | 1 | 1 | 2 | 6 | .273 | 4 | .727 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0-0.0 |
| Mar 13, 2013 | at Eastern Connecticut | 13-9 | * | * | 0 | 0 | 0 | 4 | .200 | 1 | .600 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0.0 |
| Mar 16, 2013 | BATES COLLEGE | 7-8 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .611 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 20, 2013 | at Skidmore College | 11-8 | * | * | 4 | 0 | 4 | 8 | .269 | 5 | .615 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0-0.0 |
| Mar 23, 2013 | MIDDLEBURY COLLEGE | 5-18 | * | * | 2 | 0 | 2 | 4 | .300 | 2 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 28, 2013 | DOMINICAN COLL.(NY) | 13-4 | * | * | 0 | 0 | 0 | 3 | .273 | 2 | .606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 30, 2013 | at Babson College | 9-14 | * | * | 4 | 0 | 4 | 5 | .342 | 5 | .658 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 02, 2013 | AMHERST COLLEGE | 6-15 | * | * | 0 | 0 | 0 | 6 | .295 | 3 | .636 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0-0.0 |
| Apr 06, 2013 | at Colby | 3-12 | * | * | 1 | 0 | 1 | 6 | .280 | 5 | .660 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 09, 2013 | at Western Conn. St. | 17-14 | * | * | 3 | 1 | 4 | 5 | .309 | 4 | .673 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 13, 2013 | BOWDOIN COLLEGE | 4-9 | * | * | 2 | 0 | 2 | 6 | .311 | 4 | .672 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 16, 2013 | at Trinity (Conn.) | 5-13 | * | * | 0 | 1 | 1 | 3 | .297 | 1 | .656 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 20, 2013 | at Tufts | 5-17 | * | * | 1 | 0 | 1 | 3 | .299 | 2 | .657 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0.0 |
| Apr 24, 2013 | CONNECTICUT COLLEGE | 16-9 | * | * | 4 | 0 | 4 | 9 | .316 | 5 | .645 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Totals | 126-169 | 15 | 15 | 24 | 4 | 28 | 76 | .316 | 49 | .645 | 2 | 1 | 6 | 18 | 6 | 2 | 33 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 5.07 Goals per game: 1.60 Assists per game: 0.27 Points per game: 1.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |