Overall Team Statistics |
| Overall: 5-10 Conf: 1-9 Home: 2-4 Away: 3-6 Neut: 0-0 |
| TEAM STATISTICS | WESW13 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 126-335 | 169-381 |
| Goals scored per game | 8.40 | 11.27 |
| Shot pct. | .376 | .444 |
| Shots on goal-Attempts | 240-335 | 293-381 |
| SOG pct. | .716 | .769 |
| Shots/Game | 22.3 | 25.4 |
| Assists | 37 | 66 |
| Free position made-Att | 36-91 | 42-99 |
| Free position pct. | .396 | .424 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 9-3 | 8-5 |
| Conversion Percent | 3.000 | 1.600 |
| GOAL BREAKDOWN | ||
| Total Goals | 126 | 169 |
| Man-up | 9 | 8 |
| Man-down | 1 | 0 |
| Free-position | 36 | 42 |
| Unassisted | 89 | 103 |
| Overtime | 0 | 0 |
| Goals scored average | 8.40 | 11.27 |
| GROUND BALLS | 226 | 252 |
| DRAW CONTROLS | 151 | 172 |
| TURNOVERS | 278 | 260 |
| CAUSED TURNOVERS | 111 | 116 |
| CLEARS | 176-234 | 180-236 |
| Clear Pct. | .752 | .763 |
| PENALTIES | ||
| Number | 5 | 3 |
| Minutes | 5:30 | 6:00 |
| ATTENDANCE | ||
| Total | 560 | 1215 |
| Dates/Avg Per Date | 6/93 | 9/135 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-10 Conf: 1-9 Home: 2-4 Away: 3-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | |
| 18 | Kaylin Berger | 15-15 | 29 | 6 | 35 | 63 | .460 | 48 | .762 | 3 | 0 | 11-21 | 18 | 17 | 37 | 23 | 1-2.0 | 21 | |
| 8 | Kayla Ellman | 15-15 | 24 | 4 | 28 | 76 | .316 | 49 | .645 | 2 | 1 | 6-18 | 6 | 2 | 33 | 1 | 0-0.0 | 7 | |
| 15 | Lydia Kring | 15-15 | 14 | 6 | 20 | 31 | .452 | 22 | .710 | 2 | 0 | 4-11 | 30 | 27 | 31 | 6 | 0-0.0 | 9 | |
| 3 | Maddy Coulter | 15-15 | 13 | 1 | 14 | 34 | .382 | 23 | .676 | 1 | 0 | 5-13 | 10 | 4 | 22 | 4 | 0-0.0 | 10 | |
| 25 | Caitlin Daniels | 15-15 | 9 | 3 | 12 | 15 | .600 | 12 | .800 | 0 | 0 | 2-4 | 4 | 10 | 23 | 1 | 0-0.0 | 10 | |
| 20 | Audrey Le | 14-3 | 7 | 3 | 10 | 12 | .583 | 11 | .917 | 0 | 0 | 3-5 | 11 | 8 | 18 | 2 | 0-0.0 | 14 | |
| 22 | Abby D'Angelo | 14-14 | 7 | 2 | 9 | 14 | .500 | 11 | .786 | 0 | 0 | 3-6 | 23 | 41 | 26 | 10 | 0-0.0 | 24 | |
| 21 | Leah Sherman | 13-4 | 5 | 1 | 6 | 19 | .263 | 13 | .684 | 0 | 0 | 0-4 | 2 | 1 | 4 | 2 | 0-0.0 | 4 | |
| 19 | Hannah Plappert | 12-0 | 5 | 4 | 9 | 12 | .417 | 11 | .917 | 0 | 0 | 0-0 | 2 | 0 | 10 | 1 | 0-0.0 | 3 | |
| 4 | Martha Harding | 9-0 | 4 | 0 | 4 | 10 | .400 | 6 | .600 | 0 | 0 | 0-1 | 3 | 1 | 2 | 2 | 0-0.0 | 2 | |
| 5 | Isabelle King | 15-0 | 3 | 2 | 5 | 5 | .600 | 4 | .800 | 1 | 0 | 0-0 | 4 | 8 | 8 | 1 | 0-0.0 | 8 | |
| 32 | Emily Gretsky | 15-15 | 3 | 0 | 3 | 9 | .333 | 5 | .556 | 0 | 0 | 1-2 | 21 | 11 | 11 | 13 | 2-2.5 | 22 | |
| 6 | Catherine Taibi | 15-15 | 2 | 2 | 4 | 19 | .105 | 13 | .684 | 0 | 0 | 0-3 | 7 | 3 | 12 | 3 | 0-0.0 | 14 | |
| 12 | Anna Michalowski | 3-0 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 1-1 | 3 | 1 | 2 | 0 | 0-0.0 | 0 | |
| 17 | Maddy Flax | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 0-0.0 | 1 | |
| 16 | Alexis Concordia | 5-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 2 | 1 | 0-0.0 | 2 | |
| 13 | Abby Reed | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | 1 | 0-0.0 | 1 | |
| 7 | Samantha McMorris | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | |
| 27 | Shelby Gilyard | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 1 | |
| 14 | Mackenzie McPike | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 12 | 3 | 6 | 5 | 1-0.5 | 22 | |
| 11 | Caitlin Majewski | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 9 | 1 | 6 | 6 | 1-0.5 | 11 | |
| 24 | Nina Labovich | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 20 | 0 | 7 | 10 | 0-0.0 | 0 | |
| 9 | Daphne Kroessler | 13-13 | 0 | 1 | 1 | 10 | .000 | 7 | .700 | 0 | 0 | 0-2 | 18 | 9 | 8 | 9 | 0-0.0 | 38 | |
| 1 | Emma Frangules | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 16 | 0 | 2 | 9 | 0-0.0 | 38 | |
| 10 | Katie Binswanger | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | |
| Total............... | 15 | 126 | 37 | 163 | 335 | .376 | 240 | .716 | 9 | 1 | 36-91 | 226 | 151 | 278 | 111 | 5-5.5 | 306 | ||
| Opponents........... | 15 | 169 | 66 | 235 | 381 | .444 | 293 | .769 | 8 | 0 | 42-99 | 252 | 172 | 260 | 116 | 3-6.0 | 225 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 24 | Nina Labovich | 15-15 | 900:00 | 169 | 11.27 | 124 | .423 | 5 | 10 | 0 | 381 |
| Total............... | 15 | 900:00 | 169 | 11.27 | 124 | .423 | 5 | 10 | 0 | 381 | |
| Opponents........... | 15 | 900:00 | 126 | 8.40 | 114 | .475 | 10 | 5 | 0 | 335 | |
| Team Statistics |
|
|
|
|
|