Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | 3/9/2013 | at Williams | 6-10 | L | 0- 1- 0 | 0- 1- 0 | 211 | Nina Labovich (0-1) | Williamstown, MA | ||
| * | Mar 10, 2013 | at #16 Hamilton College | 6-9 | L | 0- 2- 0 | 0- 2- 0 | 189 | Nina Labovich (0-2) | Clinton, N.Y. | ||
| Mar 13, 2013 | at Eastern Connecticut | W | 13-9 | 1- 2- 0 | 0- 2- 0 | 50 | Nina Labovich (1-2) | Mansfield, Conn. | |||
| * | Mar 16, 2013 | BATES COLLEGE | 7-8 | L | 1- 3- 0 | 0- 3- 0 | 100 | Nina Labovich (1-3) | Middletown, CT | ||
| Mar 20, 2013 | at Skidmore College | W | 11-8 | 2- 3- 0 | 0- 3- 0 | 75 | Nina Labovich (2-3) | Saratoga Springs,NY | |||
| * | Mar 23, 2013 | #4 MIDDLEBURY COLLEGE | 5-18 | L | 2- 4- 0 | 0- 4- 0 | 100 | Nina Labovich (2-4) | Middletown, CT | ||
| Mar 28, 2013 | DOMINICAN COLL.(NY) | W | 13-4 | 3- 4- 0 | 0- 4- 0 | 60 | Nina Labovich (3-4) | Middletown, CT | |||
| Mar 30, 2013 | at Babson College | 9-14 | L | 3- 5- 0 | 0- 4- 0 | 175 | Nina Labovich (3-5) | Babson Park, MA | |||
| * | Apr 02, 2013 | #10 AMHERST COLLEGE | 6-15 | L | 3- 6- 0 | 0- 5- 0 | 50 | Nina Labovich (3-6) | Middletown, CT | ||
| * | Apr 06, 2013 | at Colby | 3-12 | L | 3- 7- 0 | 0- 6- 0 | 200 | Nina Labovich (3-7) | Waterville, Maine | ||
| Apr 09, 2013 | at Western Conn. St. | W | 17-14 | 4- 7- 0 | 0- 6- 0 | 65 | Nina Labovich (4-7) | Danbury, Conn. | |||
| * | Apr 13, 2013 | #9 BOWDOIN COLLEGE | 4-9 | L | 4- 8- 0 | 0- 7- 0 | 150 | Nina Labovich (4-8) | Middletown, CT | ||
| * | Apr 16, 2013 | at Trinity (Conn.) | 5-13 | L | 4- 9- 0 | 0- 8- 0 | 100 | Nina Labovich (4-9) | Hartford, Conn. | ||
| * | Apr 20, 2013 | at #19 Tufts | 5-17 | L | 4-10- 0 | 0- 9- 0 | 150 | Nina Labovich | Medford, MA | ||
| * | Apr 24, 2013 | CONNECTICUT COLLEGE | W | 16-9 | 5-10- 0 | 1- 9- 0 | 100 | Nina Labovich (5-10) | Middletown, CT |
| Team Record | W-L-T |
| Overall | 5-10 |
| Conference | 1-9 |
| Home | 2-4 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 1775 | 118 |
| Home | 6 | 560 | 93 |
| Away | 9 | 1215 | 135 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 3/9/2013 | at Williams | 6-10 | 6 | 1 | 7 | 20 | .300 | 13 | .650 | 0 | 0 | 3 | 6 | 18 | 9 | 19 | 3 | 0-0.0 |
| Mar 10, 2013 | at Hamilton College | 6-9 | 6 | 3 | 9 | 21 | .286 | 15 | .714 | 1 | 0 | 1 | 6 | 18 | 7 | 16 | 12 | 0-0.0 |
| Mar 13, 2013 | at Eastern Connecticut | 13-9 | 13 | 5 | 18 | 28 | .464 | 16 | .571 | 1 | 0 | 3 | 6 | 16 | 13 | 20 | 7 | 1-2.0 |
| Mar 16, 2013 | BATES COLLEGE | 7-8 | 7 | 3 | 10 | 24 | .292 | 20 | .833 | 0 | 0 | 2 | 9 | 14 | 10 | 18 | 10 | 0-0.0 |
| Mar 20, 2013 | at Skidmore College | 11-8 | 11 | 1 | 12 | 27 | .407 | 19 | .704 | 2 | 0 | 3 | 5 | 15 | 9 | 12 | 6 | 0-0.0 |
| Mar 23, 2013 | MIDDLEBURY COLLEGE | 5-18 | 5 | 2 | 7 | 11 | .455 | 9 | .818 | 0 | 0 | 0 | 4 | 13 | 4 | 17 | 6 | 0-0.0 |
| Mar 28, 2013 | DOMINICAN COLL.(NY) | 13-4 | 13 | 6 | 19 | 32 | .406 | 24 | .750 | 1 | 0 | 3 | 8 | 18 | 11 | 20 | 7 | 0-0.0 |
| Mar 30, 2013 | at Babson College | 9-14 | 9 | 2 | 11 | 22 | .409 | 16 | .727 | 0 | 1 | 3 | 6 | 13 | 11 | 14 | 7 | 0-0.0 |
| Apr 02, 2013 | AMHERST COLLEGE | 6-15 | 6 | 2 | 8 | 18 | .333 | 14 | .778 | 0 | 0 | 2 | 5 | 11 | 10 | 21 | 5 | 0-0.0 |
| Apr 06, 2013 | at Colby | 3-12 | 3 | 0 | 3 | 14 | .214 | 10 | .714 | 0 | 0 | 3 | 6 | 20 | 8 | 24 | 4 | 0-0.0 |
| Apr 09, 2013 | at Western Conn. St. | 17-14 | 17 | 7 | 24 | 38 | .447 | 32 | .842 | 1 | 0 | 3 | 8 | 25 | 20 | 17 | 14 | 0-0.0 |
| Apr 13, 2013 | BOWDOIN COLLEGE | 4-9 | 4 | 1 | 5 | 19 | .211 | 10 | .526 | 0 | 0 | 2 | 5 | 8 | 9 | 19 | 6 | 0-0.0 |
| Apr 16, 2013 | at Trinity (Conn.) | 5-13 | 5 | 2 | 7 | 17 | .294 | 12 | .706 | 0 | 0 | 1 | 2 | 12 | 10 | 24 | 10 | 3-1.5 |
| Apr 20, 2013 | at Tufts | 5-17 | 5 | 1 | 6 | 15 | .333 | 9 | .600 | 0 | 0 | 1 | 5 | 12 | 6 | 19 | 8 | 1-2.0 |
| Apr 24, 2013 | CONNECTICUT COLLEGE | 16-9 | 16 | 1 | 17 | 29 | .552 | 21 | .724 | 3 | 0 | 6 | 10 | 13 | 14 | 18 | 6 | 0-0.0 |
| Wesleyan University | 126-169 | 126 | 37 | 163 | 335 | .376 | 240 | .716 | 9 | 1 | 36 | 91 | 226 | 151 | 278 | 111 | 5-5.5 | |
| Opponent | 169 | 66 | 235 | 381 | .444 | 293 | .769 | 8 | 0 | 42 | 99 | 252 | 172 | 260 | 116 | 3-6.0 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 22.33 Goals per game: 8.40 Assists per game: 2.47 Points per game: 10.87 Faceoff W-L pct: 0.565 Clear pct.: 0.752 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 3/9/2013 | at Williams | 6-10 | 60:00 | 10 | 10.00 | 7 | .412 | 0 | 1 | 0 | 23 |
| Mar 10, 2013 | at Hamilton College | 6-9 | 60:00 | 9 | 9.50 | 10 | .526 | 0 | 1 | 0 | 27 |
| Mar 13, 2013 | at Eastern Connecticut | 13-9 | 60:00 | 9 | 9.33 | 5 | .357 | 1 | 0 | 0 | 18 |
| Mar 16, 2013 | BATES COLLEGE | 7-8 | 60:00 | 8 | 9.00 | 9 | .529 | 0 | 1 | 0 | 25 |
| Mar 20, 2013 | at Skidmore College | 11-8 | 60:00 | 8 | 8.80 | 8 | .500 | 1 | 0 | 0 | 18 |
| Mar 23, 2013 | MIDDLEBURY COLLEGE | 5-18 | 60:00 | 18 | 10.33 | 11 | .379 | 0 | 1 | 0 | 34 |
| Mar 28, 2013 | DOMINICAN COLL.(NY) | 13-4 | 60:00 | 4 | 9.43 | 6 | .600 | 1 | 0 | 0 | 15 |
| Mar 30, 2013 | at Babson College | 9-14 | 60:00 | 14 | 10.00 | 7 | .333 | 0 | 1 | 0 | 27 |
| Apr 02, 2013 | AMHERST COLLEGE | 6-15 | 60:00 | 15 | 10.56 | 7 | .318 | 0 | 1 | 0 | 29 |
| Apr 06, 2013 | at Colby | 3-12 | 60:00 | 12 | 10.70 | 13 | .520 | 0 | 1 | 0 | 31 |
| Apr 09, 2013 | at Western Conn. St. | 17-14 | 60:00 | 14 | 11.00 | 13 | .481 | 1 | 0 | 0 | 34 |
| Apr 13, 2013 | BOWDOIN COLLEGE | 4-9 | 60:00 | 9 | 10.83 | 10 | .526 | 0 | 1 | 0 | 22 |
| Apr 16, 2013 | at Trinity (Conn.) | 5-13 | 60:00 | 13 | 11.00 | 6 | .316 | 0 | 1 | 0 | 28 |
| Apr 20, 2013 | at Tufts | 5-17 | 60:00 | 17 | 11.43 | 5 | .227 | 0 | 1 | 0 | 29 |
| Apr 24, 2013 | CONNECTICUT COLLEGE | 16-9 | 60:00 | 9 | 11.27 | 7 | .438 | 1 | 0 | 0 | 21 |
| Totals | 126-169 | 900:00 | 169 | 11.27 | 124 | .423 | 5 | 10 | 0 | 381 | |
| Opponent | 900:00 | 126 | 11.27 | 114 | .475 | 10 | 5 | 0 | 335 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 3/9/2013 | at Williams | 6-10 | 10 | 3 | 13 | 23 | .435 | 17 | .739 | 0 | 0 | 3 | 6 | 18 | 9 | 14 | 7 | 0-0.0 |
| Mar 10, 2013 | at Hamilton College | 6-9 | 9 | 5 | 14 | 27 | .333 | 19 | .704 | 1 | 0 | 3 | 7 | 20 | 9 | 17 | 6 | 0-0.0 |
| Mar 13, 2013 | at Eastern Connecticut | 13-9 | 9 | 2 | 11 | 18 | .500 | 14 | .778 | 1 | 0 | 1 | 6 | 11 | 10 | 19 | 4 | 2-4.0 |
| Mar 16, 2013 | BATES COLLEGE | 7-8 | 8 | 2 | 10 | 25 | .320 | 17 | .680 | 1 | 0 | 3 | 13 | 16 | 7 | 21 | 4 | 0-0.0 |
| Mar 20, 2013 | at Skidmore College | 11-8 | 8 | 1 | 9 | 18 | .444 | 16 | .889 | 0 | 0 | 1 | 3 | 14 | 12 | 15 | 5 | 0-0.0 |
| Mar 23, 2013 | MIDDLEBURY COLLEGE | 5-18 | 18 | 7 | 25 | 34 | .529 | 29 | .853 | 0 | 0 | 1 | 3 | 16 | 21 | 16 | 7 | 0-0.0 |
| Mar 28, 2013 | DOMINICAN COLL.(NY) | 13-4 | 4 | 1 | 5 | 15 | .267 | 10 | .667 | 0 | 0 | 3 | 6 | 21 | 9 | 26 | 8 | 0-0.0 |
| Mar 30, 2013 | at Babson College | 9-14 | 14 | 4 | 18 | 27 | .519 | 21 | .778 | 1 | 0 | 5 | 10 | 12 | 13 | 15 | 4 | 0-0.0 |
| Apr 02, 2013 | AMHERST COLLEGE | 6-15 | 15 | 9 | 24 | 29 | .517 | 22 | .759 | 1 | 0 | 2 | 5 | 14 | 13 | 16 | 6 | 0-0.0 |
| Apr 06, 2013 | at Colby | 3-12 | 12 | 10 | 22 | 31 | .387 | 25 | .806 | 0 | 0 | 1 | 2 | 21 | 9 | 17 | 14 | 0-0.0 |
| Apr 09, 2013 | at Western Conn. St. | 17-14 | 14 | 3 | 17 | 34 | .412 | 27 | .794 | 0 | 0 | 5 | 11 | 31 | 13 | 17 | 12 | 0-0.0 |
| Apr 13, 2013 | BOWDOIN COLLEGE | 4-9 | 9 | 5 | 14 | 22 | .409 | 19 | .864 | 1 | 0 | 1 | 3 | 14 | 6 | 10 | 7 | 0-0.0 |
| Apr 16, 2013 | at Trinity (Conn.) | 5-13 | 13 | 5 | 18 | 28 | .464 | 19 | .679 | 2 | 0 | 4 | 6 | 19 | 10 | 20 | 14 | 0-0.0 |
| Apr 20, 2013 | at Tufts | 5-17 | 17 | 7 | 24 | 29 | .586 | 22 | .759 | 0 | 0 | 6 | 9 | 12 | 18 | 18 | 9 | 1-2.0 |
| Apr 24, 2013 | CONNECTICUT COLLEGE | 16-9 | 9 | 2 | 11 | 21 | .429 | 16 | .762 | 0 | 0 | 3 | 9 | 13 | 13 | 19 | 9 | 0-0.0 |
| Opponent | 169-126 | 169 | 66 | 235 | 381 | .444 | 293 | .769 | 8 | 0 | 42 | 99 | 252 | 172 | 260 | 116 | 3-6.0 | |
| Wesleyan University | 126 | 37 | 163 | 335 | .376 | 240 | .716 | 9 | 1 | 36 | 91 | 226 | 151 | 278 | 111 | 5-5.5 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 25.40 Goals per game: 11.27 Assists per game: 4.40 Points per game: 15.67 Faceoff W-L pct: 0.435 Clear pct.: 0.752 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 3/9/2013 | at Williams | 6-10 | 60:00 | 6 | 6.00 | 7 | .538 | 1 | 0 | 0 | 20 |
| Mar 10, 2013 | at Hamilton College | 6-9 | 60:00 | 6 | 6.00 | 9 | .600 | 1 | 0 | 0 | 21 |
| Mar 13, 2013 | at Eastern Connecticut | 13-9 | 60:00 | 13 | 8.33 | 3 | .188 | 0 | 1 | 0 | 28 |
| Mar 16, 2013 | BATES COLLEGE | 7-8 | 60:00 | 7 | 8.00 | 13 | .650 | 1 | 0 | 0 | 24 |
| Mar 20, 2013 | at Skidmore College | 11-8 | 60:00 | 11 | 8.60 | 8 | .421 | 0 | 1 | 0 | 27 |
| Mar 23, 2013 | MIDDLEBURY COLLEGE | 5-18 | 60:00 | 5 | 8.00 | 4 | .444 | 1 | 0 | 0 | 11 |
| Mar 28, 2013 | DOMINICAN COLL.(NY) | 13-4 | 60:00 | 13 | 8.71 | 11 | .458 | 0 | 1 | 0 | 32 |
| Mar 30, 2013 | at Babson College | 9-14 | 60:00 | 9 | 8.75 | 7 | .438 | 1 | 0 | 0 | 22 |
| Apr 02, 2013 | AMHERST COLLEGE | 6-15 | 60:00 | 6 | 8.44 | 8 | .571 | 1 | 0 | 0 | 18 |
| Apr 06, 2013 | at Colby | 3-12 | 60:00 | 3 | 7.90 | 7 | .700 | 1 | 0 | 0 | 14 |
| Apr 09, 2013 | at Western Conn. St. | 17-14 | 60:00 | 17 | 8.73 | 15 | .469 | 0 | 1 | 0 | 38 |
| Apr 13, 2013 | BOWDOIN COLLEGE | 4-9 | 60:00 | 4 | 8.33 | 6 | .600 | 1 | 0 | 0 | 19 |
| Apr 16, 2013 | at Trinity (Conn.) | 5-13 | 60:00 | 5 | 8.08 | 7 | .583 | 1 | 0 | 0 | 17 |
| Apr 20, 2013 | at Tufts | 5-17 | 60:00 | 5 | 7.86 | 4 | .444 | 1 | 0 | 0 | 15 |
| Apr 24, 2013 | CONNECTICUT COLLEGE | 16-9 | 60:00 | 16 | 8.40 | 5 | .238 | 0 | 1 | 0 | 29 |
| Opponent | 169-126 | 900:00 | 126 | 8.40 | 114 | .475 | 10 | 5 | 0 | 335 | |
| Wesleyan University | 900:00 | 169 | 8.40 | 124 | .423 | 5 | 10 | 0 | 381 |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | FRANGULES, | COULTER,MA | HARDING,MA | KING,ISABE | TAIBI,CATH | MCMORRIS,S | ELLMAN,KAY |
| at Williams | 3/9/2013 | 6-10 | L | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP | 2-1-3 |
| at Hamilton College | Mar 10 | 6-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 1-1-2 |
| at Eastern Connecticut | Mar 13 | 13-9 | W | 0-0-0 | 3-0-3 | 1-0-1 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| BATES COLLEGE | Mar 16 | 7-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Skidmore College | Mar 20 | 11-8 | W | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 |
| MIDDLEBURY COLLEGE | Mar 23 | 5-18 | L | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-0-2 |
| DOMINICAN COLL.(NY) | Mar 28 | 13-4 | W | 0-0-0 | 1-0-1 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Babson College | Mar 30 | 9-14 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 4-0-4 |
| AMHERST COLLEGE | Apr 02 | 6-15 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Colby | Apr 06 | 3-12 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
| at Western Conn. St. | Apr 09 | 17-14 | W | 0-0-0 | 3-0-3 | 1-0-1 | 1-2-3 | 0-0-0 | DNP | 3-1-4 |
| BOWDOIN COLLEGE | Apr 13 | 4-9 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP | 2-0-2 |
| at Trinity (Conn.) | Apr 16 | 5-13 | L | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at Tufts | Apr 20 | 5-17 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
| CONNECTICUT COLLEGE | Apr 24 | 16-9 | W | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 4-0-4 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | KROESSLER, | BINSWANGER | MAJEWSKI,C | MICHALOWSK | REED,ABBY | MCPIKE,MAC | KRING,LYDI |
| at Williams | 3/9/2013 | 6-10 | L | 0-0-0 | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
| at Hamilton College | Mar 10 | 6-9 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 1-1-2 |
| at Eastern Connecticut | Mar 13 | 13-9 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-2-3 |
| BATES COLLEGE | Mar 16 | 7-8 | L | 0-1-1 | DNP | 0-0-0 | DNP | DNP | DNP | 2-0-2 |
| at Skidmore College | Mar 20 | 11-8 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| MIDDLEBURY COLLEGE | Mar 23 | 5-18 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| DOMINICAN COLL.(NY) | Mar 28 | 13-4 | W | 0-0-0 | DNP | DNP | 1-1-2 | 0-0-0 | 0-0-0 | 1-1-2 |
| at Babson College | Mar 30 | 9-14 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-1 |
| AMHERST COLLEGE | Apr 02 | 6-15 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 |
| at Colby | Apr 06 | 3-12 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Western Conn. St. | Apr 09 | 17-14 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| BOWDOIN COLLEGE | Apr 13 | 4-9 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Trinity (Conn.) | Apr 16 | 5-13 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-1-2 |
| at Tufts | Apr 20 | 5-17 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-1 |
| CONNECTICUT COLLEGE | Apr 24 | 16-9 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 4-0-4 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | CONCORDIA, | FLAX,MADDY | BERGER,KAY | PLAPPERT,H | LE,AUDREY | SHERMAN,LE | D'ANGELO,A |
| at Williams | 3/9/2013 | 6-10 | L | DNP | DNP | 2-0-2 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Hamilton College | Mar 10 | 6-9 | L | DNP | DNP | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eastern Connecticut | Mar 13 | 13-9 | W | DNP | DNP | 3-1-4 | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 |
| BATES COLLEGE | Mar 16 | 7-8 | L | DNP | DNP | 2-1-3 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
| at Skidmore College | Mar 20 | 11-8 | W | DNP | DNP | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| MIDDLEBURY COLLEGE | Mar 23 | 5-18 | L | DNP | DNP | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| DOMINICAN COLL.(NY) | Mar 28 | 13-4 | W | 0-1-1 | 0-0-0 | 0-1-1 | 2-0-2 | 1-0-1 | 1-0-1 | 1-2-3 |
| at Babson College | Mar 30 | 9-14 | L | DNP | DNP | 0-0-0 | 0-1-1 | 1-1-2 | 1-0-1 | 1-0-1 |
| AMHERST COLLEGE | Apr 02 | 6-15 | L | DNP | DNP | 3-0-3 | 1-1-2 | 1-0-1 | 1-0-1 | 0-0-0 |
| at Colby | Apr 06 | 3-12 | L | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
| at Western Conn. St. | Apr 09 | 17-14 | W | 0-0-0 | 0-0-0 | 2-2-4 | 2-1-3 | 2-1-3 | 0-0-0 | 1-0-1 |
| BOWDOIN COLLEGE | Apr 13 | 4-9 | L | 0-0-0 | DNP | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Trinity (Conn.) | Apr 16 | 5-13 | L | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| at Tufts | Apr 20 | 5-17 | L | 0-0-0 | DNP | 1-0-1 | 0-1-1 | 1-0-1 | DNP | 0-0-0 |
| CONNECTICUT COLLEGE | Apr 24 | 16-9 | W | DNP | DNP | 4-0-4 | DNP | 1-0-1 | 0-1-1 | 0-0-0 |
| 24 | 25 | 27 | 32 | ||||
| Opponent | Date | Score | WL | LABOVICH,N | DANIELS,CA | GILYARD,SH | GRETSKY,EM |
| at Williams | 3/9/2013 | 6-10 | L | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
| at Hamilton College | Mar 10 | 6-9 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Eastern Connecticut | Mar 13 | 13-9 | W | 0-0-0 | 3-1-4 | 0-0-0 | 0-0-0 |
| BATES COLLEGE | Mar 16 | 7-8 | L | 0-0-0 | 2-1-3 | DNP | 0-0-0 |
| at Skidmore College | Mar 20 | 11-8 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| MIDDLEBURY COLLEGE | Mar 23 | 5-18 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| DOMINICAN COLL.(NY) | Mar 28 | 13-4 | W | 0-0-0 | 1-0-1 | 0-0-0 | 2-0-2 |
| at Babson College | Mar 30 | 9-14 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| AMHERST COLLEGE | Apr 02 | 6-15 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Colby | Apr 06 | 3-12 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Western Conn. St. | Apr 09 | 17-14 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| BOWDOIN COLLEGE | Apr 13 | 4-9 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Trinity (Conn.) | Apr 16 | 5-13 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Tufts | Apr 20 | 5-17 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CONNECTICUT COLLEGE | Apr 24 | 16-9 | W | 0-0-0 | 1-0-1 | DNP | 1-0-1 |
Individual Game-by-Game |