|
|||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007-08 WESLEYAN
UNIVERSITY INDIVIDUAL WRESTLING STATISTICS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name, Class | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | Hwt | In-Season Tourn. | NEWA Tourn. |
Total |
| Chris Alvanos '11 | 6-4 | 10-7 | - | 16-11 | |||||||||
| Dan Bloom '10 | 3-3 | 10-4 | 3-2 (4th) | 16-9 | |||||||||
| Nick Matayoshi '11 | 0-0 | 2-6 | - | 2-6 | |||||||||
| Josh Wildes '08 | 8-8 | 9-6 | 2-2 | 19-16 | |||||||||
| Seth Rosen '10 | 0-0 | 2-4 | - | 2-4 | |||||||||
| Bryant Jiravisitcul '11 | 0-0 | 0-2 | - | 0-2 | |||||||||
| Kyle Baicker-McKee '10 | 5-3 | 0-2 | 2-2 | 7-7 | |||||||||
| Don Torrenti '08 | 0-5 | 1-4 | - | 1-9 | |||||||||
| Tomi Uyehara '08 | 0-3 | 6-6 | - | 4-4 | |||||||||
| Otto Boutin '10 | 0-0 | 0-2 | - | 0-2 | |||||||||
| David Bachy '10 | 10-6 | 8-6 | 1-2 | 19-14 | |||||||||
| Charles Hoeg '11 | 0-0 | 5-4 | - | 5-4 | |||||||||
| Zach Rolfe '10 | 9-5 | 7-6 | 0-2 | 16-13 | |||||||||
| Grant Giordano '11 | 0-2 | 0-4 | 5-6 | - | 5-12 | ||||||||
| Josh Berkovic '10 | 8-4 | 7-6 | 2-3 (6th) | 17-13 | |||||||||
| Greg Hurd '10 | 9-4 | 7-1 | 2-2 (4th) | 18-7 | |||||||||
| Chris Mixon '09 | 1-2 | 1-4 | - | 2-6 | |||||||||
| Alex Segal '09 | 3-5 | 3-5 | 1-2 | 7-12 | |||||||||
| Cam Maloni '09 | 3-4 | 6-3 | - | 9-7 | |||||||||
| Damian Privitera '11 | 0-0 | 0-2 | - | 0-2 | |||||||||
| John Gottfried '09 | 8-7 | 3-0 | 0-2 | 11-9 | |||||||||
| Andrew DePalma '10 | 0-1 | 1-1 | 0-2 | - | 1-4 | ||||||||
| Dan Conroy '11 | 7-6 | 8-6 | 2-2 | 17-14 | |||||||||
| Team (forfeits) | 0-1 | 0-1 | |||||||||||
| TEAM TOTALS (dual matches only) | 9-7 | 8-8 | 5-11 | 10-6 | 9-7 | 8-8 | 10-6 | 6-10 | 8-8 | 8-8 | - | 81-79 |






