![]() |
|
|
<--- Back to Wrestling Home
2008-09 WESLEYAN
UNIVERSITY INDIVIDUAL WRESTLING STATISTICS
|
| Name, Class | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | Hwt | In-Season Tourn. | NEWA Tourn. |
Total |
| Dan Bloom '10 | 12-2 | 16-1 | 5-1 (1st) | 33-4 | |||||||||
| Nick Matayoshi '11 | 1-1 | 2-6 | - | 3-7 | |||||||||
| Abram Rowe '12 | 0-0 | 2-6 | - | 2-6 | |||||||||
| Chris Alvanos '11 | 9-6 | 11-7 | 2-2 | 22-15 | |||||||||
| Robert Barry '12 | 0-0 | 2-6 | - | 2-6 | |||||||||
| Bryant Jiravisitcul '11 | 0-1 | 0-3 | 4-8 | - | 4-12 | ||||||||
| Vin deLalla '12 | 2-11 | 10-6 | 2-2 | 14-19 | |||||||||
| David Bachy '10 | 10-5 | 11-7 | 3-2 (5th) | 24-14 | |||||||||
| Tom Oddo '12 | 1-0 | 3-6 | 1-2 | 5-8 | |||||||||
| Richard Leuchter '12 | 0-0 | 1-6 | - | 1-6 | |||||||||
| Charles Hoeg '11 | 6-5 | 10-6 | - | 16-11 | |||||||||
| Ahmad Ismail '12 | 0-2 | 6-8 | - | 6-10 | |||||||||
| Zach Rolfe '10 | 1-2 | 2-2 | 10-7 | 1-2 | 14-13 | ||||||||
| Grant Giordano '11 | 0-0 | 2-2 | - | 2-2 | |||||||||
| Josh Berkovic '10 | 14-2 | 13-6 | 5-2 (2nd) | 32-10 | |||||||||
| Greg Hurd '10 | 16-0 | 15-2 | 4-2 (2nd) | 35-4 | |||||||||
| Luke Erickson '12 | 0-0 | 2-6 | - | 2-6 | |||||||||
| Sam Weiner '12 | 1-1 | 2-2 | - | 3-3 | |||||||||
| Jeremy Stuart '10 | 0-1 | 3-1 | - | 3-2 | |||||||||
| Damian Privitera '11 | 0-1 | 5-8 | - | 5-9 | |||||||||
| Marty Buxton '12 | 0-0 | 1-4 | - | 1-4 | |||||||||
| Alex Segal '09 | 5-3 | 2-1 | 3-3 | 0-2 | 10-9 | ||||||||
| Chris Mixon '09 | 3-10 | 1-2 | - | 4-12 | |||||||||
| John Gottfried '09 | 0-0 | 2-2 | - | 2-2 | |||||||||
| Dan Conroy '11 | 4-5 | 10-3 | 4-2 (3rd) | 18-10 | |||||||||
| Dave Amrhein '12 | 3-2 | 0-4 | - | 3-6 | |||||||||
| Andrew DePalma '10 | 0-2 | 3-8 | - | 5-10 | |||||||||
| TEAM TOTALS (dual matches only) | 13-3 | 9-7 | 2-14 | 11-5 | 7-9 | 14-2 | 16-0 | 8-8 | 5-11 | 7-9 | - | - | 92-68 |
![Wesleyan University front door [Wesleyan University]](http://www.wesleyan.edu/templates/utilities/navbar_2009/logo.gif)
