34-year record: 160-258-39
| Year | W-L-T (NESCAC) | Head Coach |
| 1978 | 3-4-2 | Peter Buttenheim |
| 1979 | 3-9-0 | Rayla Jo Allison |
| 1980 | 8-3-2 | Don Long |
| 1981 | 8-3-1 | Don Long |
| 1982 | 4-5-2 | Don Long |
| 1983 | 5-6-1 | Don Long |
| 1984 | 5-9-0 | Don Long |
| 1985 | 3-8-2 | Don Long |
| 1986 | 3-9-0 | Robin Timothy-Foakes |
| 1987 | 5-8-0 | Robin Tomothy-Foakes |
| 1988 | 5-7-1 | Robin Timothy Foakes |
| 1989 | 2-10-2 | Robin Timothy |
| 1990 | 1-10-1 | Jeff Vagell |
| 1991 | 4-8-2 | Jeff Vagell |
| 1992 | 8-4-1 | Jeff Vagell |
| 1993 | 8-4-1 | Jeff Vagell |
| 1994* | 12-4-1 | Jeff Vagell |
| 1995 | 5-6-3 | Jeff Vagell |
| 1996 | 6-7-1 | Jeff Vagell |
| 1997 | 6-7-1 | Jeff Vagell |
| 1998 | 3-11-0 | Jeff Vagell |
| 1999 | 2-12-0 | Kelley Wilhelmy |
| 2000 | 2-10-2 (0-8-1) | Holly Gutelius |
| 2001 | 2-11-1 (1-8-0) | Holly Gutelius |
| 2002 | 2-11-1 (0-8-1) | Holly Gutelius Wheeler |
| 2003 | 2-12-0 (0-9-0) | Holly Wheeler |
| 2004 | 3-11-0 (1-8-0) | Eva Bergsten Meredith |
| 2005 | 3-8-2 (1-6-2) | Eva Bergsten Meredith |
| 2006 | 5-8-1 (3-6-0) | Eva Bergsten Meredith |
| 2007 | 3-10-1 (2-6-1) | Eva Bergsten Meredith |
| 2008@ | 7-6-1 (3-5-1) | Eva Bergsten Meredith |
| 2009@ | 8-6-1 (4-5-0) | Eva Meredith |
| 2010@ | 5-5-4 (3-2-4) |
Eva Meredith |
| 2011@ | 9-6-1 (5-5-0) |
Eva Meredith |
|
*won ECAC New England
Division III Championship |
||