![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 WESLEYAN UNIVERSITY
WOMEN'S SOCCER
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING | ||||||||
| # - Name | Class | G/GS | Shots | Goals | Assists | Pts. | Career Games | Career G-A-Pts. |
| #11 - Natalie Cohen | Fr. | 13/10 | 20 | 6 | 3 | 15 | 13 | 6-3-15 |
| #6 - Cassie James | Jr. | 14/12 | 25 | 3 | 4 | 10 | 14 | 3-4-10 |
| #20 - Janeen Blake | Jr. | 8/5 | 8 | 3 | 0 | 6 | 35 | 7-2-16 |
| #14 - Sarah Hopkins | Fr. | 14/14 | 20 | 2 | 2 | 6 | 14 | 2-2-6 |
| #7 - Leila Bozorg | Jr. | 9/0 | 1 | 1 | 0 | 2 | 9 | 1-0-2 |
| #12 - Jo Russ | Sr. | 14/14 | 13 | 0 | 2 | 2 | 51 | 1-3-5 |
| #17 - Jenny Hipscher | Jr. | 14/14 | 12 | 1 | 1 | 3 | 41 | 8-4-20 |
| #8 - Corinne Case | So. | 14/14 | 26 | 0 | 1 | 1 | 28 | 3-1-7 |
| #2 - Annika Nagy | So. | 14/2 | 7 | 0 | 1 | 1 | 14 | 0-1-1 |
| #4 - Clara Funk | Sr. | 14/14 | 8 | 0 | 0 | 0 | 56 | 0-1-1 |
| #15 - Amanda Binns | So. | 14/14 | 1 | 0 | 0 | 0 | 27 | 0-0-0 |
| #19 - Lucy O'Connell | Fr. | 14/6 | 3 | 0 | 0 | 0 | 14 | 0-0-0 |
| #9 - Elizabeth Langston | So. | 13/13 | 12 | 0 | 0 | 0 | 24 | 0-0-0 |
| #13 - Rebecca Morrell | Fr. | 11/0 | 4 | 0 | 0 | 0 | 11 | 0-0-0 |
| #16 - Caitlin Herlihy | Fr. | 10/4 | 4 | 0 | 0 | 0 | 10 | 0-0-0 |
| #5 - Aesha Pallesen | Jr. | 10/0 | 2 | 0 | 0 | 0 | 20 | 0-1-1 |
| #21 - Kristin Fuller | Jr. | 8/2 | 0 | 0 | 0 | 0 | 21 | 1-0-2 |
| #3 - Molly Garfinkel | So. | 5/0 | 3 | 0 | 0 | 0 | 5 | 0-0-0 |
| #10 - Evie Chamberlain | So. | 5/0 | 0 | 0 | 0 | 0 | 5 | 0-0-0 |
| #1 - Kathy Krug | Jr. | 2/0 | 0 | 0 | 0 | 0 | 2 | 0-0-0 |
| #18 - Katharine Needham | So. | 1/0 | 2 | 0 | 0 | 0 | 9 | 0-0-0 |
| Wesleyan Total | 14/14 | 171 | 16 | 14 | 46 | |||
| Opponents Total | 14/14 | 251 | 39 | 26 | 104 | |||
|
|
|||||||||
| Name | Class | G/GS | Mins. | Goals | Saves | Save % | GPG* | W-L-T | SO |
| #00 - Kelly McFarling | So. | 12/11 | 920 | 23 | 92 | 80.0 | 2.25 | 2-7-1 | 1 |
| #0 - Christina Farrell | Fr. | 6/3 | 365 | 16 | 38 | 70.4 | 3.95 | 0-4-0 | 0 |
| Wesleyan Total | 14/14 | 1285 | 39 | 130 | 76.9 | 2.73 | 2-11-1 | 1 | |
| Opponents Total | 14/14 | 1285 | 16 | 89 | 84.8 | 1.12 | - | 5 | |
|
|
|||||||||
|
Name |
Class |
G/GS |
Mins. |
Goals |
Saves |
Save % |
GPG* |
W-L-T |
SO |
| Kelly McFarling | So. | 13/12 | 935 | 23 | 97 | 80.8 | 2.21 | 2-7-1 | 1 |
| Christina Farrell | Fr. | 6/3 | 365 | 16 | 38 | 70.4 | 3.95 | 0-4-0 | 0 |
![Wesleyan University front door [Wesleyan University]](http://www.wesleyan.edu/templates/utilities/navbar_2009/logo.gif)
