![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2003 WESLEYAN UNIVERSITY
WOMEN'S SOCCER
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING | ||||||||
| # - Name | Class | G/GS | Shots | Goals | Assists | Pts. | Career Games | Career G-A-Pts. |
| #8 - Corinne Case | Jr. | 14/14 | 20 | 3 | 1 | 7 | 42 | 6-2-14 |
| #14 - Sarah Hopkins | So. | 14/14 | 11 | 3 | 0 | 6 | 28 | 5-2-12 |
| #6 - Makenna Goodman | Fr. | 14/9 | 23 | 2 | 1 | 5 | 14 | 2-1-5 |
| #11 - Natalie Cohen | So. | 14/14 | 20 | 1 | 2 | 4 | 27 | 7-5-19 |
| #12 - Marri Coen | Fr. | 14/14 | 14 | 1 | 1 | 3 | 14 | 1-1-3 |
| #16 - Caitlin Herlihy | So. | 14/13 | 5 | 0 | 1 | 1 | 24 | 0-1-1 |
| #7 - Lauren Ogden | Fr. | 14/2 | 7 | 0 | 1 | 1 | 14 | 0-1-1 |
| #10 - Leila Bozorg | Sr. | 14/14 | 12 | 0 | 0 | 0 | 23 | 1-0-2 |
| #15 - Amanda Binns | Jr. | 14/13 | 4 | 0 | 0 | 0 | 41 | 0-0-0 |
| #2 - Sara Dosa | Fr. | 14/10 | 8 | 0 | 0 | 0 | 14 | 0-0-0 |
| #18 - Delia Mueller | Fr. | 14/14 | 10 | 0 | 0 | 0 | 14 | 0-0-0 |
| #4 - Danielle Crystal | Fr. | 13/2 | 7 | 0 | 0 | 0 | 13 | 0-0-0 |
| #13 - Sidney Russell | Fr. | 12/6 | 2 | 0 | 0 | 0 | 12 | 0-0-0 |
| #13 - Rebecca Morrell | So. | 10/0 | 1 | 0 | 0 | 0 | 21 | 0-0-0 |
| #22 - Hannah Ray | Fr. | 10/0 | 1 | 0 | 0 | 0 | 10 | 0-0-0 |
| #20 - Erica Pasciullo | Fr. | 8/0 | 0 | 0 | 0 | 0 | 8 | 0-0-0 |
| #5 - Aesha Pallesen | Sr. | 6/0 | 0 | 0 | 0 | 0 | 26 | 0-1-1 |
| #1 - Jamie Wendell | Fr. | 5/0 | 1 | 0 | 0 | 0 | 5 | 0-0-0 |
| #21 - Lauren Hirshowitz | Fr. | 3/0 | 0 | 0 | 0 | 0 | 3 | 0-0-0 |
| #19 -Megan Willey | Fr. | 2/0 | 0 | 0 | 0 | 0 | 2 | 0-0-0 |
| Wesleyan Total | 14/14 | 149 | 10 | 7 | 27 | |||
| Opponents Total | 14/14 | 306 | 42 | 34 | 118 | |||
|
|
|||||||||
| Name | Class | G/GS | Mins. | Goals | Saves | Save % | GPG* | W-L-T | SO |
| #00 - Jenny Hipscher | Sr. | 14/14 | 1237 | 40 | 161 | 80.1 | 2.91 | 2-12-0 | 2 |
| #0 - Charlotte Page | So. | 2/0 | 23 | 2 | 4 | 66.7 | 7.83 | 0-0-0 | 0 |
| Wesleyan Total | 14/14 | 1260 | 42 | 165 | 79.7 | 3.00 | 2-12-0 | 2 | |
| Opponents Total | 14/14 | 1260 | 10 | 73 | 88.0 | 0.71 | - | 6 | |
|
|
|||||||||
|
Name |
Class |
G/GS |
Mins. |
Goals |
Saves |
Save % |
GPG* |
W-L-T |
SO |
| Jenny Hipscher | Sr. | 15/14 | 1252 | 41 | 166 | 80.2 | 2.95 | 2-12-0 | 2 |
| Charlotte Page | So. | 2/0 | 23 | 2 | 4 | 66.7 | 7.83 | 0-0-0 | 0 |
![Wesleyan University front door [Wesleyan University]](http://www.wesleyan.edu/templates/utilities/navbar_2009/logo.gif)
