Wesleyan University
Team Game-by-Game Statistics
Game Results
2005 Wesleyan University Women's Soccer
Wesleyan University Game Results (as of Oct 29, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
* Sep 10, 2005 WILLIAMS COLLEGE 1-2 L 0- 1- 0 0- 1- 0 200 Marissa Trevisan (Nicole Gray)
Sep 14, 2005 at Mount Holyoke 0-1 L 0- 2- 0 0- 1- 0 100 -
* Sep 17, 2005 at Trinity College 1-3 L 0- 3- 0 0- 2- 0 100 Marissa Trevisan (Lauren Ogden)
Sep 21, 2005 at Smith College 1-3 L 0- 4- 0 0- 2- 0 100 Natalie Cohen (Samantha Blank)
* Sep 24, 2005 MIDDLEBURY COLLEGE 0-0 TO2 0- 4- 1 0- 2- 1 150 -
* Oct. 1,2005 at Conn. College 1-2 L 0- 5- 1 0- 3- 1 150 Yuri Hoshino (Becca Morrell)
Oct 05, 2005 MITCHELL COLLEGE W 8-1 1- 5- 1 0- 3- 1 50 Marissa Trevisan (unassisted)
Samantha Blank (Yuri Hoshino)
Danielle Crystal (Sarah Hopkins)
Danielle Crystal (Marcia Whitehead)
Becca Morrell (Natalie Cohen)
Nicole Gray (Kyla Donnelly)
Natalie Cohen (Kylie Eyre)
Sarah Hopkins (unassisted)
* Oct 08, 2005 COLBY COLLEGE 2-2 TO2 1- 5- 2 0- 3- 2 75 Sarah Hopkins (Laura Fine;Marissa Trevisan)
TEAM (unassisted)
* Oct 15, 2005 vs Bates College 0-3 L 1- 6- 2 0- 4- 2 150 -
Oct 18, 2005 RHODE ISLAND COLLEGE W 2-1 OT 2- 6- 2 0- 4- 2 75 Danielle Crystal (Sarah Hopkins)
Lauren Ogden (Elena Bertocci;Becca Morrell)
* Oct 22, 2005 at Amherst College 1-4 L 2- 7- 2 0- 5- 2 100 Sarah Hopkins (Natalie Cohen)
* Oct 26, 2005 TUFTS UNIVERSITY W 1-0 3- 7- 2 1- 5- 2 50 Danielle Crystal (unassisted)
* Oct 29, 2005 at Bowdoin College 0-5 L 3- 8- 2 1- 6- 2 150 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 3- 8- 2 Total: 13 1450 112
Conference: 1- 6- 2 Home: 6 600 100
Home: 3- 1- 2 Away: 6 700 117
Away: 0- 6- 0 Neutral: 1 150 150
Neutral: 0- 1- 0
Overtime: 1- 0- 2
Team Game-by-Game
2005 Wesleyan University Women's Soccer
Wesleyan University Team Game-by-Game (as of Oct 29, 2005)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 10, 2005 WILLIAMS COLLEGE........ 1-2 1 1 3 9 .111 5 .556 0 0-0
Sep 14, 2005 at Mount Holyoke........ 0-1 0 0 0 17 .000 11 .647 0 0-0
Sep 17, 2005 at Trinity College...... 1-3 1 1 3 9 .111 7 .778 0 0-0
Sep 21, 2005 at Smith College........ 1-3 1 1 3 11 .091 6 .545 0 0-0
Sep 24, 2005 MIDDLEBURY COLLEGE...... 0-0 0 0 0 10 .000 4 .400 0 0-0
Oct. 1,2005 at Conn. College........ 1-2 1 1 3 10 .100 7 .700 0 0-0
Oct 05, 2005 MITCHELL COLLEGE........ 8-1 8 6 22 55 .145 34 .618 1 0-0
Oct 08, 2005 COLBY COLLEGE........... 2-2 2 2 6 10 .200 10 1.000 0 0-0
Oct 15, 2005 vs Bates College........ 0-3 0 0 0 11 .000 7 .636 0 0-0
Oct 18, 2005 RHODE ISLAND COLLEGE.... 2-1 2 3 7 16 .125 12 .750 1 0-0
Oct 22, 2005 at Amherst College...... 1-4 1 1 3 10 .100 7 .700 0 0-0
Oct 26, 2005 TUFTS UNIVERSITY........ 1-0 1 0 2 14 .071 6 .429 1 0-0
Oct 29, 2005 at Bowdoin College...... 0-5 0 0 0 13 .000 9 .692 0 0-0
Wesleyan University.................. 18-27 18 16 52 195 .092 125 .641 3 0-0
Opponent............................. - 27 19 73 220 .123 148 .673 8 1-1
TEAM PER-GAME:
Games played: 13
Shots per game: 15.00
Goals per game: 1.38
Assists per game: 1.23
Points per game: 4.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 10, 2005 WILLIAMS COLLEGE........ 1-2 90:00 2 2.00 6 .750 0 1 0 - 16
Sep 14, 2005 at Mount Holyoke........ 0-1 90:00 1 1.50 3 .750 0 1 0 - 8
Sep 17, 2005 at Trinity College...... 1-3 90:00 3 2.00 8 .727 0 1 0 - 13
Sep 21, 2005 at Smith College........ 1-3 90:00 3 2.25 6 .667 0 1 0 - 12
Sep 24, 2005 MIDDLEBURY COLLEGE...... 0-0 110:00 0 1.72 9 1.000 0 0 1 1 14
Oct. 1,2005 at Conn. College........ 1-2 90:00 2 1.77 6 .750 0 1 0 - 18
Oct 05, 2005 MITCHELL COLLEGE........ 8-1 90:00 1 1.66 0 .000 1 0 0 - 1
Oct 08, 2005 COLBY COLLEGE........... 2-2 110:00 2 1.66 17 .895 0 0 1 - 29
Oct 15, 2005 vs Bates College........ 0-3 90:00 3 1.80 18 .857 0 1 0 - 28
Oct 18, 2005 RHODE ISLAND COLLEGE.... 2-1 99:17 1 1.71 10 .909 1 0 0 - 16
Oct 22, 2005 at Amherst College...... 1-4 90:00 4 1.91 9 .692 0 1 0 - 16
Oct 26, 2005 TUFTS UNIVERSITY........ 1-0 90:00 0 1.75 14 1.000 1 0 0 - 23
Oct 29, 2005 at Bowdoin College...... 0-5 90:00 5 1.99 15 .750 0 1 0 - 26
Totals............................... 18-27 1219:17 27 1.99 121 .818 3 8 2 1 220
Opponent............................. - 1219:17 18 1.99 107 .856 8 3 2 3 194
Opponent Game-by-Game
2005 Wesleyan University Women's Soccer
Wesleyan University Opponent Game-by-Game (as of Oct 29, 2005)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 10, 2005 WILLIAMS COLLEGE........ 1-2 2 2 6 16 .125 8 .500 1 0-0
Sep 14, 2005 at Mount Holyoke........ 0-1 1 1 3 8 .125 4 .500 1 0-0
Sep 17, 2005 at Trinity College...... 1-3 3 3 9 13 .231 11 .846 1 0-0
Sep 21, 2005 at Smith College........ 1-3 3 0 6 12 .250 9 .750 1 0-0
Sep 24, 2005 MIDDLEBURY COLLEGE...... 0-0 0 0 0 14 .000 9 .643 0 0-0
Oct. 1,2005 at Conn. College........ 1-2 2 2 6 18 .111 8 .444 1 0-0
Oct 05, 2005 MITCHELL COLLEGE........ 8-1 1 0 2 1 1.000 1 1.000 0 1-1
Oct 08, 2005 COLBY COLLEGE........... 2-2 2 0 4 29 .069 19 .655 0 0-0
Oct 15, 2005 vs Bates College........ 0-3 3 3 9 28 .107 21 .750 1 0-0
Oct 18, 2005 RHODE ISLAND COLLEGE.... 2-1 1 1 3 16 .062 11 .688 0 0-0
Oct 22, 2005 at Amherst College...... 1-4 4 4 12 16 .250 13 .812 1 0-0
Oct 26, 2005 TUFTS UNIVERSITY........ 1-0 0 0 0 23 .000 14 .609 0 0-0
Oct 29, 2005 at Bowdoin College...... 0-5 5 3 13 26 .192 20 .769 1 0-0
Opponent totals...................... 27-18 27 19 73 220 .123 148 .673 8 1-1
Wesleyan University.................. - 18 16 52 195 .092 125 .641 3 0-0
OPPONENT PER-GAME:
Games played: 13
Shots per game: 16.92
Goals per game: 2.08
Assists per game: 1.46
Points per game: 5.62
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 10, 2005 WILLIAMS COLLEGE........ 1-2 90:00 1 1.00 4 .800 1 0 0 - 9
Sep 14, 2005 at Mount Holyoke........ 0-1 90:00 0 0.50 11 1.000 1 0 0 1 17
Sep 17, 2005 at Trinity College...... 1-3 90:00 1 0.67 6 .857 1 0 0 - 9
Sep 21, 2005 at Smith College........ 1-3 90:00 1 0.75 5 .833 1 0 0 - 11
Sep 24, 2005 MIDDLEBURY COLLEGE...... 0-0 110:00 0 0.57 4 1.000 0 0 1 1 10
Oct. 1,2005 at Conn. College........ 1-2 90:00 1 0.64 6 .857 1 0 0 - 10
Oct 05, 2005 MITCHELL COLLEGE........ 8-1 90:00 8 1.66 26 .765 0 1 0 - 55
Oct 08, 2005 COLBY COLLEGE........... 2-2 110:00 2 1.66 8 .800 0 0 1 - 9
Oct 15, 2005 vs Bates College........ 0-3 90:00 0 1.48 7 1.000 1 0 0 1 11
Oct 18, 2005 RHODE ISLAND COLLEGE.... 2-1 99:17 2 1.52 10 .833 0 1 0 - 16
Oct 22, 2005 at Amherst College...... 1-4 90:00 1 1.47 6 .857 1 0 0 - 10
Oct 26, 2005 TUFTS UNIVERSITY........ 1-0 90:00 1 1.43 5 .833 0 1 0 - 14
Oct 29, 2005 at Bowdoin College...... 0-5 90:00 0 1.33 9 1.000 1 0 0 - 13
Opponent totals...................... 27-18 1219:17 18 1.33 107 .856 8 3 2 3 194
Wesleyan University.................. - 1219:17 27 1.33 121 .818 3 8 2 1 220