|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 10, 2008 | MOUNT HOLYOKE COLL. | W | 3-1 | 1-0-0 | 0-0-0 | 125 | Yuri Hoshino (Emma Nitzberg) | |||
| Hillary Biggs (unassisted) | ||||||||||
| Hillary Biggs (Haley Baron) | ||||||||||
| * | Sep 13, 2008 | BOWDOIN COLLEGE | 0-0 | T | O2 | 1-0-1 | 0-0-1 | 175 | - | |
| Sep 17, 2008 | SMITH COLLEGE | W | 2-0 | 2-0-1 | 0-0-1 | 75 | Haley Baron (Cora Lautze) | |||
| Emma Nitzberg (Hillary Biggs;Marissa Trevisan) | ||||||||||
| * | Sep 20, 2008 | at Middlebury | 0-2 | L | 2-1-1 | 0-1-1 | 145 | - | ||
| * | Sep 27, 2008 | TRINITY COLLEGE | W | 2-0 | 3-1-1 | 1-1-1 | 100 | Cora Lautze (Kaitlin Ashley) | ||
| Dasha Battelle (Cora Lautze;Taylor Stevenson) | ||||||||||
| Oct 01, 2008 | #23 WESTERN CONN. ST. U. | W | 3-2 | 4-1-1 | 1-1-1 | 100 | Cora Lautze (Taylor Stevenson) | |||
| Hillary Biggs (Taylor Stevenson) | ||||||||||
| Emma Nitzberg (Anna Crystal) | ||||||||||
| * | Oct 4, 2008 | at Colby | W | 1-0 | 5-1-1 | 2-1-1 | 120 | Elena Bertocci (Dasha Battelle) | ||
| Oct 08, 2008 | at Rhode Island College | W | 2-1 | 6-1-1 | 2-1-1 | 125 | Cora Lautze (Taylor Stevenson) | |||
| Hillary Biggs (Sam Blank) | ||||||||||
| * | Oct 11, 2008 | at Williams | 0-3 | L | 6-2-1 | 2-2-1 | 130 | - | ||
| * | Oct 18, 2008 | AMHERST COLLEGE | 1-4 | L | 6-3-1 | 2-3-1 | 250 | Sam Blank (Sarah Orkin) | ||
| * | Oct 19, 2008 | at Tufts | 0-3 | L | 6-4-1 | 2-4-1 | 100 | - | ||
| * | Oct 25, 2008 | at Bates College | 1-2 | L | O2 | 6-5-1 | 2-5-1 | 150 | Yuri Hoshino (unassisted) | |
| * | Oct 31, 2008 | CONNECTICUT COLLEGE | W | 2-1 | 7-5-1 | 3-5-1 | 75 | Hillary Biggs (Taylor Stevenson;Marissa Trevisan) | ||
| Hillary Biggs (Yuri Hoshino) | ||||||||||
| Nov 02, 2008 | at Amherst College | 0-1 | L | 7-6-1 | 3-5-1 | 100 | - |
| Team Record | W-L-T |
| Overall | 7-6-1 |
| Conference | 3-5-1 |
| Home | 5-1-1 |
| Away | 2-5-0 |
| Neutral | 0-0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 14 | 1770 | 126 |
| Home | 7 | 900 | 129 |
| Away | 7 | 870 | 124 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 10, 2008 | MOUNT HOLYOKE COLL. | 3-1 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 0-0 | 1 | 0-0 |
| Sep 13, 2008 | BOWDOIN COLLEGE | 0-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 |
| Sep 17, 2008 | SMITH COLLEGE | 2-0 | 2 | 3 | 7 | 20 | .100 | 10 | .500 | 0-0 | 1 | 0-0 |
| Sep 20, 2008 | at Middlebury | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| Sep 27, 2008 | TRINITY COLLEGE | 2-0 | 2 | 3 | 7 | 3 | .667 | 2 | .667 | 0-0 | 1 | 0-0 |
| Oct 01, 2008 | WESTERN CONN. ST. U. | 3-2 | 3 | 3 | 9 | 7 | .429 | 5 | .714 | 0-0 | 1 | 0-0 |
| Oct 4, 2008 | at Colby | 1-0 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 1 | 0-0 |
| Oct 08, 2008 | at Rhode Island College | 2-1 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 0-0 | 1 | 0-0 |
| Oct 11, 2008 | at Williams | 0-3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| Oct 18, 2008 | AMHERST COLLEGE | 1-4 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 |
| Oct 19, 2008 | at Tufts | 0-3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 |
| Oct 25, 2008 | at Bates College | 1-2 | 1 | 0 | 2 | 25 | .040 | 7 | .280 | 0-0 | 0 | 0-0 |
| Oct 31, 2008 | CONNECTICUT COLLEGE | 2-1 | 2 | 3 | 7 | 12 | .167 | 9 | .750 | 0-0 | 1 | 0-0 |
| Nov 02, 2008 | at Amherst College | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| Wesleyan University | 17-20 | 17 | 18 | 52 | 162 | .105 | 82 | .506 | 0-0 | 7 | 0-0 | |
| Opponent | 20 | 18 | 58 | 217 | .092 | 88 | .406 | 0-0 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 11.57 Goals per game: 1.21 Assists per game: 1.29 Points per game: 3.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 10, 2008 | MOUNT HOLYOKE COLL. | 3-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| Sep 13, 2008 | BOWDOIN COLLEGE | 0-0 | 110:00 | 0 | 0.45 | 6 | 1.000 | 0 | 0 | 1 | 1 | 20 |
| Sep 17, 2008 | SMITH COLLEGE | 2-0 | 90:00 | 0 | 0.31 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 20, 2008 | at Middlebury | 0-2 | 90:00 | 2 | 0.71 | 6 | .750 | 0 | 1 | 0 | - | 12 |
| Sep 27, 2008 | TRINITY COLLEGE | 2-0 | 90:00 | 0 | 0.57 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 01, 2008 | WESTERN CONN. ST. U. | 3-2 | 90:00 | 2 | 0.80 | 10 | .833 | 1 | 0 | 0 | - | 17 |
| Oct 4, 2008 | at Colby | 1-0 | 90:00 | 0 | 0.69 | 1 | 1.000 | 1 | 0 | 0 | - | 8 |
| Oct 08, 2008 | at Rhode Island College | 2-1 | 90:00 | 1 | 0.73 | 7 | .875 | 1 | 0 | 0 | - | 12 |
| Oct 11, 2008 | at Williams | 0-3 | 90:00 | 3 | 0.98 | 7 | .700 | 0 | 1 | 0 | - | 27 |
| Oct 18, 2008 | AMHERST COLLEGE | 1-4 | 90:00 | 4 | 1.27 | 7 | .636 | 0 | 1 | 0 | - | 24 |
| Oct 19, 2008 | at Tufts | 0-3 | 90:00 | 3 | 1.43 | 5 | .625 | 0 | 1 | 0 | - | 12 |
| Oct 25, 2008 | at Bates College | 1-2 | 100:41 | 2 | 1.46 | 5 | .714 | 0 | 1 | 0 | - | 28 |
| Oct 31, 2008 | CONNECTICUT COLLEGE | 2-1 | 90:00 | 1 | 1.42 | 0 | .000 | 1 | 0 | 0 | - | 4 |
| Nov 02, 2008 | at Amherst College | 0-1 | 90:00 | 1 | 1.39 | 5 | .833 | 0 | 1 | 0 | - | 30 |
| Totals | 17-20 | 1290:41 | 20 | 1.39 | 68 | .773 | 7 | 6 | 1 | 3 | 215 | |
| Opponent | 1290:41 | 17 | 1.39 | 65 | .793 | 6 | 7 | 1 | 5 | 152 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 10, 2008 | MOUNT HOLYOKE COLL. | 3-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 |
| Sep 13, 2008 | BOWDOIN COLLEGE | 0-0 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 0-0 | 0 | 0-0 |
| Sep 17, 2008 | SMITH COLLEGE | 2-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
| Sep 20, 2008 | at Middlebury | 0-2 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0-0 | 1 | 0-0 |
| Sep 27, 2008 | TRINITY COLLEGE | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 |
| Oct 01, 2008 | WESTERN CONN. ST. U. | 3-2 | 2 | 2 | 6 | 18 | .111 | 12 | .667 | 0-0 | 0 | 0-0 |
| Oct 4, 2008 | at Colby | 1-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 |
| Oct 08, 2008 | at Rhode Island College | 2-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0-0 | 0 | 0-0 |
| Oct 11, 2008 | at Williams | 0-3 | 3 | 2 | 8 | 27 | .111 | 10 | .370 | 0-0 | 1 | 0-0 |
| Oct 18, 2008 | AMHERST COLLEGE | 1-4 | 4 | 3 | 11 | 24 | .167 | 11 | .458 | 0-0 | 1 | 0-0 |
| Oct 19, 2008 | at Tufts | 0-3 | 3 | 4 | 10 | 12 | .250 | 8 | .667 | 0-0 | 1 | 0-0 |
| Oct 25, 2008 | at Bates College | 1-2 | 2 | 1 | 5 | 28 | .071 | 7 | .250 | 0-0 | 1 | 0-0 |
| Oct 31, 2008 | CONNECTICUT COLLEGE | 2-1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 |
| Nov 02, 2008 | at Amherst College | 0-1 | 1 | 2 | 4 | 30 | .033 | 6 | .200 | 0-0 | 1 | 0-0 |
| Opponent totals | 20-17 | 20 | 18 | 58 | 217 | .092 | 88 | .406 | 0-0 | 6 | 0-0 | |
| Wesleyan University | 17 | 18 | 52 | 162 | .105 | 82 | .506 | 0-0 | 7 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 15.50 Goals per game: 1.43 Assists per game: 1.29 Points per game: 4.14 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 10, 2008 | MOUNT HOLYOKE COLL. | 3-1 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - | 19 |
| Sep 13, 2008 | BOWDOIN COLLEGE | 0-0 | 110:00 | 0 | 1.35 | 5 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| Sep 17, 2008 | SMITH COLLEGE | 2-0 | 90:00 | 2 | 1.55 | 8 | .800 | 0 | 1 | 0 | - | 20 |
| Sep 20, 2008 | at Middlebury | 0-2 | 90:00 | 0 | 1.18 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Sep 27, 2008 | TRINITY COLLEGE | 2-0 | 90:00 | 2 | 1.34 | 0 | .000 | 0 | 1 | 0 | - | 3 |
| Oct 01, 2008 | WESTERN CONN. ST. U. | 3-2 | 90:00 | 3 | 1.61 | 2 | .400 | 0 | 1 | 0 | - | 7 |
| Oct 4, 2008 | at Colby | 1-0 | 90:00 | 1 | 1.52 | 5 | .833 | 0 | 1 | 0 | - | 14 |
| Oct 08, 2008 | at Rhode Island College | 2-1 | 90:00 | 2 | 1.58 | 9 | .818 | 0 | 1 | 0 | - | 16 |
| Oct 11, 2008 | at Williams | 0-3 | 90:00 | 0 | 1.41 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 18, 2008 | AMHERST COLLEGE | 1-4 | 90:00 | 1 | 1.37 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| Oct 19, 2008 | at Tufts | 0-3 | 90:00 | 0 | 1.25 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 25, 2008 | at Bates College | 1-2 | 100:41 | 1 | 1.22 | 6 | .857 | 1 | 0 | 0 | - | 22 |
| Oct 31, 2008 | CONNECTICUT COLLEGE | 2-1 | 90:00 | 2 | 1.27 | 7 | .778 | 0 | 1 | 0 | - | 12 |
| Nov 02, 2008 | at Amherst College | 0-1 | 90:00 | 0 | 1.19 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Opponent totals | 20-20 | 1290:41 | 17 | 1.19 | 65 | .793 | 6 | 7 | 1 | 5 | 152 | |
| Wesleyan University | 1290:41 | 20 | 1.19 | 68 | .773 | 7 | 6 | 1 | 3 | 215 |