|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 12, 2009 | at Williams | 0-5 | L | 0-1-0 | 0-1-0 | 157 | - | ||
| Sep 16, 2009 | at Smith College | W | 7-0 | 1-1-0 | 0-1-0 | Laura Kurash (Anna Crystal) | ||||
| Dasha Battelle (Laura Kurash;Emma Nitzberg) | ||||||||||
| Laura Kurash (Mikaela Curtin) | ||||||||||
| Laura Kurash (Beth Kenworthy) | ||||||||||
| Kat Ellis-Ferrara (Mikaela Curtin) | ||||||||||
| Lily Kaplan (Laura Kurash) | ||||||||||
| Laura Kurash (Dasha Battelle) | ||||||||||
| * | Sep 19, 2009 | COLBY COLLEGE | W | 2-0 | 2-1-0 | 1-1-0 | 150 | Kat Ellis-Ferrara (Beth Kenworthy) | ||
| Lily Kaplan (Kaitlin Ashley) | ||||||||||
| Sep 22, 2009 | at Mount Holyoke | W | 4-0 | 3-1-0 | 1-1-0 | 45 | Dasha Battelle (Taylor Stevenson) | |||
| Maddy Harrington (Kaylin Berger) | ||||||||||
| Dasha Battelle (Kaitlin Ashley) | ||||||||||
| Beth Kenworthy (Taylor Stevenson) | ||||||||||
| * | Sep 26, 2009 | TUFTS UNIVERSITY | 0-1 | L | 3-2-0 | 1-2-0 | 200 | - | ||
| Sep 29, 2009 | at Western Connecticut | W | 1-0 | 4-2-0 | 1-2-0 | 250 | Kat Ellis-Ferrara (Dasha Battelle) | |||
| * | Oct 03, 2009 | at Trinity (Conn.) | W | 1-0 | OT | 5-2-0 | 2-2-0 | 200 | Emma Nitzberg (Kaylin Berger) | |
| * | Oct 04, 2009 | at Middlebury | 0-1 | L | 5-3-0 | 2-3-0 | 145 | - | ||
| Oct 07, 2009 | EASTERN CONN. ST. U. | 1-1 | T | O2 | 5-3-1 | 2-3-0 | 100 | Kat Ellis-Ferrara (Dasha Battelle) | ||
| * | Oct 10, 2009 | BOWDOIN COLLEGE | 1-2 | L | OT | 5-4-1 | 2-4-0 | 150 | Kaylin Berger (unassisted) | |
| Oct 14, 2009 | RHODE ISLAND COLLEGE | W | 5-0 | 6-4-1 | 2-4-0 | 50 | Kaylin Berger (Kat Ellis-Ferrara) | |||
| Cora Lautze (Beth Kenworthy) | ||||||||||
| Kat Ellis-Ferrara (Lily Kaplan) | ||||||||||
| Ingrid Parl (Dasha Battelle) | ||||||||||
| Ingrid Parl (Kaitlin Ashley) | ||||||||||
| * | Oct 17, 2009 | BATES COLLEGE | W | 2-1 | OT | 7-4-1 | 3-4-0 | 175 | Dasha Battelle (Laura Kurash) | |
| Laura Kurash (unassisted) | ||||||||||
| * | Oct 24, 2009 | at Amherst College | 0-2 | L | 7-5-1 | 3-5-0 | 150 | - | ||
| * | Oct 30, 2009 | at Connecticut College | W | 3-0 | 8-5-1 | 4-5-0 | 150 | Laura Kurash (unassisted) | ||
| Dasha Battelle (Beth Kenworthy) | ||||||||||
| Kaitlin Ashley (Anna Crystal) | ||||||||||
| ^ | Nov 01, 2009 | at Amherst College | 1-2 | L | OT | 8-6-1 | 4-5-0 | 150 | Kat Ellis-Ferrara (Kaylin Berger) |
| ^=NESCAC tournament game |
| Team Record | W-L-T |
| Overall | 8-6-1 |
| Conference | 4-5 |
| Home | 3-2-1 |
| Away | 5-4 |
| Neutral | 0-0 |
| Overtime | 2-2-1 |
| Attendance | Dates | Total | Average |
| All games | 15 | 2072 | 138 |
| Home | 6 | 825 | 138 |
| Away | 9 | 1247 | 139 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 12, 2009 | at Williams | 0-5 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| Sep 16, 2009 | at Smith College | 7-0 | 7 | 8 | 22 | 22 | .318 | 14 | .636 | 0-0 | 1 | 0-0 |
| Sep 19, 2009 | COLBY COLLEGE | 2-0 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 |
| Sep 22, 2009 | at Mount Holyoke | 4-0 | 4 | 4 | 12 | 20 | .200 | 14 | .700 | 0-0 | 1 | 0-0 |
| Sep 26, 2009 | TUFTS UNIVERSITY | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1-0 | 0 | 0-0 |
| Sep 29, 2009 | at Western Connecticut | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 |
| Oct 03, 2009 | at Trinity (Conn.) | 1-0 | 1 | 1 | 3 | 13 | .077 | 11 | .846 | 0-0 | 1 | 0-0 |
| Oct 04, 2009 | at Middlebury | 0-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 07, 2009 | EASTERN CONN. ST. U. | 1-1 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 0-0 | 0 | 0-0 |
| Oct 10, 2009 | BOWDOIN COLLEGE | 1-2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 |
| Oct 14, 2009 | RHODE ISLAND COLLEGE | 5-0 | 5 | 5 | 15 | 40 | .125 | 16 | .400 | 0-0 | 1 | 0-0 |
| Oct 17, 2009 | BATES COLLEGE | 2-1 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 |
| Oct 24, 2009 | at Amherst College | 0-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| Oct 30, 2009 | at Connecticut College | 3-0 | 3 | 2 | 8 | 20 | .150 | 17 | .850 | 0-0 | 1 | 0-0 |
| Nov 01, 2009 | at Amherst College | 1-2 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 |
| Wesleyan University | 28-15 | 28 | 26 | 82 | 203 | .138 | 118 | .581 | 1-0 | 8 | 0-0 | |
| Opponent | 15 | 9 | 39 | 204 | .074 | 110 | .539 | 1-0 | 6 | 0-1 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 13.53 Goals per game: 1.87 Assists per game: 1.73 Points per game: 5.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 12, 2009 | at Williams | 0-5 | 90:00 | 5 | 5.00 | 9 | .643 | 0 | 1 | 0 | - | 24 |
| Sep 16, 2009 | at Smith College | 7-0 | 90:00 | 0 | 2.50 | 1 | 1.000 | 1 | 0 | 0 | - | 3 |
| Sep 19, 2009 | COLBY COLLEGE | 2-0 | 90:00 | 0 | 1.67 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Sep 22, 2009 | at Mount Holyoke | 4-0 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 26, 2009 | TUFTS UNIVERSITY | 0-1 | 90:00 | 1 | 1.20 | 3 | .750 | 0 | 1 | 0 | - | 11 |
| Sep 29, 2009 | at Western Connecticut | 1-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Oct 03, 2009 | at Trinity (Conn.) | 1-0 | 91:10 | 0 | 0.86 | 12 | 1.000 | 1 | 0 | 0 | - | 24 |
| Oct 04, 2009 | at Middlebury | 0-1 | 90:00 | 1 | 0.87 | 13 | .929 | 0 | 1 | 0 | - | 18 |
| Oct 07, 2009 | EASTERN CONN. ST. U. | 1-1 | 110:00 | 1 | 0.87 | 10 | .909 | 0 | 0 | 1 | - | 17 |
| Oct 10, 2009 | BOWDOIN COLLEGE | 1-2 | 93:26 | 2 | 0.97 | 7 | .778 | 0 | 1 | 0 | - | 18 |
| Oct 14, 2009 | RHODE ISLAND COLLEGE | 5-0 | 90:00 | 0 | 0.89 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 17, 2009 | BATES COLLEGE | 2-1 | 93:48 | 1 | 0.89 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Oct 24, 2009 | at Amherst College | 0-2 | 90:00 | 2 | 0.98 | 11 | .846 | 0 | 1 | 0 | - | 19 |
| Oct 30, 2009 | at Connecticut College | 3-0 | 90:00 | 0 | 0.91 | 6 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Nov 01, 2009 | at Amherst College | 1-2 | 91:20 | 2 | 0.98 | 9 | .818 | 0 | 1 | 0 | - | 15 |
| Totals | 28-15 | 1379:44 | 15 | 0.98 | 95 | .864 | 8 | 6 | 1 | 5 | 203 | |
| Opponent | 1379:44 | 28 | 0.98 | 90 | .763 | 6 | 8 | 1 | 3 | 199 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 12, 2009 | at Williams | 0-5 | 5 | 4 | 14 | 24 | .208 | 14 | .583 | 0-0 | 1 | 0-0 |
| Sep 16, 2009 | at Smith College | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 19, 2009 | COLBY COLLEGE | 2-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 |
| Sep 22, 2009 | at Mount Holyoke | 4-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
| Sep 26, 2009 | TUFTS UNIVERSITY | 0-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 |
| Sep 29, 2009 | at Western Connecticut | 1-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0-0 | 0 | 0-0 |
| Oct 03, 2009 | at Trinity (Conn.) | 1-0 | 0 | 0 | 0 | 24 | .000 | 12 | .500 | 0-0 | 0 | 0-0 |
| Oct 04, 2009 | at Middlebury | 0-1 | 1 | 1 | 3 | 18 | .056 | 14 | .778 | 0-0 | 1 | 0-0 |
| Oct 07, 2009 | EASTERN CONN. ST. U. | 1-1 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 0-0 | 0 | 0-1 |
| Oct 10, 2009 | BOWDOIN COLLEGE | 1-2 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1-0 | 1 | 0-0 |
| Oct 14, 2009 | RHODE ISLAND COLLEGE | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Oct 17, 2009 | BATES COLLEGE | 2-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 |
| Oct 24, 2009 | at Amherst College | 0-2 | 2 | 1 | 5 | 19 | .105 | 13 | .684 | 0-0 | 1 | 0-0 |
| Oct 30, 2009 | at Connecticut College | 3-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 |
| Nov 01, 2009 | at Amherst College | 1-2 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 0-0 | 1 | 0-0 |
| Opponent totals | 15-28 | 15 | 9 | 39 | 204 | .074 | 110 | .539 | 1-0 | 6 | 0-1 | |
| Wesleyan University | 28 | 26 | 82 | 203 | .138 | 118 | .581 | 1-0 | 8 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 13.60 Goals per game: 1.00 Assists per game: 0.60 Points per game: 2.60 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 12, 2009 | at Williams | 0-5 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | - | 6 |
| Sep 16, 2009 | at Smith College | 7-0 | 90:00 | 7 | 3.50 | 7 | .500 | 0 | 1 | 0 | - | 22 |
| Sep 19, 2009 | COLBY COLLEGE | 2-0 | 90:00 | 2 | 3.00 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| Sep 22, 2009 | at Mount Holyoke | 4-0 | 90:00 | 4 | 3.25 | 10 | .714 | 0 | 1 | 0 | - | 18 |
| Sep 26, 2009 | TUFTS UNIVERSITY | 0-1 | 90:00 | 0 | 2.60 | 6 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Sep 29, 2009 | at Western Connecticut | 1-0 | 90:00 | 1 | 2.33 | 3 | .750 | 0 | 1 | 0 | - | 7 |
| Oct 03, 2009 | at Trinity (Conn.) | 1-0 | 91:10 | 1 | 2.14 | 10 | .909 | 0 | 1 | 0 | - | 13 |
| Oct 04, 2009 | at Middlebury | 0-1 | 90:00 | 0 | 1.87 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Oct 07, 2009 | EASTERN CONN. ST. U. | 1-1 | 110:00 | 1 | 1.73 | 3 | .750 | 0 | 0 | 1 | - | 16 |
| Oct 10, 2009 | BOWDOIN COLLEGE | 1-2 | 93:26 | 1 | 1.65 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Oct 14, 2009 | RHODE ISLAND COLLEGE | 5-0 | 90:00 | 5 | 1.95 | 11 | .688 | 0 | 1 | 0 | - | 40 |
| Oct 17, 2009 | BATES COLLEGE | 2-1 | 93:48 | 2 | 1.95 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| Oct 24, 2009 | at Amherst College | 0-2 | 90:00 | 0 | 1.80 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 30, 2009 | at Connecticut College | 3-0 | 90:00 | 3 | 1.89 | 14 | .824 | 0 | 1 | 0 | - | 20 |
| Nov 01, 2009 | at Amherst College | 1-2 | 91:20 | 1 | 1.83 | 6 | .857 | 1 | 0 | 0 | - | 10 |
| Opponent totals | 15-15 | 1379:44 | 28 | 1.83 | 90 | .763 | 6 | 8 | 1 | 3 | 199 | |
| Wesleyan University | 1379:44 | 15 | 1.83 | 95 | .864 | 8 | 6 | 1 | 5 | 203 |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | COLTON,CLA | CONNOLLY-S | STUCKEY,HA | LAUTZE,COR | DOLL-GROSS | BREWER,JEN | NEPTUNE,AL |
| at Williams | Sep 12 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Smith College | Sep 16 | 7-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| COLBY COLLEGE | Sep 19 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Holyoke | Sep 22 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TUFTS UNIVERSITY | Sep 26 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Connecticut | Sep 29 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Trinity (Conn.) | Oct 03 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Middlebury | Oct 04 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN CONN. ST. U. | Oct 07 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BOWDOIN COLLEGE | Oct 10 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RHODE ISLAND COLLEGE | Oct 14 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| BATES COLLEGE | Oct 17 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Amherst College | Oct 24 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Connecticut College | Oct 30 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Amherst College | Nov 01 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | STEVENSON, | ASHLEY,KAI | KURASH,LAU | ELLIS-FERR | NITZBERG,E | HARRINGTON | KENWORTHY, |
| at Williams | Sep 12 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Smith College | Sep 16 | 7-0 | W | 0-0-0 | DNP | 4-2-10 | 1-0-2 | 0-1-1 | DNP | 0-1-1 |
| COLBY COLLEGE | Sep 19 | 2-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Mount Holyoke | Sep 22 | 4-0 | W | 0-2-2 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 |
| TUFTS UNIVERSITY | Sep 26 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Connecticut | Sep 29 | 1-0 | W | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Trinity (Conn.) | Oct 03 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Middlebury | Oct 04 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN CONN. ST. U. | Oct 07 | 1-1 | T | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| BOWDOIN COLLEGE | Oct 10 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| RHODE ISLAND COLLEGE | Oct 14 | 5-0 | W | 0-0-0 | 0-1-1 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-1-1 |
| BATES COLLEGE | Oct 17 | 2-1 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Amherst College | Oct 24 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Connecticut College | Oct 30 | 3-0 | W | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Amherst College | Nov 01 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| 13 | 14 | 15 | 16 | 17 | 18 | 20 | ||||
| Opponent | Date | Score | WL | CRYSTAL,AN | BERGER,KAY | BATTELLE,D | BARON,HALE | BIGGS,HILL | KAPLAN,LIL | PARL,INGRI |
| at Williams | Sep 12 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Smith College | Sep 16 | 7-0 | W | 0-1-1 | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| COLBY COLLEGE | Sep 19 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
| at Mount Holyoke | Sep 22 | 4-0 | W | 0-0-0 | 0-1-1 | 2-0-4 | DNP | DNP | 0-0-0 | 0-0-0 |
| TUFTS UNIVERSITY | Sep 26 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Western Connecticut | Sep 29 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | DNP | 0-0-0 |
| at Trinity (Conn.) | Oct 03 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Middlebury | Oct 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| EASTERN CONN. ST. U. | Oct 07 | 1-1 | T | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BOWDOIN COLLEGE | Oct 10 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| RHODE ISLAND COLLEGE | Oct 14 | 5-0 | W | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 2-0-4 |
| BATES COLLEGE | Oct 17 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Amherst College | Oct 24 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Connecticut College | Oct 30 | 3-0 | W | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Amherst College | Nov 01 | 1-2 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | DNP | DNP |
| 21 | ||||
| Opponent | Date | Score | WL | CURTIN,MIK |
| at Williams | Sep 12 | 0-5 | L | 0-0-0 |
| at Smith College | Sep 16 | 7-0 | W | 0-2-2 |
| COLBY COLLEGE | Sep 19 | 2-0 | W | 0-0-0 |
| at Mount Holyoke | Sep 22 | 4-0 | W | 0-0-0 |
| TUFTS UNIVERSITY | Sep 26 | 0-1 | L | 0-0-0 |
| at Western Connecticut | Sep 29 | 1-0 | W | 0-0-0 |
| at Trinity (Conn.) | Oct 03 | 1-0 | W | 0-0-0 |
| at Middlebury | Oct 04 | 0-1 | L | 0-0-0 |
| EASTERN CONN. ST. U. | Oct 07 | 1-1 | T | 0-0-0 |
| BOWDOIN COLLEGE | Oct 10 | 1-2 | L | 0-0-0 |
| RHODE ISLAND COLLEGE | Oct 14 | 5-0 | W | 0-0-0 |
| BATES COLLEGE | Oct 17 | 2-1 | W | 0-0-0 |
| at Amherst College | Oct 24 | 0-2 | L | 0-0-0 |
| at Connecticut College | Oct 30 | 3-0 | W | 0-0-0 |
| at Amherst College | Nov 01 | 1-2 | L | 0-0-0 |