|
|||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WESLEYAN UNIVERSITY
WOMEN'S SQUASH
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Opponent |
W | L | First Met | Last Met | Last Wes Win | Last Opp Win |
| Amherst | 4 | 36 | 1977-78 | 2007-08 | 1980-81, 5-2 | 2007-08, 9-0 |
| Bard | 5 | 0 | 1996-97 | 1999-00 | 1999-00, 8-0 | - |
| Bates | 16 | 12 | 1986-87 | 2004-05 | 1997-98, 8-1 | 2004-05, 9-0 |
| Bowdoin | 6 | 17 | 1976-77 | 2007-08 | 1993-94, 5-4 | 2007-08, 9-0 |
| Brown | 0 | 2 | 1976-77 | 1976-77 | - | 1976-77, 7-0 |
| Colby | 9 | 12 | 1981-82 | 2007-08 | 1998-99, 6-3 | 2007-08, 8-1 |
| Colgate | 8 | 3 | 1985-86 | 2007-08 | 2007-08, 8-1 | 2003-04, 5-4 |
| Columbia | 1 | 0 | 2007-08 | 2007-08 | 2007-08, 6-3 | - |
| Conn. College | 19 | 22 | 1985-86 | 2007-08 | 2007-08, 5-4 | 2007-08, 5-4 |
| Cornell | 2 | 6 | 1984-85 | 1998-99 | 1991-92, 9-0 | 1998-99, 9-0 |
| Dartmouth | 0 | 4 | 1973-74 | 1982-83 | - | 1982-83, 7-0 |
| Franklin & Marshall | 11 | 8 | 1974-75 | 2007-08 | 2007-08, 7-2 | 2006-07, 9-0 |
| George Washington | 3 | 2 | 2004-05 | 2007-08 | 2006-07, 6-3 | 2007-08, 8-1 |
| Hamilton | 14 | 21 | 1984-85 | 2005-06 | 1998-99, 5-4 | 2005-06, 9-0 |
| Harvard | 0 | 7 | 1978-79 | 1980-81 | - | 1980-81, 5-2 |
| Haverford | 17 | 0 | 1987-88 | 2005-06 | 2005-06, 5-4 | - |
| Johns Hopkins | 11 | 8 | 1976-77 | 1997-98 | 1997-98, 7-2 | 1991-92, 9-0 |
| Middlebury | 7 | 33 | 1976-77 | 2007-08 | 1998-99, 5-4 | 2007-08, 7-2 |
| Mount Holyoke | 14 | 21 | 1988-89 | 2007-08 | 2001-02, 5-4 | 2007-08, 8-1 |
| Northeastern | 3 | 1 | 2005-06 | 2007-08 | 2006-07, 9-0 | 2007-08, 6-3 |
| Princeton | 0 | 3 | 1976-77 | 1982-83 | - | 1982-83, 7-0 |
| Smith | 37 | 25 | 1973-74 | 2007-08 | 2007-08, 8-1 | 2004-05, 6-3 |
| St. Lawrence | 3 | 9 | 1981-82 | 2007-08 | 1998-99, 9-0 | 2007-08, 6-3 |
| Stanford | 1 | 0 | 2001-02 | 2001-02 | 2001-02, 7-2 | - |
| Trinity (Conn.) | 1 | 26 | 1973-74 | 1999-00 | 1979-80, 7-0 | 1999-00, 9-0 |
| Tufts | 12 | 25 | 1976-77 | 2006-07 | 2002-03, 6-3 | 2006-07, 5-4 |
| University of California | 0 | 1 | 1982-83 | 1982-83 | - | 1982-83, 4-3 |
| University of Pennsylvania | 0 | 11 | 1975-76 | 1995-96 | - | 1995-96, 9-0 |
| University of Toronto | 0 | 1 | 2003-04 | 2003-04 | - | 2003-04, 9-0 |
| University of Virginia | 0 | 1 | 2007-08 | 2007-08 | - | 2007-08, 7-2 |
| Vassar | 20 | 16 | 1973-74 | 2007-08 | 1999-00, 7-2 | 2007-08, 9-0 |
| Wellesley | 11 | 26 | 1977-78 | 2007-08 | 2005-06, 5-4 | 2007-08, 7-2 |
| William Smith | 3 | 4 | 2000-01 | 2005-06 | 2000-01, 7-2 | 2005-06, 9-0 |
| Williams | 1 | 38 | 1973-74 | 2007-08 | 1979-80, 6-1 | 2007-08, 9-0 |
| Yale | 0 | 16 | 1973-74 | 2007-08 | - | 2007-08, 9-0 |






