Colby College Swim Team Hy-Tek's MEET MANAGER 4:23 PM 1/27/2007 Page 1
Colby Bowdoin Trinity Wesleyan Quad Meet - 1/27/2007
Results
Event 1 Women 200 Yard Medley Relay
NCAA "A": 1:47.19 A
NCAA "B": 1:49.82 B
NESCAC: 1:45.47 % 2003 Williams College
J Yankura, L Payne, Z Stokes, K O'Brien
Pool Record: 1:51.39 2007 Colby
Team Relay Finals Time Points
1 Colby College A 1:52.02
1) Potdevin, Kelsey 09 2) Norsworthy, Kelly 08 3) Given, Maddie 08 4) Chilcote, Courtney 09
28.93 58.69 (29.76) 1:26.45 (27.76) 1:52.02 (25.57)
2 Wesleyan University A 1:56.35
1) Bethlahmy, Caitlin SO 2) Shapiro, Amanda JR 3) Krems, Kate JR 4) Koczo, Agnes SO
31.26 1:03.56 (32.30) 1:30.84 (27.28) 1:56.35 (25.51)
3 Bowdoin College A 1:57.21
1) Chapman, Katie 07 2) Roble, Carrie 08 3) McLean, Megan 07 4) Chisholm, Annie 09
30.23 1:03.47 (33.24) 1:30.93 (27.46) 1:57.21 (26.28)
4 Colby College B 1:58.87
1) Rockey, Hillary 10 2) Evans, Alice 10 3) Warlaumont, Mary 07 4) Burke, Jocelyn 08
31.17 1:04.61 (33.44) 1:32.56 (27.95) 1:58.87 (26.31)
5 Trinity College A 1:58.89
1) Berteletti, Katie SO 2) Sweatt, Sarah SR 3) Cote, Emily FR 4) Albino, Niki FR
31.04 1:03.93 (32.89) 1:32.51 (28.58) 1:58.89 (26.38)
6 Bowdoin College B 2:02.72
1) Yankura, Katie 08 2) Twombly, Kerry 08 3) Horstkotte, Jessica 08 4) Cronin, Annie 07
32.72 1:06.78 (34.06) 1:36.02 (29.24) 2:02.72 (26.70)
7 Trinity College B 2:03.09
1) Kulik, Amanda JR 2) Conroy, Shana FR 3) Sinche, Sam FR 4) Goehring, Emma JR
31.62 1:06.24 (34.62) 1:36.50 (30.26) 2:03.09 (26.59)
Event 2 Men 200 Yard Medley Relay
NCAA "A": 1:32.67 A
NCAA "B": 1:35.10 B
NESCAC: 1:32.33 % 2005 Williams College
Cunningham, Tartaglione, Pepe, Albohm
Pool Record: 1:37.52 2004 Amherst
Team Relay Finals Time Points
1 Colby College A 1:39.30
1) Dewey, Jabez 07 2) Bartkiewicz, Mitch 07 3) Adams, Ryan 07 4) Wampler, Sam 09
25.05 52.53 (27.48) 1:17.68 (25.15) 1:39.30 (21.62)
2 Bowdoin College A 1:41.66
1) Kimball, Josh 09 2) Swanson, David 09 3) Morris, Sean 10 4) Rachlin, Ben 08
26.78 55.03 (28.25) 1:19.21 (24.18) 1:41.66 (22.45)
3 Wesleyan University A 1:41.71
1) Brown, Jordan FR 2) Altneu, Eric SR 3) Lee, Jae FR 4) Becker, Chris FR
26.55 56.14 (29.59) 1:19.99 (23.85) 1:41.71 (21.72)
4 Trinity College A 1:44.68
1) Bhamla, Ayaas FR 2) Lenihan, Mike SR 3) Bowers, David FR 4) Gerli, Brooks FR
28.22 56.59 (28.37) 1:22.08 (25.49) 1:44.68 (22.60)
5 Colby College B 1:45.53
1) Finnerty, Mike 08 2) Peterson, Andrew 08 3) Dean, Patrick 07 4) Taylor, Reilly R 10
27.46 57.30 (29.84) 1:22.19 (24.89) 1:45.53 (23.34)
6 Bowdoin College B 1:48.72
1) Kwan, Matt 10 2) Hyde, Nate 07 3) Rezvani, Rob 08 4) Wheale, Blake 09
28.93 58.87 (29.94) 1:24.53 (25.66) 1:48.72 (24.19)
(Event 2 Men 200 Yard Medley Relay)
Team Relay Finals Time Points
7 Wesleyan University B 1:49.72
1) Walker, Andrew SO 2) Lovett, Tom JR 3) Donne, Matt SR 4) Haley, John SR
29.29 1:00.70 (31.41) 1:26.21 (25.51) 1:49.72 (23.51)
8 Trinity College B 1:52.00
1) Kates, Stephen SO 2) Mostyn, Pat JR 3) Mussmann, Scott SO 4) Hall, J.J. SO
28.47 1:02.43 (33.96) 1:31.98 (29.55) 1:52.00 (20.02)
Event 3 Women 1000 Yard Freestyle
NESCAC: 10:05.65 % 1996 Heidi George Middlebury
Pool Record: 10:35.96 2006 Cowie Midd
Name Yr School Finals Time Points
1 Bethlahmy, Caitlin SO Wesleyan University 11:09.61
30.34 1:03.13 (32.79) 1:36.53 (33.40) 2:10.05 (33.52)
2:43.40 (33.35) 3:16.74 (33.34) 3:50.05 (33.31) 4:23.60 (33.55)
4:57.00 (33.40) 5:31.01 (34.01) 6:04.63 (33.62) 6:38.87 (34.24)
7:12.73 (33.86) 7:46.85 (34.12) 8:21.08 (34.23) 8:54.97 (33.89)
9:29.24 (34.27) 10:03.57 (34.33) 10:36.83 (33.26) 11:09.61 (32.78)
2 Horstkotte, Jessica 08 Bowdoin College 11:17.98
30.38 1:03.56 (33.18) 1:37.41 (33.85) 2:11.42 (34.01)
2:45.81 (34.39) 3:19.89 (34.08) 3:54.34 (34.45) 4:28.69 (34.35)
5:02.84 (34.15) 5:37.19 (34.35) 6:11.55 (34.36) 6:45.56 (34.01)
7:19.94 (34.38) 7:54.25 (34.31) 8:28.63 (34.38) 9:02.90 (34.27)
9:37.42 (34.52) 10:11.66 (34.24) 10:45.38 (33.72) 11:17.98 (32.60)
3 Haring, Cate FR Wesleyan University 11:19.01
29.82 1:02.88 (33.06) 1:36.55 (33.67) 2:10.65 (34.10)
2:44.89 (34.24) 3:19.42 (34.53) 3:54.10 (34.68) 4:28.86 (34.76)
5:03.13 (34.27) 5:37.88 (34.75) 6:12.80 (34.92) 6:47.49 (34.69)
7:21.70 (34.21) 7:56.11 (34.41) 8:30.55 (34.44) 9:05.01 (34.46)
9:39.29 (34.28) 10:13.76 (34.47) 10:47.93 (34.17) 11:19.01 (31.08)
4 Potdevin, Weather 07 Colby College 11:19.08
30.06 1:03.02 (32.96) 1:36.61 (33.59) 2:10.51 (33.90)
2:44.46 (33.95) 3:18.48 (34.02) 3:52.56 (34.08) 4:26.71 (34.15)
5:01.23 (34.52) 5:35.82 (34.59) 6:10.37 (34.55) 6:45.24 (34.87)
7:19.98 (34.74) 7:54.79 (34.81) 8:29.86 (35.07) 9:04.58 (34.72)
9:39.39 (34.81) 10:13.91 (34.52) 10:47.86 (33.95) 11:19.08 (31.22)
5 Stillman, Chelsea 10 Colby College 11:36.31
31.43 1:05.25 (33.82) 1:39.72 (34.47) 2:14.71 (34.99)
2:49.82 (35.11) 3:24.93 (35.11) 3:59.98 (35.05) 4:35.32 (35.34)
5:10.41 (35.09) 5:45.41 (35.00) 6:20.58 (35.17) 6:55.80 (35.22)
7:30.95 (35.15) 8:06.14 (35.19) 8:41.21 (35.07) 9:16.49 (35.28)
9:51.75 (35.26) 10:26.87 (35.12) 11:01.84 (34.97) 11:36.31 (34.47)
6 Meltzoff, Katherine SO Trinity College 11:43.16
31.65 1:05.87 (34.22) 1:40.82 (34.95) 2:15.99 (35.17)
2:51.43 (35.44) 3:27.04 (35.61) 4:02.58 (35.54) 4:37.85 (35.27)
5:13.16 (35.31) 5:48.85 (35.69) 6:24.47 (35.62) 7:00.00 (35.53)
7:35.53 (35.53) 8:11.09 (35.56) 8:46.66 (35.57) 9:22.28 (35.62)
9:57.71 (35.43) 10:33.02 (35.31) 11:08.35 (35.33) 11:43.16 (34.81)
7 Killmon, Kelsey 08 Bowdoin College 12:00.90
33.71 1:10.33 (36.62) 1:47.30 (36.97) 2:24.86 (37.56)
3:01.61 (36.75) 3:38.85 (37.24) 4:15.90 (37.05) 4:52.76 (36.86)
5:29.59 (36.83) 6:06.06 (36.47) 6:41.94 (35.88) 7:18.40 (36.46)
7:54.44 (36.04) 8:30.60 (36.16) 9:06.71 (36.11) 9:42.41 (35.70)
10:17.42 (35.01) 10:52.82 (35.40) 11:27.06 (34.24) 12:00.90 (33.84)
Event 4 Men 1000 Yard Freestyle
NESCAC: 9:27.17 % 2002 Rob Winograd Amherst-
Pool Record: 9:41.79 2002 Wonograd Amherst
Name Yr School Finals Time Points
1 Byers, Ben SR Wesleyan University 9:40.30
26.06 54.25 (28.19) 1:23.29 (29.04) 1:52.67 (29.38)
2:22.17 (29.50) 2:51.89 (29.72) 3:21.67 (29.78) 3:50.97 (29.30)
4:20.28 (29.31) 4:49.53 (29.25) 5:19.04 (29.51) 5:48.81 (29.77)
6:18.19 (29.38) 6:47.69 (29.50) 7:16.79 (29.10) 7:46.45 (29.66)
8:15.59 (29.14) 8:44.98 (29.39) 9:13.73 (28.75) 9:40.30 (26.57)
2 Smith, Kevin 10 Colby College 10:24.56
26.97 56.53 (29.56) 1:27.41 (30.88) 1:58.66 (31.25)
2:29.92 (31.26) 3:01.15 (31.23) 3:32.26 (31.11) 4:03.93 (31.67)
4:35.65 (31.72) 5:07.82 (32.17) 5:39.54 (31.72) 6:11.56 (32.02)
6:43.97 (32.41) 7:16.04 (32.07) 7:48.04 (32.00) 8:19.97 (31.93)
8:51.50 (31.53) 9:22.86 (31.36) 9:54.03 (31.17) 10:24.56 (30.53)
3 Lovett, Tom JR Wesleyan University 10:27.43
28.50 59.34 (30.84) 1:30.85 (31.51) 2:02.67 (31.82)
2:34.65 (31.98) 3:06.38 (31.73) 3:38.20 (31.82) 4:10.33 (32.13)
4:42.45 (32.12) 5:14.29 (31.84) 5:46.05 (31.76) 6:18.21 (32.16)
6:50.24 (32.03) 7:22.09 (31.85) 7:53.83 (31.74) 8:24.71 (30.88)
8:55.72 (31.01) 9:26.87 (31.15) 9:57.63 (30.76) 10:27.43 (29.80)
4 Wells, David 10 Bowdoin College 10:51.29
28.70 1:00.81 (32.11) 1:33.31 (32.50) 2:06.65 (33.34)
2:40.09 (33.44) 3:13.00 (32.91) 3:46.23 (33.23) 4:19.17 (32.94)
4:52.21 (33.04) 5:24.81 (32.60) 5:57.12 (32.31) 6:30.23 (33.11)
7:03.72 (33.49) 7:36.90 (33.18) 8:10.46 (33.56) 8:43.73 (33.27)
9:16.20 (32.47) 9:49.30 (33.10) 10:22.25 (32.95) 10:51.29 (29.04)
5 Yoshida, Jeff SR Trinity College 10:52.70
28.51 59.45 (30.94) 1:30.96 (31.51) 2:02.89 (31.93)
2:34.84 (31.95) 3:06.89 (32.05) 3:39.06 (32.17) 4:11.44 (32.38)
4:44.19 (32.75) 5:16.91 (32.72) 5:49.71 (32.80) 6:23.02 (33.31)
6:56.23 (33.21) 7:29.93 (33.70) 8:03.74 (33.81) 8:38.14 (34.40)
9:12.17 (34.03) 9:46.25 (34.08) 10:19.85 (33.60) 10:52.70 (32.85)
6 McCulloch, Evan 09 Colby College 11:14.28
28.73 1:00.41 (31.68) 1:32.99 (32.58) 2:05.96 (32.97)
2:39.27 (33.31) 3:13.12 (33.85) 3:47.55 (34.43) 4:22.02 (34.47)
4:56.28 (34.26) 5:30.41 (34.13) 6:05.01 (34.60) 6:39.10 (34.09)
7:13.45 (34.35) 7:47.57 (34.12) 8:22.07 (34.50) 8:56.65 (34.58)
9:31.62 (34.97) 10:06.24 (34.62) 10:41.09 (34.85) 11:14.28 (33.19)
7 Sighinolfi, Mike 07 Bowdoin College 11:17.33
28.87 1:00.51 (31.64) 1:33.27 (32.76) 2:06.13 (32.86)
2:39.72 (33.59) 3:13.52 (33.80) 3:48.01 (34.49) 4:22.31 (34.30)
4:56.80 (34.49) 5:31.38 (34.58) 6:06.24 (34.86) 6:40.42 (34.18)
7:15.39 (34.97) 7:50.26 (34.87) 8:25.22 (34.96) 9:00.32 (35.10)
9:34.60 (34.28) 10:09.51 (34.91) 10:43.73 (34.22) 11:17.33 (33.60)
8 Bernstein, Ben FR Trinity College 11:44.13
29.77 1:04.32 (34.55) 1:40.19 (35.87) 2:15.89 (35.70)
2:51.85 (35.96) 3:27.58 (35.73) 4:02.98 (35.40) 4:39.45 (36.47)
5:15.58 (36.13) 5:51.58 (36.00) 6:27.15 (35.57) 7:02.77 (35.62)
7:38.26 (35.49) 8:14.26 (36.00) 8:49.97 (35.71) 9:25.88 (35.91)
10:01.18 (35.30) 10:36.15 (34.97) 11:11.08 (34.93) 11:44.13 (33.05)
Event 5 Women 200 Yard Freestyle
NCAA "A": 1:53.38 A
NCAA "B": 1:55.99 B
NESCAC: 1:51.49 % 2005 Kate Kovenock Connecticut
Pool Record: 1:55.97 2005 Stern Amherst
Name Yr School Finals Time Points
1 Carlson, Danielle 10 Colby College 1:59.63
28.01 58.27 (30.26) 1:29.27 (31.00) 1:59.63 (30.36)
2 Dann, Liz 09 Bowdoin College 2:00.11
27.49 57.70 (30.21) 1:28.89 (31.19) 2:00.11 (31.22)
3 Boman, Kristi 08 Colby College 2:04.83
29.15 1:00.67 (31.52) 1:32.55 (31.88) 2:04.83 (32.28)
4 Lea, Regina SO Trinity College 2:05.11
29.14 1:00.96 (31.82) 1:33.50 (32.54) 2:05.11 (31.61)
5 Izzo, Franny 10 Colby College 2:05.51
29.03 1:01.40 (32.37) 1:33.70 (32.30) 2:05.51 (31.81)
6 Rose, Sam 08 Colby College x2:05.95
28.77 59.92 (31.15) 1:32.72 (32.80) 2:05.95 (33.23)
7 Jones, Eliza SR Wesleyan University 2:06.70
29.08 1:01.41 (32.33) 1:34.41 (33.00) 2:06.70 (32.29)
8 Locke, Melissa 09 Bowdoin College 2:07.29
29.77 1:01.92 (32.15) 1:34.53 (32.61) 2:07.29 (32.76)
9 Myksin, Christine SR Trinity College 2:07.92
29.32 1:01.79 (32.47) 1:35.39 (33.60) 2:07.92 (32.53)
10 Twombly, Kerry 08 Bowdoin College 2:08.43
30.11 1:02.47 (32.36) 1:36.04 (33.57) 2:08.43 (32.39)
11 Ladov, Hillary SO Trinity College 2:09.91
29.65 1:02.77 (33.12) 1:36.22 (33.45) 2:09.91 (33.69)
12 Horvath, Dede FR Wesleyan University 2:10.29
30.03 1:02.76 (32.73) 1:36.72 (33.96) 2:10.29 (33.57)
13 Un, Ashley SO Wesleyan University 2:11.87
30.15 1:02.92 (32.77) 1:36.91 (33.99) 2:11.87 (34.96)
14 Bowling, Morgan SO Trinity College x2:18.34
31.20 1:06.25 (35.05) 1:42.32 (36.07) 2:18.34 (36.02)
Event 6 Men 200 Yard Freestyle
NCAA "A": 1:40.80 A
NCAA "B": 1:43.32 B
NESCAC: 1:39.19 % 1997 John Young Williams
Pool Record: 1:45.99 2006 Mullin Colby
Name Yr School Finals Time Points
1 Mullin, Evan 08 Colby College 1:47.97
25.69 53.23 (27.54) 1:20.85 (27.62) 1:47.97 (27.12)
2 Storms, Dan FR Wesleyan University 1:50.43
25.65 53.81 (28.16) 1:22.52 (28.71) 1:50.43 (27.91)
3 Kimball, Josh 09 Bowdoin College 1:50.62
26.18 54.37 (28.19) 1:22.87 (28.50) 1:50.62 (27.75)
4 Beck, Ryan FR Wesleyan University 1:51.96
25.46 53.29 (27.83) 1:22.17 (28.88) 1:51.96 (29.79)
5 Bhamla, Ayaas FR Trinity College 1:52.75
26.59 55.05 (28.46) 1:23.70 (28.65) 1:52.75 (29.05)
6 Morris, Sean 10 Bowdoin College 1:54.24
26.06 54.39 (28.33) 1:24.22 (29.83) 1:54.24 (30.02)
7 Smith, Kevin 10