Go to Wesleyan Homepage Go to Navigation Menu Go to Directories Go to Events Calendar Go to Search Wesleyan Go to Portfolio Sign-in
 


WOMEN'S SWIMMING AND DIVING ALL-TIME RECORDS

(through the 2007-08 season)
Event Name(s) Performance Year
50 freestyle Joanna Tice :24.42 2004
100 freestyle Amanda Shapiro :53.15 2007
200 freestyle Holly Sorensen 1:52.10 1995
500 freestyle Holly Sorensen 4:56.86 1994
1000 freestyle Holly Sorensen 10:26.33 1995
1650 freestyle Holly Sorensen 17:17.22 1995
50 backstroke Cara Madden :28.35 2008
100 backstroke Nathalie Bresztyenszky :59.43 1994
200 backstroke Nathalie Bresztyenszky 2:05.86 1994
50 breaststroke Amanda Shapiro :29.98 2006
100 breaststroke Amanda Shapiro 1:04.79 2006
200 breaststroke Amanda Shapiro 2:21.99 2006
50 butterfly Kate Krems :26.11 2008
100 butterfly Kate Krems :57:51 2007
200 butterfly Holly Sorensen 2:05.99 1995
100 individual medley Amanda Shapiro 1:02.53 2008
200 individual medley Carly Bollinger 2:12.37 2007
400 individual medley Amanda Shapiro 4:37.56 2005
200 medley relay Cara Madden, Amanda Shapiro, Kate Krems, Janine Zaltsman 1:48.48 2008
400 medley relay Cara Madden, Amanda Shapiro, Kate Krems, Janine Zaltsman 3:58.20 2008
200 freestyle relay Joanna Tice, Eliza Jones, Stephanie Lasby, Mikki Columbus 1:40.18 2004
400 freestyle relay Mikki Columbus, Amanda Shapiro, Kate Krems, Joanna Tice 3:36.46 2005
800 freestyle relay Emily Hager, Meaghan Reilly, Jaime Naugle, Emily Rauscher 7:54.10 1998
1-meter diving (dual) Lindsey Poulin 266.10 1999
3-meter diving (dual) Karen Kinsey 273.08 1993
1-meter diving (champ.) Jessica Holden 389.75 1993
3-meter diving (champ.) Jessica Holden 405.80 1993