|
Women's Indoor Track Records(through 2012-13 season)
|
|||
| Event | Time / Distance | Name(s) | Year |
| 55m | :07.03 | Jenna Flateman | 2003 |
| 200m | :25:71 | Jenna Flateman | 2003 |
| 400m | :58.7 | Kathy Forrest | 1986 |
| 500m | 1:17.04 | Julia Frieze |
2012 |
| 600m | 1:37.22 | Stephanie O'Brien | 2008 |
| 800m | 2:16.31 | Stephanie O'Brien | 2008 |
| 1000m | 2:55.98 | Sarah Hann | 1995 |
| 1500m | 4:36.07 | Sarah Hann | 1995 |
| Mile | 5:02.12 | Ellen Davis | 2007 |
| 3000m | 9:52.96 | Ellen Davis | 2007 |
| 5000m | 16:43.73 | Ellen Davis | 2007 |
| 55m Hurdles | :08.80 | Esther Schlegel | 2002 |
| 4 x 200m Relay | 1:44.74 | Esther Schlegel, Meredith Barrett, Jenna Flateman, Austin Horne | 2001 |
| 4 x 400m Relay | 3:58.37 | Julia Frieze, Heidi Hirvonen, Ambrosia Smith, Kimora Brock | 2012 |
| Sprint Medley Relay | 4:30.65 | Esther Schlegel, Jenna Flateman, Austin Horne, Jenn Brown | 2001 |
| 4 x 800m Relay | 9:37.63 | Erin Flaherty, Ruth Goldstein, Angela Steward, Maureen McMurray | 2000 |
| Distance Medley Relay | 12:18.38 | Anna Schindler, Stephanie O'Brien, Cara Chebuske, Ellen Davis | 2006 |
| Long Jump | 18'4.5" | Alexis Walker |
2013 |
| Triple Jump | 37' 4" | Nadine Forrester | 1997 |
| High Jump | 5' 5.75" | Gretchen Paranya | 1996 |
| 20 lb. Weight | 52' 6" | Caitlin Snow | 2002 |
| Shot Put | 42' 10.25" | Sierra Livious |
2013 |
| Pole Vault | 9' 6.25" | Jane Geidel | 2001 |
| Pentathlon | 3157 points | Sierra Livious |
2012 |
|
Women's Outdoor Track Records(through 2013 season)
|
|||
| Event | Time / Distance | Name(s) | Year |
| 100m | :11.90 | Jenna Flateman | 2002 |
| 200m | :24:88 | Jenna Flateman | 2003 |
| 400m | :56.45 | Kathy Forrest | 1984 |
| 800m | 2:15.29 | Lisa Sussman | 2009 |
| Mile | 5:07.3 | Sally Zimmer | 1981 |
| 1500m | 4:36.03 | Karen Borza | 1984 |
| 3000m | 9:53.1 | Jill Quigley | 1981 |
| 5000m | 16:28.22 | Ellen Davis | 2007 |
| 10,000m | 36:20.77 | Ellen Davis | 2007 |
| 100m Hurdles | :15.11 | Esther Schlegel | 2004 |
| 400m Hurdles | 1:04.16 | Meredith Barrett | 2001 |
| 4 x 100m Relay | :48.24 | Idara Foster, Alexis Walker, Lia Monti, Melissa Luning |
2013 |
| 4 x 400 m Relay | 3:59.11 | Julia Frieze, Heidi Hirvonen, Geneva Jonathan, Kimora Brock | 2012 |
| Sprint Medley Relay | 4:21.78 | Esther Schlegel, Jenna Flateman, Austin Horne, Monica Coghlan | 2001 |
| 4 x 800m Relay | 9:27.68 | Brittany Allen, Kristin Kyrka, Monica Coghlan, Erin Flaherty | 2001 |
| Distance Medley Relay | 12:47.42 | Ellen Davis, Liz Colville, Cara Chebuske, Megan Wise | 2005 |
| 4 x 1500m Relay | 20:10.27 | Ellen Davis, Liz Colville, Courtney Quirin, Megan Wise | 2005 |
| Long Jump | 18-5.25" | Alexis Walker |
2013 |
| Triple Jump | 37' 5" | Nadine Forrester | 1997 |
| High Jump | 5' 5.75" | Gretchen Paranya | 1996 |
| Hammer | 147' 1 1/4" | Kristy Williams | 2005 |
| Shot Put | 41'10.75" | Sierra Livious |
2013 |
| Discus | 138' 9" | Christine Lotze | 1985 |
| Javelin | 143' 4" | Fotini Xenidis | 2008 |
| Pole Vault | 10' 6.75" | Jane Geidel | 2001 |
| Heptathlon | 4,420 points | Joah Iannotta | 1995 |
|
Women's Outdoor Track Records
(various old English measure - no longer run - all hand timed)
|
|||
| Event | Time / Distance | Name(s) | Year |
| 100 yards |
:11.8 | Neysa Dillon | 1976 |
| 220 yards |
:26.7 | Kathy Forrest | 1984 |
| 440 yards |
:59.8 | Kathy Forrest | 1984 |
| 880 yards |
2:20.0 | Sally Zimmer |
1981 |
| 2 Mile | 10:38.0 | Jill Quigley |
1981 |
| 3 Mile |
18:42.8 | Ann Dunham |
1978 |
| 440 yard Hurdles |
1:07.7 | Caroline Peattie |
1981 |
| 440 yard Relay | :52.0 | Johanna Buffington, Patricia Pace, Caroline Peattie, Neysa Dillon |
1978 |
| 880 yard Relay | 1:59.0 | Judith Allen, Dyanne Johnson, Patricia Pace, Tina McClanahan |
1977 |
| Mile Relay | 4:11.2 | Sarah Williams, Jennifer Riehl, Dionisia Morales, Lucille Renwick |
1987 |
| 2 Mile Relay | 9:36.0 | Kate Homrighausen, Sally Zimmer, Tina McClanahan, Kathleen Brown |
1980 |
| Marathon | 2:58:18.0 | Sally Zimmer |
1980 |