|
|||||||
![]() |
|
|
<--- Back to Women's Track Home
<-- Back to Women's Track and Field Home Women's Track and Field
Records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Indoor Track Records |
|||
| Event | Time / Distance | Name(s) | Year |
| 55m | :07.03 | Jenna Flateman | 2003 |
| 200m | :25:71 | Jenna Flateman | 2003 |
| 400m | :58.7 | Kathy Forrest | 1986 |
| 500m | 1:17.28 | Kathy Forrest | 1986 |
| 600m | 1:38.21 | Stephanie O'Brien | 2007 |
| 800m | 2:16.3 | Sarah Hann | 1995 |
| 1000m | 2:55.98 | Sarah Hann | 1995 |
| 1500m | 4:36.07 | Sarah Hann | 1995 |
| Mile | 5:02.12 | Ellen Davis | 2007 |
| 3000m | 9:52.96 | Ellen Davis | 2007 |
| 5000m | 16:43.73 | Ellen Davis | 2007 |
| 55m Hurdles | :08.80 | Esther Schlegel | 2002 |
| 4 x 200m Relay | 1:44.74 | Esther Schlegel, Meredith Barrett, Jenna Flateman, Austin Horne | 2001 |
| 4 x 400m Relay | 3:59.75 | Hannah Overton, Kiran Sheffrin, Lynn Edmonds, Stephanie O'Brien | 2008 |
| Sprint Medley Relay | 4:30.65 | Esther Schlegel, Jenna Flateman, Austin Horne, Jenn Brown | 2001 |
| 4 x 800m Relay | 9:37.63 | Erin Flaherty, Ruth Goldstein, Angela Steward, Maureen McMurray | 2000 |
| Distance Medley Relay | 12:18.38 | Anna Schindler, Stephanie O'Brien, Cara Chebuske, Ellen Davis | 2006 |
| Long Jump | 17' 4" | Austin Horne | 2002 |
| Triple Jump | 37' 4" | Nadine Forrester | 1997 |
| High Jump | 5' 5.75" | Gretchen Paranya | 1996 |
| 20 lb. Weight | 52' 6" | Caitlin Snow | 2002 |
| Shot Put | 40' 4 3/4" | Kristy Williams | 2006 |
| Pole Vault | 9' 6.25" | Jane Geidel | 2001 |
| Pentathlon | 3127 points | Joah Iannotta | 1995 |
Women's Outdoor Track Records |
|||
| Event | Time / Distance | Name(s) | Year |
| 100m | :11.90 | Jenna Flateman | 2002 |
| 200m | :24:88 | Jenna Flateman | 2003 |
| 400m | :56.45 | Kathy Forrest | 1984 |
| 800m | 2:15.73 | Maureen McMurray | 1999 |
| Mile | 5:07.3 | Sally Zimmer | 1981 |
| 1500m | 4:36.03 | Karen Borza | 1984 |
| 3000m | 9:53.1 | Jill Quigley | 1981 |
| 5000m | 16:28.22 | Ellen Davis | 2007 |
| 10000m | 36:20.77 | Ellen Davis | 2007 |
| 100m hurdles | :15.11 | Esther Schlegel | 2004 |
| 400m hurdles | 1:04.16 | Meredith Barrett | 2001 |
| 4 x 100m Relay | :48.36 | Esther Schlegel, Austin Horne, Meredith Barrett, Jenna Flateman | 2001 |
| 4 x 400 m Relay | 4:01.86 | Brittany Allen, Meredith Barrett, Elizabeth Newell, Austin Horne | 2001 |
| Sprint Medley Relay | 4:21.78 | Esther Schlegel, Jenna Flateman, Austin Horne, Monica Coghlan | 2001 |
| 4 x 800m Relay | 9:27.68 | Brittany Allen, Kristin Kyrka, Monica Coghlan, Erin Flaherty | 2001 |
| Distance Medley Relay | 12:47.42 | Ellen Davis, Liz Colville, Cara Chebuske, Megan Wise | 2005 |
| 4 x 1500m Relay | 20:10.27 | Ellen Davis, Liz Colville, Courtney Quirin, Megan Wise | 2005 |
| Long Jump | 17' 9" | Austin Horne | 2002 |
| Triple Jump | 37' 5" | Nadine Forrester | 1997 |
| High Jump | 5' 5.75" | Gretchen Paranya | 1996 |
| Hammer | 147' 1 1/4" | Kristy Williams | 2005 |
| Shot Put | 39' 9.5" | Christine Lotze | 1984 |
| Discus | 138' 9" | Christine Lotze | 1985 |
| Javelin | 130' 1" | Christine Lotze | 1985 |
| Pole Vault | 10' 6.75" | Jane Geidel | 2001 |
| Heptathlon | 4,420 points | Joah Iannotta | 1995 |






