
Athletics/Physical Education | |||
| Job Title | Department | Hourly Rate | Job/Position Number |
| Intramural Referee | Athletics | $8.25 | 12396 |
| Athletics Life guard | Athletics | $8.25 and up | 12411 |
| Athletic Facility Maintenance Assistant | Physical Plant | $8.25 and up | 52 |
Community Service | |||
| Job Title | Department | Hourly Rate | Job/Position Number |
| Van Driver | Office of Community Service and Volunteerism | $8.25 and up | 156 |
| Tutor | Office of Community Service and Volunteerism | $8.25 and up | 168 |
| Tutor - Traverse Square | Office of Community Service and Volunteerism | $8.25 and up | 169 |
| Tutor - Cross Street Tutorial | Community Service and Volunteerism | $8.25 and up | 170 |
| Tutor - WesReads and WesMath at Macdonough Elementary | Office of Community Service and Volunteerism | $8.25 and up | 171 |
| Tutor - Woodrow Wilson | Office of Community Service and Volunteerism | $8.25 and up | 172 |
| Arts Administration Fellowship | Green Street Arts Center | N/A | 52 |
| Floor Staff | KidCity Children's Museum | $8.25 and up | 21 |
| Tutor | Upward Bound | $8.25 and up | 215 |
| Birthday Party Attendant | YMCA | $9.00 and up | 116 |
| Lifeguard | YMCA | $9 and up | 117 |
| Youth Leader | YMCA | $10.00 | 44 |
Department Assistant (General skills necessary) | |||
| Job Title | Department | Hourly Rate | Job/Position Number |
| Department Assistant | Aacdemic Affairs | $9.00 | 35 |
| Overnight Host Coordinator (Freshman only) | Admission | $8.50 | 11235 |
| Front Desk Assistant | Admission | $8.25 and up | 55 |
| Department Assistant - Student of Color Assistant | Admission | $8.25 | 56 |
| Music and Public Life Intern | Center for the Arts | $500 stipend per semester | 78 |
| ITS Helpdesk Consultant | Wesleyan ITS Helpdesk | $8.25 and up | 104 |
| Media Technician | Instructional Media Services | $8.25 and up | 9 |
| Department Assistant - Serials | Olin Library | $8.25 and up | 39 |
| Monitor | Olin Library - Microforms Center | $8.50 and up | 86 |
| Executive Chaplaincy Assistant | Office of Religious and Spiritual Life | $8.25 and up | 13 |
Department Specialist (Requires skill or experience) | |||
| Job Title | Department | Hourly Rate | Job/Position Number |
| Department Specialist | International Studies | $9.00 | 12281 |
| Department Specialist Theater Technician | Theater | $8.25 and up | 190 |
Dining Service | |||
| Job Title | Department | Hourly Rate | Job/Position Number |
| Student Worker | Wesleyan Dining by Bon Appétit | $9.00 | 102 |
Research Assistant | |||
| Job Title | Department | Hourly Rate | Job/Position Number |
| Research Coordinator | Psychology | $8.25-$8.70 | 41 |
