
Athletics/Physical Education | |||
| Job Title | Department | Hourly Rate | Job/Position Number |
| Intramural Referee | Athletics | $8.25 | 12396 |
| Athletics Life guard | Athletics | $8.25 and up | 12411 |
Community Service | |||
| Job Title | Department | Hourly Rate | Job/Position Number |
| Administrative Assistant to CEO's Office (SPRING SEMESTER) | Community Health Center, Inc. | $8.25 and up | 6 |
| Healthcare Clerical Assistant (SPRING SEMESTER) | Community Health Center, Inc. | $8.25 and up | 7 |
| Credentialing Assistant (SPRING SEMESTER) | Community Health Center, Inc. | $8.25 and up | 8 |
| Healthcare Clerical Assistant for Chief Medical Officer (SPRING SEMESTER) | Community Health Center, Inc. | $8.25 and up | 9 |
| Grant Assistant (SPRING SEMESTER) | Community Health Center, Inc. | $8.25 and up | 91 |
| Middletown Medical Office Assistant (SPRING SEMESTER) | Community Health Center, Inc. | $8.25 and up | 92 |
| Van Driver | Office of Community Service and Volunteerism | $8.25 and up | 156 |
| Tutor | Office of Community Service and Volunteerism | $8.25 and up | 168 |
| Tutor - Traverse Square | Office of Community Service and Volunteerism | $8.25 and up | 169 |
| Tutor - Cross Street Tutorial | Community Service and Volunteerism | $8.25 and up | 170 |
| Tutor - WesReads and WesMath at Macdonough Elementary | Office of Community Service and Volunteerism | $8.25 and up | 171 |
| Tutor - Woodrow Wilson | Office of Community Service and Volunteerism | $8.25 and up | 172 |
| Ascend Tutor | Community Service - Wesleyan Public School Collaborative | $8.25 and up | 188 |
| Floor Staff | KidCity Children's Museum | $8.25 and up | 21 |
| Teaching Assistant (SPRING SEMESTER) | Oddfellows Playhouse | $8.25 and up | 151 |
| Tutor | Upward Bound | $8.25 and up | 214 |
| Birthday Party Attendant | YMCA | $8.25 and up | 116 |
| Youth Leader | YMCA | $10.00 | 44 |
Department Assistant (General skills necessary) | |||
| Job Title | Department | Hourly Rate | Job/Position Number |
| CFA Intern in Arts Administration | Center for the Arts | $500 stipend per semester | 68 |
| Zilkha Gallery Intern | Center for the Arts | $500 stipend per semester | 69 |
| Reader | Dean's Office/Disability Services | $9.00 | 26 |
| Special Events Technician | Instructional Media Services | $8.25 and up | 8 |
| Classroom Support Specialist | Instructional Media Services | $8.25 and up | 9 |
| Student Caller for Red and Black Society | University Relations - The Wesleyan Fund | $8.25/hour + nightly/weekly bonuses | 211 |
| Markieting Assistant (SPRING SEMESTER) | Wesleyan University Press | $8.25 and up | 2 |
Department Specialist (Requires skill or experience) | |||
| Job Title | Department | Hourly Rate | Job/Position Number |
| Department Specialist Theater Technician | Theater | $8.25 and up | 190 |
Dining Service | |||
| Job Title | Department | Hourly Rate | Job/Position Number |
| Student Worker (SPRING SEMESTER) | Wesleyan Dining by Bon Appétit | $9.00 | 102 |
Research Assistant | |||
| Job Title | Department | Hourly Rate | Job/Position Number |
