Academic Technology Advisory Committee (ATAC) http://www.wesleyan.edu/its/atac/
 
ITS Classroom Survey - Spring 2001
Overall frequency counts

The FREQ Procedure

Deptartment
department Frequency Percent Cumulative
Frequency
Cumulative
Percent
Astronomy 1 1.23 1 1.23
Biology 1 1.23 2 2.47
Chem 1 1.23 3 3.70
Chemistry 3 3.70 6 7.41
Classical Studies 1 1.23 7 8.64
E&ES 3 3.70 10 12.35
Econ 5 6.17 15 18.52
Economics 2 2.47 17 20.99
English 5 6.17 22 27.16
English/AFAM 2 2.47 24 29.63
GOVT 1 1.23 25 30.86
German 1 1.23 26 32.10
German Studies 1 1.23 27 33.33
Govt 2 2.47 29 35.80
HIST/LAST 1 1.23 30 37.04
History 6 7.41 36 44.44
History/AfAm 1 1.23 37 45.68
MB&B 3 3.70 40 49.38
MBB 2 2.47 42 51.85
Math & CS 1 1.23 43 53.09
Phil 1 1.23 44 54.32
Philosophy 1 1.23 45 55.56
Psychology 3 3.70 48 59.26
Religion 1 1.23 49 60.49
Rom Langs & Lits 1 1.23 50 61.73
Romance 1 1.23 51 62.96
Romance L. & L. 1 1.23 52 64.20
Sociology 1 1.23 53 65.43
THEA 1 1.23 54 66.67
african american studies 1 1.23 55 67.90
asian lang 1 1.23 56 69.14
bio 1 1.23 57 70.37
biol 2 2.47 59 72.84
chem 2 2.47 61 75.31
eng&amstud 1 1.23 62 76.54
english 1 1.23 63 77.78
government 2 2.47 65 80.25
governmetn 1 1.23 66 81.48
history 1 1.23 67 82.72
mathematics and computer science 1 1.23 68 83.95
philosophy 2 2.47 70 86.42
physics 4 4.94 74 91.36
psych 1 1.23 75 92.59
psychology 3 3.70 78 96.30
religion 1 1.23 79 97.53
romance languages 1 1.23 80 98.77
russian 1 1.23 81 100.00

Frequency Missing = 15

 

Room
room Frequency Percent Cumulative
Frequency
Cumulative
Percent
FISK101 12 12.50 12 12.50
FISK302 6 6.25 18 18.75
FISK413 2 2.08 20 20.83
FISK414 3 3.13 23 23.96
JUDD116 4 4.17 27 28.13
PAC001 5 5.21 32 33.33
PAC002 9 9.38 41 42.71
PAC004 3 3.13 44 45.83
PAC107 4 4.17 48 50.00
PAC125 5 5.21 53 55.21
PAC421 2 2.08 55 57.29
SCIE121 9 9.38 64 66.67
SCIE150 9 9.38 73 76.04
SCIE58 7 7.29 80 83.33
SCIE72 4 4.17 84 87.50
SCIE74 4 4.17 88 91.67
SHAN107 3 3.13 91 94.79
SHAN201 5 5.21 96 100.00
 
I am willing to participate in focus
group
focusgroup Frequency Percent Cumulative
Frequency
Cumulative
Percent
yes 25 100.00 25 100.00

Frequency Missing = 71


wesleyan | its | atac | top of this page