| Group Name | Contact Person | Box | Phone | Description |
| ACLU | Joe Vizcarrondo '00 | 6020 | x7873 | |
| Adults Continuing Education | Kate Ring '00 | 5479 | x6119 | non-traditional older students |
| Aerobics | Tiffany Williamson '02 | 5336 | ||
| African Rhythms | Fadekemi Akinfaderin '00 | 4015 | ||
| African Students' Association | Evans Anyanwu | 4040 | ||
| African Students' Association | Myriam Fernandes '00 | 4430 | ||
| African Students' Association,Treasurer | Vuyani Sifiniza '02 | 5211 | x7170 | |
| Ajua Campos | Avy Gonzalez '00 | 4542 | x7354 | |
| Ajua Campos | Gabe Aviles '00 | 4050 | x4050 | |
| Ajua Campos | Martha Paz '02 | 4977 | x4977 | |
| Ajua Campos - Treasurer | Bernard Hidalgo '02 | 4514 | x5557 | |
| Alpha Kappa Alpha, Inc. | Millicent Obe '00 | 4966 | x7107 | |
| Alpha Phi Alpha Fraternity Inc. | Anthony Ducret '00 | 5432 | ||
| Alpha Phi Alpha Fraternity Inc. | Jason Regis '00 | 5115 | x6351 | |
| Alpha Phi Alpha Fraternity Inc.-Treas. | Jason Robinson '00 | 5132 | x6790 | |
| Alternative Music Social Collective | Jenny Ma '01 | 4754 | x5533 | |
| Amazon Six | Alexis Keeler '02 | 4605 | x6261 | |
| American Kenpo/ Kick Boxing | Peter Kim '02 | 4628 | x6214 | |
| Amnesty International | Erika Scott '01 | 5461 | ||
| Amnesty International | Kenneth Jeruchim '00 | 4539 | ||
| Amnesty International | Melissa Stevens '00 | 5257 | 346-4609 | |
| Ankh | Anmarie Paul '01 | 4904 | x4095 | |
| Ankh | Christopher Harris '00 | 4577 | x7432 | |
| Ankh | Kate Rushin - Advisor | CAAS | x3576 | |
| Ankh | Michelle Wimberly '00 | 5429 | students of color newspaper | |
| Argus - Editor in Chief | Becky Trout '00 | 5303 | campus newspaper | |
| Argus - Editor in Chief | Scott Kushner '01 | 4678 | campus newspaper | |
| Argus - Managing Editor | David Ly '01 | 4753 | x4753 | |
| Art House | Michelle Van Naerssen '01 | 5276 | x6039 | |
| ASHA (Health Education) | Rupal Malani '00 | 4809 | x6984 | |
| ASHA (Health Education) | Fritz Estinfa '00 | 4414 | x6653 | Aids & Sexual Health Awareness |
| ASHA (Health Education) | Karen Gross '01 | 4462 | x6779 | |
| Asian-American Co-op Theater | Paul Kim '02 | 4627 | x7706 | |
| Asian/Asian-American House-Mgr. | Chioh Ee Ling '01 | 4226 | x6794 | |
| Asian/Asian-American House-Tr. | Vishal Gujadhur '01 | 4469 | x6024 | |
| Asian/Pacific American Alliance - Co | Brian Cheigh '00 | 4197 | x6942 | |
| Asian/Pacific American Alliance - Co | Silvia Chan '00 | 4196 | ||
| Asian/Pacific American Alliance - Sec | Vanessa Chiu '00 | 4204 | x7039 | |
| Asian/Pacific American Alliance - Tr | Peter Kim '02 | 4628 | ||
| Atomic Johnson's Sketch Comedy | Greg Barlow '02 | 4074 | ||
| Atomic Johnson's Sketch Comedy | Nate Smith '00 | 5238 | ||
| Bayit | Sharon Light '02 | 4734 | x4779 | Jewish student housing |
| BILEGA | Jessica Arndt '00 | 4044 | 343-0293 | Bisexual, Lesbian, And Gay Awareness |
| Bioethics Discussion Group | Chris Wade '00 | 5381 | x4171 | |
| Black and Latino Brotherhood - Treas. | Christian Ayala '01 | 6000 | x6550 | |
| Black And Latino Brotherhood-Co | Owunwanne Goodwyn '02 | 4430 | x5125 | |
| Black Women's Collective | Wendy Hedges '00 | 4595 | x6257 | |
| Blood Services | Sara Lesin '02 | 4714 | x7451 | blood drive organizers |
| Book Co-op | Susan Sakash '00 | 5149 | x7256 | student-run used book service |
| Brazilian Ju-Jitsu | Claudia Cruz '00 | 4269 | x5381 | |
| Brazilian Ju-Jitsu | James Novogrod '02 | 4924 | a martial art | |
| Bridge Club | Daniel Greenspahn '01 | 4453 | x6352 | |
| Bridge Club | Ku Yoo '00 | 5447 | 833-7373 | |
| Bridge Club | Nikesh Dalal '01 | 4278 | x4593 | |
| Bridging the Gap | Andrea Berger '02 | 4125 | x6452 | |
| Bridging the Gap | Mina Halpern '02 | 4466 | x7790 | |
| C.A.L.A.L.U. | Akilah Whittaker '01 | 5349 | ||
| C.A.L.A.L.U. | Ghasi Phillips '02 | 4426 | ||
| Caliente! | Michael Padilla '00 | 5013 | x4975 | |
| Campus Center Concert Series | Jahi Lake '01 | 4685 | ||
| Campus Center Concert Series | Jenna Alden '00 | 4023 | ||
| Campus Center Concert Series-Tr. | Steve Lehman | 4987 | x4077 | |
| Capoeira Group | A.J. DeAses '00 | 4295 | x4180 | Brazilian martial arts |
| Capoeira Group | Nicole Diaz '01 | 4307 | x6545 | |
| Cardinal Players (Pep Band) | Mike Berlinski '00 | 4093 | x7152 | pep band |
| Cardinal Sinners | Laurel Dumont '00 | 4364 | x7252 | women's a cappella group |
| Cardinal Velo Club | Dan Lazarek '02 | 4704 | cycling team | |
| Cheek To Cheek - President | Jennie Miller '02 | 4860 | x5316 | ballroom dancing |
| Chi Psi Fraternity | Dante Manna '01 | 4777 | x5113 | |
| Chinese House | Annie Hesslein '01 | 4503 | x382 | |
| Chinese Student Association | Boon Lin Lee '01 | 4705 | ||
| Clinic Escorts | Brian Edwards-Tiekert '00 | 4384 | x7222 | |
| ColorWorks | Magda LaBonte '00 | 4727 | x7259 | students of color theater collaborative |
| Common Room | Chris Wade '00 | 5381 | x4171 | |
| Community Services House | Dan Shannon '01 | 5107 | x5157 | |
| Cricket Club | Zaki Choudhury '02 | 4228 | x6083 | |
| Croquet Club | Matthew Flament '01 | 4378 | x5214 | |
| Cross Street Tutorial | Ashley Grant '00 | 6100 | x6994 | |
| Cross Street Tutorial | Stephanie Markison '00 | 4820 | ||
| CT Students Against the Death Penalty | Nicole Henderson | 4596 | x7649 | |
| Cycling Club | Loren Berlin '00 | 4092 | 346-7236 | |
| Dance Team | Kimberley Mascoe '00 | 4832 | ||
| Deconstructing Vision | Nora Houseman '02 | 4525 | x4505 | |
| Delta Sigma Theta Sorority, Inc. | Alua Arthur '00 | 4045 | x7497 | African-American sorority |
| Delta Sigma Theta Sorority, Inc. | Kafayat Alli-Balogun '00 | 4026 | x7850 | |
| Desperate Measures | Adam Koppel '02 | 4644 | ||
| Desperate Measures | Eli Newell '00 | 4932 | ||
| Diplomat & Model UN | Ann Baum '02 | 4088 | x6231 | |
| Diplomat & Model UN | Ethel Seno '02 (fall) | 5179 | x6138 | |
| Diplomat & Model UN | Mei Mei Chan '01 | 4208 | foriegn affairs magazine | |
| Diplomat & Model UN | Stephanie Melmed '01 (spring) | 4818 | ||
| E3 (Earth, Equality, Education) | Adam Hurter '02 | 4544 | ||
| E3 (Earth, Equality, Education) | Cara Smith '02 | 5232 | ||
| E3 (Earth, Equality, Education) - Treas. | Mira Kistler '02 | 4627 | x7010 | |
| Earth House-Manager | Danya Gass '02 | 4390 | x6825 | |
| Earth House-Treasurer | Jen Sorenson '01 | 4859 | x6591 | |
| Echo | Tim Peterson '00 | 6200 | x5795 | |
| Eclectic Society | Jenny Ma '01 | 4754 | x5533 | co-ed society |
| Eclectic Society - Treasurer | Karla Valdez '00 | 5344 | ||
| Economic Action Coalition | Ashley Crossan '01 | 4269 | ||
| Economic Action Coalition | Molly Biklen '00 | 4105 | ||
| Economic Action Coalition | Sarah Koster '00 | 4705 | ||
| Eight to Eight | Jeff Rose '01 | 5011 | x4439 | |
| Eight to Eight | Tucker Janes '00 | 4655 | call-in listening service | |
| El Foco Latino | Virginia Baéz | 4066 | x7136 | Latino/a magazine |
| Encore Musical Theater | Lin-Manuel Miranda '02 | 4874 | ||
| Encore Musical Theater | Meg Schiff '01 | 5034 | x4819 | musical theatre organization |
| Equestrian Team | Heather Harelik '01 | 4485 | x5522 | |
| Equestrian Team | Lauren McCarthy '01 | 4802 | x5174 | |
| Esquid | Jeff Schwaber '02 | 5170 | x4330 | |
| Esquid | Richard Orris '02 | 4969 | x6164 | |
| Esquid | Tim Jones '02 | 4585 | x4210 | |
| Ethnic Greek Council | Kafayat Alli-Balogun '00 | 4026 | x7850 | |
| Feminist Arts Collective | Jill Waldman '00 | 5383 | ||
| Feminist Majority | Angie Steward | 5259 | 346-4910 | |
| Feminist Majority | Lindsay Goldman '01 | 4412 | women's equality group | |
| Film Series | Andreas Burgess '01 | 4159 | ||
| Film Series | Jason Haas '00 | 4561 | ||
| Flyfishers' Club | Andrew Tsui '01 | 5254 | x4447 | |
| Food Not Bombs | Yuri Gottesman | 4439 | x6153 | |
| French House | Amanda Youngman '01 | 5390 | x6031 | special interest housing |
| Friends of the Spartacus Youth Club | Elliot Brown '03 | 4140 | x5820 | |
| Fulcrum | Jason Cornelius '00 | 4254 | x7042 | |
| Gag Reflex | Aaron Hilliard '00 | 4604 | ||
| Gag Rejects | Saki Knafo '01 | 4652 | x4546 | |
| GBLOCQ | Laura Hymson '00 | 4649 | x6903 | |
| German Haus | Steven Tan '00 | 5277 | special interest housing | |
| Gracenotes | Ja Kyung (Jane) Han | 4572 | ||
| Grail | Josh French '00 | 4456 | x6311 | |
| Grail | Eric Ducker '00 | 4313 | ||
| Grief Support Group | Mike Berlinski '00 | 4093 | x7152 | |
| Hangman's Lime | Parker Everett '01 | 4354 | ||
| Hangman's Lime-Editor-in-Chief | Charles Legere '00 | 4750 | x4984 | |
| Happenstance Theatrelab | Bex Schwartz | 5202 | x6209 | |
| Havurah | Sharon Light '02 | 4734 | x4779 | |
| Havurah | Daniel Greensphan |
x6352 | Jewish social organization | |
| Havurah | Jacob Fain | x6617 | ||
| Head Resident - 230 Washington Street | Khemenec Pantin '00 | 5021 | x5346 | |
| Head Resident - 235 Pine Street | Josh French '00 | 4456 | x7105 | |
| Head Resident - Butterfield A | Christine Ueda '00 | 5334 | x4074 | |
| Head Resident - Butterfield B | Frantz Alexis '00 | 4016 | x5162 | |
| Head Resident - Butterfield C | Lily Goetz '01 | 4410 | x4943 | |
| Head Resident - Clark | Tim Paster '00 | 5033 | x4374 | |
| Head Resident - Hewitt | Laura-Mae Patterson '01 | 4900 | x5730 | |
| Head Resident - Nicolson | Starr Marcello '00 | 4819 | x5088 | |
| Head Resident - WestCo | Chris Connor '00 | 4242 | x4368 | |
| Head Resident - Highrise | Shawn Green '00 | 4428 | x4729 | |
| Head Resident - Lowrise | Marcel Paret '00 | 5024 | x4049 | |
| Heathen House | Sujata Sidhu '00 | 5058 | non-JudeoChristian religions house | |
| Hellenic Society | Vasilios Hoffman '01 | 4515 | ||
| Hermes | Brian Edwards-Tiekert '00 | 4384 | x7222 | |
| I.S.I.S. Dance Troupe | Latoya Massey '02 | 4798 | x4442 | |
| I.S.I.S. Dance Troupe | Tiesha Sargeant '02 | 5148 | x5346 | |
| I.S.I.S. Dance Troupe - Treasurer | Tiffany Williamson '02 | 5336 | x5176 | |
| Iahu | Jana Unkel '01 | 5267 | x5477 | women's magazine |
| Iahu | Sonya Abrams '01 | 4016 | x5592 | |
| IFC (President) | Winsor Schmidt '01 | 5044 | Interfraternity Council | |
| Independent Jones-President | Samantha Morgan | 4841 | x6556 | |
| Independent Jones-Treasurer | Lauryn Seigel '00 | 4539 | 343-0293 | |
| Intercultural House | Eva Neuhaus '02 | 4911 | x7596 | special interest/cultural housing |
| International House | Hirut M'cleod '00 | 4793 | x6875 | |
| Interracial Student Org. (I.S.O.) | Matt Kelley '01 | 4631 | 346-4669 | |
| Interracial Student Org. (I.S.O.) | Risa Nelson '01 | 4865 | 346-4669 | |
| Intervarsity Christian Fellowship | Jocy So '00 | 5244 | x6525 | |
| Intervarsity Christian Fellowship-Treas. | Vuyani Sifiniza '02 | 5211 | x7170 | |
| Italian House | Alison Odato '02 | 4949 | x7290 | |
| Japan Society | Kimiko Kobayashi '02 | 4636 | x7224 | |
| Japanese House | Shing-young Park '01 | 4893 | x6515 | special interest housing |
| Juggling Collective | Brian Edwards-Tiekert '00 | 4384 | x7222 | |
| Kaleidoscope | Jessica Frank '01 | 4388 | stories from all cultures | |
| Kaleidoscope | Tad Dozono '02 | 4326 | x7786 | |
| Kappa Alpha Psi Fraternity, Inc. | Steve Flemming '02 | 4369 | ||
| Kappa Alpha Theta | Claudia Cruz '00 | 4269 | x5381 | |
| Kenpo Karate Club | Alexxai Kravitz '01 | 4641 | x4589 | |
| Korean Affiliated Student Assn. (K/KASA) | Aimee Kim '01 | 4697 | ||
| La Casa de Albizu Campos | Jose Roman '02 | 5104 | x7807 | Latino student housing |
| Lambda Pi Chi Sorority, Inc. | Avy Gonzalez '00 | 4245 | x7354 | |
| Lambda Pi Chi Sorority, Inc. - President | Melissa Oppenheimer '00 | 4993 | x7361 | |
| Lambda Psi Delta | TBA | |||
| Lambda Upsilon Lambda Fraternity, Inc. | Gabe Aviles '00 | 4050 | ||
| Lambda Upsilon Lambda Fraternity, Inc. | Jesse Merriam '00 | 5168 | ||
| Lambda Upsilon Lambda Fraternity, Inc. | Ray Sanchez '00 | 5168 | ||
| Malcolm X House | Khemenec Pantin '00 | 4021 | ||
| Malcolm X House | Tiesha Sargeant '02 | 5148 | x5346 | |
| Masses | Eric R. Kushins | 4671 | x4122 | |
| Mazeltones | Rachel Feinstein | 4357 | x4847 | |
| Middletown High School Tutorial | David Tuchmann '00 | 5307 | x6012 | |
| Mock Trial Team (Not Recognized Yet) | Michael Bloch '00 | 4120 | x6534 | |
| Model UN (not recognized yet) | Ann Baum '02 | 4088 | ||
| Muslim Students Association | TBA | |||
| Mystical Seven | Benjamin Wyatt-Greene '02 | |||
| Mystical Seven | Jordan Kraemer '00 | 4708 | x7085 | |
| Myth Arts Collective | Matt Rahaim '00 | 5088 | x6066 | creative expression |
| New Group | Jillian Green '02 | 4321 | x4270 | |
| New Group | Julia Bell '01 | 4087 | ||
| New Teen Force | Adam Koppel '02 | 4644 | x5253 | |
| Nietzsch Factor/ Men's Ultimate | Matt Freeman '00 | 4453 | x7382 | |
| Nosotras | Yesenia Rivera '01 | 4967 | x5290 | |
| Oasis | Khemenec Pantin '00 | 5021 | x7890 | |
| Office of Community Services | Frank Kuan | x6550 | ||
| Olla Podrida | Jill Korandanis '00 | 4704 | x7249 | Wesleyan yearbook |
| Omega Psi Phi Fraternity | Marvin Thomas 00 | 5284 | ||
| Omega Psi Phi Fraternity | Terry Sears '00 | 5203 | ||
| Onomatopoeia | Olivia Weisser '02 | 5326 | x4988 | female a cappella |
| Open House - House Manager | Hope Dector '02 | 4296 | ||
| Out House | Evan Newell '02 | 4913 | ||
| Out House - House Manager | Evan Emott '02 | 4922 | x6480 | |
| Outing Club | Jenny Selgrath '01 | 5092 | x7865 | |
| PADTHAI Culture & Society | Supanida Arayametee '00 | 4190 | x6590 | |
| PADTHAI Culture & Society | Veena Lertpachin | 4765 | x6227 | |
| Pain Resource Network | John Moore '00 | 4900 | ||
| Pangea (ISA/Int'l Students) - Treasurer | Dilyan Donchev '02 | 4313 | x6692 | |
| Pangea (ISA/International Students) | Ethel Seno '02 | 5179 | international students | |
| Pangea (ISA/International Students) | Mun Chun Chan '02 | 4214 | x6649 | international student organization |
| Peer Advising Program | Scott Mayerowitz '00 | 4843 | x7002 | |
| Peroxide Comics | Woody Fu '01 | 4394 | x4226 | |
| Phi Beta Sigma | Evans Anyanwu '00 | 4040 | x7245 | |
| Phi Beta Sigma | Ryan Tookes '00 | 5293 | ||
| Photography Club (SPO) | Brian Cheigh '00 | 4197 | x6942 | |
| Photography Club (SPO) | Kristin Suzda '02 | 5273 | x4381 | |
| Police Accountability | Rose Cahn '01 | 4163 | ||
| Pool | Anna Weinberg '00 | 5391 | ||
| Pool | Charles Legere '00 | 4750 | x4984 | |
| Pool | Mark Zaki '02 | 5348 | ||
| Precision Dance | Janee Gasper '00 | 4501 | x6136 | |
| Precision Dance | Oshadi Kelly '00 | 4687 | x6316 | dance ensemble |
| Primer | Lanka Tattersall '00 | 5279 | ||
| Project 2000 | Chris Shelton '00 | 5216 | x7858 | |
| Quasimodal | Andrew Scott '00 | 5199 | x7861 | |
| Quasimodal | Eden Robins '00 | 5131 | x6324 | co-ed a cappella |
| Quasimodal | Monisha Batra '02 | 4086 | x4328 | |
| Queer Alliance | Michael Polson '01 | 4928 | 706-0644 | |
| Queer Alliance - Treasurer | Phil Gentry '02 | 4406 | x4503 | Gay, Lesbian, Bi & Questioning Students |
| Radical For Christ Campus Ministry | Janel Davis '99 | 4260 | ||
| Radical For Christ Campus Ministry | Robert Thomas '01 | 5242 | ||
| Religion Majors Commitee | Dan Eckels '00 | 4374 | x7397 | |
| Rugby Club (Men) | Will Gladstone '01 | 4403 | x5091 | |
| Rugby Club (Women) | Anne Bernstein '00 | 4103 | ||
| Rugby Club (Women) | Kiera Mulvey '00 | 4923 | 344-1938 | |
| Rugby Club (Women) | Laina Poon '00 | 5075 | x5775 | |
| Russian House | Elizabeth Fales '02 | 4355 | x5534 | special interest housing |
| SAEP (Health Education) | Christian DeVos '00 | 4306 | ||
| SAEP (Health Education) | Elisabeth Stein '01 | 5189 | ||
| SAEP (Health Education) | Marni Greenstein '01 | 4457 | Sexual Assault Education Program | |
| Second Stage | Annabelle Singer '00 | 5229 | ||
| Second Stage | Ben Clark '00 | 4321 | ||
| Second Stage | Mary Winn Heider '00 | 6025 | x6295 | student-run theater |
| Senior Class President | Scott Mayerowitz '00 | 4843 | x7002 | |
| Senior Class Secretary | Liz Rapoport '00 | 5061 | ||
| Senior Class Treasurer | Jessica Peralta '00 | 5044 | x7065 | |
| Senior Class Vice President | Vanita Gaonkar '00 | 4473 | ||
| Sexual Assault Crisis Service (SACS) | Marni Greenstein '01 | 4457 | x6286 | |
| Sexual Education Counseling Service | Lindsay Seaton '00 | 5204 | x6260 | |
| SFAE | Carole Noujaim '01 | 4871 | x4550 | |
| SFAE | Hyo Jin Kim '00 | 4698 | x6394 | |
| Shakti | Bhavna Bhandari '01 | 4106 | SouthAsian Student Assn. | |
| Shakti | Reka Salgunan'01 | 5001 | x4435 | SouthAsian Student Assn. |
| Sign Language House | Massie Santos '00 | 5172 | x6223 | special interest housing |
| Sista Love | Melissa Oppenheimer '00 | 4993 | x7361 | |
| Ski Team (Men) | Luke Davenport '00 | 4292 | x6964 | |
| Ski Team (Women) | Anna Hackett | 4564 | ||
| Social Committee | Rachel Grashow '00 | 4551 | x6129 | major concerts |
| Society of Physics Students - President | Ian Garrick-Bethell '02 | 4386 | x4007 | |
| Society of Physics Students - Treasurer | Lael Herbert '00 | 4588 | x7102 | |
| Society Organized Against Racism (SOAR) | Tadashi Dozono '02 | 4326 | x7786 | |
| Spanish House | Zachary Bryden '00 | 6015 | x6496 | special interest housing |
| Strategic Games Club | David Olsen '01 | 4877 | live-action roleplaying | |
| Strategic Games Club | Jeff Schwaber '02 | 5170 | x4330 | |
| Student Alliance to Reform Corporations | Jean Friedman-Rudovsky | 4372 | x5246 | |
| Student Art Gallery | Lara Wulsin '02 | 5342 | x6056 | |
| Student Group Action Alliance | TBA | |||
| Student Health Advocacy Council | TBA | |||
| Student Net | Joseph Greenseid '00 | 6125 | student run computing collective | |
| Student of Color Web | Chris Ayala '01 | 6000 | ||
| Student of Color Web | Jason Forde '01 | 4383 | ||
| Student of Color Web | Terence Joseph '00 | 4670 | x6064 | |
| Students Educating Students | Eden R. Pruitt '00 | 5085 | x7243 | |
| Students For A Free Tibet | Adam Goss '01 | 4437 | x5329 | |
| Students For A Free Tibet | Kerry Holahan '02 | 6165 | x6657 | |
| Students Of Color Coun. - Ajua Campos | Alex Hidalgo '02 | 4512 | ||
| Students Of Color Coun. - Ajua Campos | Dawn Papacena '02 | 4982 | ||
| Students Of Color Council - A/PAA | Angele Cabanilla '01 (fall) | 4160 | x6252 | |
| Students Of Color Council - A/PAA | Noel de la Rosa '01 (spring) | 4291 | x7872 | |
| Students Of Color Council - A/PAA | Paul Kim '02 | 4627 | ||
| Students of Color Council - Ujamaa | Tracy Smith '02 | 5246 | ||
| Tae Kwon Do | Erica Sood '00 | 5248 | ||
| Tae Kwon Do | Melissa Stevens '00 | 5257 | 346-4906 | |
| Terpsichore | Ami Student '00 | 5263 | x7211 | |
| Terpsichore | Jenessa Pascoe '00 | 5032 | x5714 | |
| Terpsichore - Treasurer | Natalia Alonso '00 | 4028 | x6107 | dance troupe |
| Third Eye | Mike Merker '00 | 4863 | ||
| Third Eye | Tony Ducret '00 | 5432 | x6320 | |
| Throw Culture | Curtis Wittman '00 | 6225 | x6308 | co-ed ultimate frisbee |
| Throw Culture | Laura Kushnick '00 | 4722 | x6165 | co-ed ultimate frisbee |
| Traverse Square | Eliza Botsford '01 | 4124 | x6005 | |
| Traverse Square | Sarah Costelloe '00 | 4256 | x6005 | students helping Traverse Square residents |
| Traverse Square | Alison Odato '02 | 4949 | ||
| Tunnel Visionaries | Tim Jones '02 | 4585 | x4210 | |
| Typeface | Marisa Pagano '00 | 5438 | x7038 | |
| Typeface | Ryan McCarthy '00 | 5420 | x4729 | |
| Ujamaa | Deon Whyte '02 | 4420 | ||
| Ujamaa - Co-Chair | Denise Shannon '00 | 5210 | 6243 | |
| Ujamaa - Co-Chair | Wendy Hedges '00 | 4595 | 6257 | |
| Ujamaa - Treasurer | Christopher Prescott '01 | 4933 | x5094 | African-American student group |
| USLAC | Jean Friedman-Rudofsky '02 | 4372 | ||
| USLAC | Olivia DeBree | 4294 | x7401 | |
| USLAC | Rose Cahn '01 | 4163 | ||
| USLAC | Sarah Norr '02 | 4927 | ||
| Varsity Cheerleaders | Fadekemi Akinfaderin '00 | 4015 | ||
| Very Happy Hour | Amanda Youngman '01 | 5390 | x6031/ | |
| Very Happy Hour | Raynelle Mensah '01 | 4862 | x6945 | |
| Vicious Circles - Co-Captain | Julia Sedlock '01 | 5206 | 704-0529 | women's ultimate frisbee |
| Vicious Circles - Co-Captain | Molly Barton '00 | 4058 | 344-0208 | women's ultimate frisbee |
| Vicious Circles - Treasurer | Jackie Cohen '00 | 4235 | x7663 | |
| Visiting Artist Lecture Series | Jessica Fantz'00 | 4424 | ||
| Volleyball Club (Mens') | David Brown '01 | 4156 | 346-4909 | |
| Volleyball Club (Mens') | Josh Blumenstock '02 | 4140 | ||
| Water Polo Club (Mens') | Jed Bayer '00 | 4068 | x7591 | |
| Water Polo Club (Mens') | Zeke Rauscher '01 | 5019 | ||
| Water Polo Club (Women's) | Bridget Grant '01 | 5378 | x5172 | |
| Water Polo Club (Women's) | Meaghan Reilly '00 | 5122 | x6155 | |
| Well-Being House - House Manager | Sara Jane Ripa '02 | 5090 | x4674 | special interest housing |
| Well-Being House - Treasurer | Rebecca Weisgrau '02 | 5354 | x6008 | |
| WESAIL | Dylan Reilly '00 | 5118 | sailing club | |
| WESAIL | Josh Shorr '01 | 5126 | x4582 | sailing club |
| WEShelter | Eleanor Michael '01 | 5432 | x5448 | |
| WEShelter | Emily Archibald '01 | 4065 | x6473 | Habitat for Humanity |
| WEShelter | Gabe Landes '02 | 4690 | x6357 | |
| WEShelter (SFAHC) | Ben Paradise '01 | 4917 | x6474 | Students For Affordable Housing in Conn. |
| WesJAC | Rachel Kurlantzik '01 | 5411 | x5791 | Wesleyan Jewish Action Committee |
| WesJAC | Serena Jones '00 | 5387 | x6246 | |
| WESLEAD/Wescape | Christina Kishimoto | x2627 | ||
| Wesleyan Allies | TBA | |||
| Wesleyan Animal Rights Network | Dan Shannon '01 | 5107 | x6123 | |
| Wesleyan Anime and Kung Fu Club | Michael Orban '01 | 5030 | Japanese animation and graphic art | |
| Wesleyan Cannabis Coalition | Rafael Bratman '00 | 4147 | ||
| Wesleyan Democrats | Jennifer Tomasello '00 | 5291 | x4060 | |
| Wesleyan Democrats | Phil Gentry '02 | 4406 | x4503 | |
| Wesleyan Drawing Coop | TBA | |||
| Wesleyan Fly Fishers | Andrew Tsui '01 | 5254 | x4447 | |
| Wesleyan Music Journal | Josh Lerner '00 | 4764 | 346-7187 | |
| Wesleyan Peace Action | Hilary Porsche '02 | 5037 | x4407 | |
| Wesleyan Peer Mediation Program | Charlotte Chua '00 | 4212 | ||
| Wesleyan Peer Mediation Program | Jason Kemp '01 | 4632 | ||
| Wesleyan Premed Society | Liz Schiller '01 | 5042 | ||
| Wesleyan Premed Society | Nancy Zimmermann '00 | 5472 | x5225 | |
| Wesleyan Republicans | James Maund '02 | 4799 | x4718 | |
| Wesleyan Republicans - Coordinator | Paul Kim | 4627 | x7706 | |
| Wesleyan Sound Co-op | Andy Sarroff | 5174 | 344-8340 | lends sound equipment to various groups |
| Wesleyan Sound Co-op | Tim Albro '02 | 4014 | x4805 | |
| Wesleyan Spirits | Daniel Winokur '02 | 5337 | x7003 | |
| Wesleyan Spirits | Joe Lampe '01 | 4688 | ||
| Wesleyan Tutorial | Caroline Cho '00 | 4205 | x6022 | student run tutorial org. for elementary school |
| Wesleyan Tutorial | Pete MacEwan | 4756 | x5044 | |
| West Indian Student Association | Ghasi Phillips '02 | 5012 | ||
| West Indian Student Association | Kim Marie Spence '00 | 5249 | ||
| West Indian Student Association - Tr. | Alicia Gayle '02 | 4393 | ||
| WESU-FM Radio (Personnel Director) | Kevin Neary '01 | 4857 | x5867 | |
| WESU-FM Radio (Secretary/Treasurer) | Vishal Gujadhur '01 | 4469 | x6024 | |
| WESU-FM Radio (Station Manager) | Michelle Rabinowitz '02 | 5048 | x6329 | |
| Wesunity | Roger Smith '01 | 5171 | x4502 | |
| WesWAC (Women's Athletic Comm) | Jeanne Gabbay '00 | 4463 | ||
| WesWAC (Women's Athletic Comm) | Katie Mileno '00 | 4883 | x6250 | |
| Womanist House - House Manager | Karen Gross '01 | 4462 | x6779 | special interest housing |
| Women in Science | Adriana Jones '01 | 4593 | x7248 | |
| Women of Color Collective - Co-Chair | Emmanuella Revolus '02 | 5073 | x6271 | |
| Women of Color Collective - Co-Chair | Grace Anderson-Smith | 4059 | x6520 | |
| Women of Color Collective - Treasurer | Christine Llewellyn '02 | 4746 | x6623 | |
| Women Of Color House | Christine Llewellyn '02 | 4746 | x6623 | |
| Women Of Color House - Manager | Korin Mills '01 | 4825 | x7358 | special interest housing |
| Women's Resource Center | Karen Ben-Moshe '02 | 4121 | ||
| Women's Resource Center | Karen Gross '01 | 4462 | x6779 | |
| Women's Resource Center | Karen Weingarten '02 | 5323 | x6930 | |
| Women's Resource Center | Michelle Zara '01 | 5393 | x4433 | |
| Women's Theater Collective | Elizabeth Albertson '00 | 4019 | ||
| Women's Theater Collective | Liz Albertson | 4019 | x7598 | |
| Women's Theater Collective | Mary Winn Heider '00 | 6025 | ||
| Women's Theater Collective | Sarah Sheridan '00 | 5218 | ||
this page compiled by WSA office staff and converted to html by Roger Smith of WESUNITY in October of 1999