Class of 2024
It is not possible to fully convey the individual strengths and differences among students selected for Wesleyan in a statistical profile. What we hope to illustrate with this data are some of the attributes we value in the admission process. While no specific high school program of study is prescribed for admission, admitted students have made the most of their secondary school educations, whether through AP courses, International Baccalaureate Diploma, local college courses, or simply the most challenging teachers. Their curiosity and love of learning travel with them. Although rank in Class and ACT or SAT I and II are generally quite strong, more significant in our assessment are the rigor of academic programs and strength of teacher recommendations. Admitted students are diverse in nationality, region, first language, race, ethnicity, and socioeconomic status. We find that successful students who have developed a variety of talents and made commitments to school activities, civic and religious organizations, politics, and the arts are more likely to contribute to the life of this dynamically diverse Wesleyan community.
Profile of Students Offered Admission for Fall 2020
12,752 Applications Received | 2,640 Admitted (20.7%)
- Class size: 782
- 41% of admits are male, 59% female
- 83% of admits live outside New England; 12% live in 51 other countries including Botswana, Georgia, Ghana, Iran, Jamaica, Kazakhstan, Kyrgyzstan, Mongolia, Rwanda and Senegal
- English is a second language for 17% of admitted students
- 10% are international students
- 40% are domestic students of color
- 48% of the admits are students of color (including international)
- 13% of admits are the first generation in family to attend college
- 12% of admits have a Wesleyan alumni or student relative
- 44% of admits applied for need-based aid (Wesleyan meets full demonstrated need for all those admitted)
- 1,005 applied in Early Decision (8% of applicants) and 423 were admitted (16% of admission offers)
- 22 are QuestBridge National College Match Finalists (twelfth year in partnership with QuestBridge)
- 8 are Posse Veteran Scholars (seventh year in partnership with Posse)
- HS Preparation:
- 89% have taken calculus
- 83% have taken biology, chemistry and physics
- 80% have a fourth year (or equivalent) of one foreign language
ACT and SAT scores
ACT Comp | SAT ERW | SAT M | |
---|---|---|---|
Admit 75th percentile: | 35 | 770 | 790 |
Admit Median: | 34 | 750 | 770 |
Admit 25th percentile: | 33 | 720 | 730 |
78% of admits asked to have test scores considered in the admission process |
Profile of First Year Students
Class* | 2020 | 2021 | 2022 | 2023 | 2024** |
---|---|---|---|---|---|
Applicants | 12,030 | 12,453 | 12,788 | 13,358 | 12,752 |
Admitted | 2,129 | 2,014 | 2,219 | 2,187 | 2,640 |
Matriculants | 782 | 775 | 810 | 781 | 782 |
Men | 46% | 46% | 44% | 45% | 40% |
Women | 54% | 54% | 56% | 55% | 60% |
Geography (Residence) | |||||
New England | 19% | 20% | 20% | 21% | 20% |
Mid-Atlantic | 33% | 31% | 34% | 32% | 38% |
Mid-West | 7% | 5% | 5% | 4% | 5% |
South | 6% | 8% | 7% | 6% | 6% |
West | 19% | 20% | 19% | 19% | 17% |
Outside the USA | 16% | 16% | 15% | 18% | 14% |
Secondary School: | |||||
Public | 52% | 52% | 52% | 52% | 53% |
Other | 48% | 48% | 48% | 48% | 47% |
Admitted in Early Decision | 48% | 51% | 50% | 51% | 50% |
Domestic Students of Color | 29% | 32% | 28% | 32% | 33% |
Students of Color (including international) | 40% | 44% | 39% | 44% | 41% |
Asian/Asian-American | 21% | 23% | 20% | 24% | 21% |
Black/African-American | 9% | 11% | 10% | 11% | 9% |
Latino/Hispanic | 12% | 13% | 11% | 12% | 13% |
Native American/Alaskan or Native Hawaiian/ Pac Island | 1% | 2% | 2% | 2% | 2% |
International Students | 13% | 15% | 13% | 14% | 10% |
Wesleyan Relatives | 16% | 14% | 15% | 16% | 18% |
Alumni Children | 7% | 7% | 7% | 8% | 8% |
First Generation to Four-Year College | 15% | 15% | 14% | 15% | 14% |
Financial Aid | 46% | 47% | 47% | 48% | 43% |
Grant Aid | 43% | 41% | 40% | 41% | 37% |
Academic Program in HS | |||||
Math through Calculus | 82% | 83% | 82% | 83% | 81% |
Biology, Chemistry and Physics | 81% | 84% | 82% | 81% | 79% |
Foreign Language IV | 79% | 81% | 79% | 80% | 79% |
Class Ranking | |||||
Class Rank Reported | 40% | 40% | 43% | 33% | 28% |
Top 10% | 69% | 60% | 57% | 68% | 69% |
Top 20% | 86% | 87% | 83% | 84% | 93% |
ACT Median | 32 | 33 | 33 | 33 | 34 |
SAT Medians: | |||||
ERW (old Verbal/Critical Reading) | 730 | 730 | 730 | 730 | 730 |
Math | 720 | 740 | 750 | 760 | 750 |
Writing | 730 | n/a | n/a | n/a | n/a |
Transfer Matriculants, Fall | 62 | 52 | 44 | 52 | 32 |
Total New Students Enrolling | 844 | 827 | 854 | 833 | 814 |
*As of August 1st
**The Class of 2024 was impacted by the COVID-19 pandemic and should be considered in that context. There are 47 first-year students delaying enrollment until the Spring of 2021. They are included here as part of the Class of 2024.